Date(s): June 28–29, 2023 (expected)
Location: Bridgestone Arena
Nashville, Tennessee, U.S.
Network(s): ESPN, SN, TVA Sports
Overview
First selection: TBA
2020 NHL Entry Draft
Date(s) | June 26–27, 2020 |
---|
Location | Montreal, Quebec |
---|
Overview |
---|
First selection | TBA |
---|
2019 NHL Draft
Top draft pick: Rasmus Dahlin
Picked by: Buffalo Sabres
2018 NHL Draft
Date(s) | June 22–23, 2018 |
---|
Location | Dallas, Texas |
---|
First selection | Rasmus Dahlin Selected by: Buffalo Sabres |
---|
Draft Lottery
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|
Buffalo | 18.5 | 16.5 | 14.4 | 50.6 | | | | | | | | | | | |
---|
Ottawa | 13.5 | 13.0 | 12.3 | 33.3 | 27.9 | | | | | | | | | | |
---|
Arizona | 11.5 | 11.3 | 11.1 | 13.2 | 37.7 | 15.2 | | | | | | | | | |
---|
Montreal | 9.5 | 9.6 | 9.7 | 2.8 | 26.1 | 34.0 | 8.3 | | | | | | | | |
---|
Detroit | 8.5 | 8.7 | 8.9 | | 8.4 | 34.5 | 26.7 | 4.3 | | | | | | | |
---|
Vancouver | 7.5 | 7.8 | 8.0 | | | 16.3 | 38.9 | 19.4 | 2.1 | | | | | | |
---|
Chicago | 6.5 | 6.8 | 7.1 | | | | 26.0 | 39.5 | 13.1 | 1.0 | | | | | |
---|
NY Rangers | 6.0 | 6.3 | 6.7 | | | | | 36.8% | 36.0 | 7.8 | 0.4 | | | | |
---|
Edmonton | 5.0 | 5.3 | 5.7 | | | | | | 48.8 | 30.7 | 4.3 | 0.1 | | | |
---|
NY Islanders | 3.5 | 3.8 | 4.1 | | | | | | | 60.5 | 25.7 | 2.4 | <0.1 | | |
---|
Carolina | 3.0 | 3.3 | 3.6 | | | | | | | | 69.6 | 19.4 | 1.1 | <0.1 | |
---|
Calgary | 2.5 | 2.7 | 3.0 | | | | | | | | | 78.0 | 13.3 | 0.4 | <0.1 |
---|
Dallas | 2.0 | 2.2 | 2.4 | | | | | | | | | | 85.5 | 7.8 | 0.1 |
---|
St. Louis | 1.5 | 1.7 | 1.8 | | | | | | | | | | | 91.8 | 3.2 |
---|
Florida | 1.0 | 1.1 | 1.2 | | | | | | | | | | | | 96.7 |
---|
Top prospects
Ranking | North American skaters | European skaters |
---|
1 | Andrei Svechnikov (RW) | Rasmus Dahlin (D) |
2 | Filip Zadina (RW) | Adam Boqvist (D) |
3 | Brady Tkachuk (LW) | Isac Lundestrom (C) |
4 | Quinton Hughes (D) | Grigori Denisenko (LW) |
5 | Evan Bouchard (D) | Jacob Olofsson (C) |
6 | Barrett Hayton (C) | Rasmus Kupari (C) |
7 | Oliver Wahlstrom (RW) | Adam Ginning (D) |
8 | Noah Dobson (D) | Dominik Bokk (LW) |
9 | Serron Noel (RW) | Jesperi Kotkaniemi (C) |
10 | Akil Thomas (C) | Vitali Kravtsov (RW) |
Ranking | North American goalies | European goalies |
---|
1 | Alexis Gravel | Jakub Skarek |
2 | Olivier Rodrigue | Amir Miftakhov |
3 | Jacob Ingham | Lukas Dostal |
Draftees based on nationality
Rank | Country | Selections | Percent | Top selection |
---|
| North America | 125 | 57.6% | |
---|
1 | Canada | 73 | 33.6% | Barrett Hayton, 5th |
2 | United States | 52 | 24.0% | Brady Tkachuk, 4th |
| Europe | 92 | 42.4% | |
---|
3 | Sweden | 30 | 13.8% | Rasmus Dahlin, 1st |
4 | Russia | 20 | 9.2% | Andrei Svechnikov, 2nd |
5 | Finland | 16 | 7.4% | Jesperi Kotkaniemi, 3rd |
6 | Czech Republic | 11 | 5.1% | Filip Zadina, 6th |
7 | Slovakia | 5 | 2.3% | Martin Fehervary, 46th |
8 | Switzerland | 4 | 1.8% | Nico Gross, 101st |
9 | Belarus | 2 | 0.9% | Yegor Sharangovich, 141st |
| Germany | 2 | 0.9% | Dominik Bokk, 25th |
11 | United Kingdom | 1 | 0.5% | Liam Kirk, 189th |
| Norway | 1 | 0.5% | Mathias Emilio Pettersen, 167th |
North American Draftees by State/Province
Rank | State/Province | Selections | Percent | Top Selection |
---|
1 | Ontario | 31 | 14.3% | Barrett Hayton, 5th |
2 | Quebec | 14 | 6.4% | Nicolas Beaudin, 27th |
3 | Minnesota | 10 | 4.6% | K’Andre Miller, 22nd |
4 | Manitoba | 8 | 3.7% | Jet Woo, 37th |
| Michigan | 8 | 3.7% | Bode Wilde, 41st |
6 | Alberta | 6 | 2.8% | Jacob Bernard-Docker, 26th |
| Massachusetts | 6 | 2.8% | Jake Wise, 69th |
| British Columbia | 6 | 2.8% | Seth Barton, 81st |
9 | Illinois | 5 | 2.3% | Jack Drury, 42nd |
10 | Saskatchewan | 3 | 1.4% | Ty Smith, 17th |
| New Jersey | 3 | 1.4% | Mattias Samuelsson, 32nd |
| Nova Scotia | 3 | 1.4% | Jared McIsaac, 36th |
| Wisconsin | 3 | 1.4% | Ty Emberson, 73rd |
14 | New York | 2 | 0.9% | Joel Farabee, 14th |
| California | 2 | 0.9% | Slava Demin, 99th |
| Pennsylvania | 2 | 0.9% | Mitchell Gibson, 124th |
17 | Missouri | 1 | 0.5% | Brady Tkachuk, 4th |
| Florida | 1 | 0.5% | Quinn Hughes, 7th |
| Maine | 1 | 0.5% | Oliver Wahlstrom, 11th |
| Prince Edward Island | 1 | 0.5% | Noah Dobson, 12th |
| Texas | 1 | 0.5% | Ryan O’Reilly, 98th |
| Oregon | 1 | 0.5% | Jasper Weatherby, 102nd |
| North Carolina | 1 | 0.5% | Tyler Weiss, 109th |
| Washington | 1 | 0.5% | Wyatte Wylie, 127th |
| New Hampshire | 1 | 0.5% | Michael Kesselring, 164th |
| Colorado | 1 | 0.5% | Josiah Slavin, 193rd |
2017 NHL Entry Draft
Date(s) | June 23–24, 2017 |
---|
Location | Chicago, Illinois |
---|
First selection | Nico Hischier Selected by: New Jersey Devils |
---|
Top prospects
Ranking | North American skaters | European skaters |
---|
1 | Nolan Patrick (C) | Klim Kostin (C/LW) |
2 | Nico Hischier (C) | Elias Pettersson (C) |
3 | Casey Mittelstadt (C) | Lias Andersson (C) |
4 | Gabriel Vilardi (C) | Miro Heiskanen (D) |
5 | Michael Rasmussen (C) | Martin Necas (C) |
6 | Cody Glass (C) | Timothy Liljegren (D) |
7 | Owen Tippett (RW) | Kristian Vesalainen (LW/RW) |
8 | Eeli Tolvanen (RW) | Urho Vaakanainen (D) |
9 | Cale Makar (D) | Erik Brannstrom (D) |
10 | Nick Suzuki (C) | Jesper Boqvist (C) |
Ranking | North American goalies | European goalies |
---|
1 | Jake Oettinger | Ukko-Pekka Luukkonen |
2 | Keith Petruzzelli | Olle Eriksson Ek |
3 | Ian Scott | Adam Ahman |