2018 Nordea Masters Tournament Information
Location | Mölndal, Sweden (2018) |
---|---|
Established | 1991 |
Course(s) | Hills Golf Club (2018) |
Par | 71 |
Length | 7,169 yards (6,555 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | €1,500,000 |
Month played | August |
Tournament record score | |
Aggregate | 262 Mark Hensby (2005) |
To par | −22 Mark Hensby (2005) |
Current champion | |
Paul Waring |
Prize Money
2018 Nordea Masters Prize fund – €1,500,000
Schedule of Events
2018 Nordea Masters starta from Aug 16–19, 2018, Gothenburg, Sweden
Leaderboard
Pos | Player | Total |
1 | P. Waring | -14 |
2 | T. Aiken | -14 |
3 | M. Kieffer | -13 |
4 | T. Olesen | -12 |
5 | L. Herbert | -11 |
T6 | A. Pavan | -9 |
T6 | J. Janewattananond | -9 |
T6 | H. Porteous | -9 |
T6 | R. Rock | -9 |
T10 | L. Slattery | -8 |
T10 | M. Southgate | -8 |
T10 | A. Johnston | -8 |
T13 | A. Bland | -7 |
T13 | S. Gros | -7 |
T13 | J. Carlsson | -7 |
T13 | T. Detry | -7 |
T17 | M. Warren | -6 |
T17 | C. Sordet | -6 |
T17 | N. Bertasio | -6 |
T17 | R. Karlsson | -6 |
T21 | B. Neil | -5 |
T21 | C. Syme | -5 |
T21 | O. Lindell | -5 |
T24 | A. Rai | -4 |
T24 | B. Hebert | -4 |
T24 | N. Elvira | -4 |
T24 | D. Howell | -4 |
T24 | H. Stewart | -4 |
T29 | T. Lewis | -3 |
T29 | R. Evans | -3 |
T29 | J. Thomson | -3 |
T29 | M. Pavon | -3 |
T29 | A. Chesters | -3 |
T34 | M. Nixon | -2 |
T34 | R. McEvoy | -2 |
T34 | M. Tullo | -2 |
T34 | J. Lagergren | -2 |
T34 | P. Oriol | -2 |
T34 | T. Pulkkanen | -2 |
T34 | L. Aberg | -2 |
T34 | B. Dredge | -2 |
T42 | J. Choi | -1 |
T42 | S. Jamieson | -1 |
T42 | J. Kruyswijk | -1 |
T45 | P. Peterson | E |
T45 | S. Kjeldsen | E |
T45 | C. Bezuidenhout | E |
T45 | A. Cañizares | E |
T45 | C. Blomstrand | E |
T45 | R. Green | E |
T45 | J. Walters | E |
T45 | M. Kinhult | E |
T45 | C. Hanson | E |
T45 | J. Edfors | E |
T45 | R. Gouveia | E |
T56 | R. Cho | +1 |
T56 | O. Florén | +1 |
T56 | L. Canter | +1 |
T56 | G. Stal | +1 |
T56 | F. Jacobson | +1 |
T61 | R. Bland | +2 |
T61 | J. Scrivener | +2 |
T61 | M. Kaymer | +2 |
T61 | J. Morrison | +2 |
T61 | A. Plant | +2 |
T61 | S. Heisele | +2 |
T61 | C. Pigem | +2 |
T68 | B. Hafthorsson | +3 |
T68 | K. Koivu | +3 |
T68 | E. Molinari | +3 |
T68 | J. Winther | +3 |
T72 | B. Fritsch | +4 |
T72 | F. Nilehn | +4 |
74 | G. Havret | +11 |
Past Results
Year | Winner | Country | Venue | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|---|
Nordea Masters | |||||||
2018 | Paul Waring | England | Hills Golf Club | 266 | −14 | Playoff | Thomas Aiken |
2017 | Renato Paratore | Italy | Barsebäck | 281 | −11 | 1 stroke | Matthew Fitzpatrick Chris Wood |
2016 | Matthew Fitzpatrick | England | Bro Hof Slott | 272 | −16 | 3 strokes | Lasse Jensen |
2015 | Alexander Norén (2) | Sweden | PGA Sweden National | 276 | −12 | 4 strokes | Søren Kjeldsen |
2014 | Thongchai Jaidee | Thailand | PGA Sweden National | 272 | −16 | Playoff | Victor Dubuisson Stephen Gallacher |
2013 | Mikko Ilonen (2) | Finland | Bro Hof Slott | 267 | −21 | 3 strokes | Jonas Blixt |
2012 | Lee Westwood (3) | England | Bro Hof Slott | 269 | −19 | 5 strokes | Ross Fisher |
2011 | Alexander Norén | Sweden | Bro Hof Slott | 273 | −15 | 7 strokes | Richard Finch |