2023 National Rugby League | |
---|---|
Duration | 2 March – 1 October 2023 |
Teams | 17 |
Matches played | 101 |
Points scored | 4,352 |
Average attendance | 18,539 |
Attendance | 1,872,448 |
Teams
- Club Season Home ground(s) Head coach Captain(s)
- Brisbane Broncos 36th season Suncorp Stadium Kevin Walters Adam Reynolds
- Canberra Raiders 42nd season GIO Stadium Canberra Ricky Stuart Jarrod Croker & Elliott Whitehead
- Canterbury-Bankstown Bulldogs 89th season Accor Stadium & CommBank Stadium Cameron Ciraldo[2] Raymond Faitala-Mariner[3]
- Cronulla-Sutherland Sharks 57th season PointsBet Stadium Craig Fitzgibbon Wade Graham
- Dolphins 1st season Suncorp Stadium, Kayo Stadium, & Sunshine Coast Stadium[4] Wayne Bennett[5] Jesse Bromwich[6]
- Gold Coast Titans 17th season Cbus Super Stadium Justin Holbrook Tino Fa’asuamaleaui
- Manly Warringah Sea Eagles 74th season 4 Pines Park Anthony Seibold[7] Daly Cherry-Evans
- Melbourne Storm 26th season AAMI Park Craig Bellamy Christian Welch
- Newcastle Knights 36th season McDonald Jones Stadium Adam O’Brien Jayden Brailey & Kalyn Ponga
- New Zealand Warriors 29th season Go Media Stadium Mt. Smart[8] Andrew Webster[9] Tohu Harris
- North Queensland Cowboys 29th season Queensland Country Bank Stadium Todd Payten Jason Taumalolo & Chad Townsend
- Parramatta Eels 77th season CommBank Stadium Brad Arthur Clint Gutherson & Junior Paulo
- Penrith Panthers 57th season BlueBet Stadium Ivan Cleary Isaah Yeo & Nathan Cleary
- South Sydney Rabbitohs 114th season Accor Stadium Jason Demetriou Cameron Murray
- St. George Illawarra Dragons 25th season Netstrata Jubilee Stadium & WIN Stadium Anthony Griffin → Ryan Carr (interim)[10] Ben Hunt
- Sydney Roosters 116th season Allianz Stadium Trent Robinson James Tedesco
- Wests Tigers 24th season Leichhardt Oval, Campbelltown Stadium & CommBank Stadium Tim Sheens[11] Apisai Koroisau
Ladder
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Broncos (Q) | 23 | 18 | 0 | 5 | 3 | 617 | 393 | +224 | 42 |
2 | Penrith Panthers (Q) | 23 | 17 | 0 | 6 | 3 | 601 | 300 | +301 | 40 |
3 | New Zealand Warriors (Q) | 23 | 16 | 0 | 7 | 3 | 562 | 414 | +148 | 38 |
4 | Melbourne Storm (Q) | 23 | 15 | 0 | 8 | 3 | 595 | 437 | +158 | 36 |
5 | Newcastle Knights (Q) | 23 | 13 | 1 | 9 | 3 | 594 | 439 | +155 | 33 |
6 | Cronulla-Sutherland Sharks | 23 | 13 | 0 | 10 | 3 | 595 | 491 | +104 | 32 |
7 | Canberra Raiders | 23 | 13 | 0 | 10 | 3 | 490 | 599 | −119 | 32 |
8 | South Sydney Rabbitohs | 23 | 12 | 0 | 11 | 3 | 552 | 479 | +73 | 30 |
9 | North Queensland Cowboys | 23 | 12 | 0 | 11 | 3 | 534 | 498 | +36 | 30 |
10 | Sydney Roosters | 23 | 12 | 0 | 11 | 3 | 446 | 484 | −38 | 30 |
11 | Parramatta Eels (X) | 24 | 12 | 0 | 12 | 2 | 587 | 574 | +13 | 28 |
12 | Manly Warringah Sea Eagles (X) | 23 | 10 | 1 | 12 | 3 | 491 | 527 | −36 | 27 |
13 | Gold Coast Titans (X) | 23 | 8 | 0 | 15 | 3 | 493 | 623 | −130 | 22 |
14 | Dolphins (X) | 23 | 8 | 0 | 15 | 3 | 486 | 621 | −135 | 22 |
15 | Canterbury-Bankstown Bulldogs (X) | 23 | 7 | 0 | 16 | 3 | 408 | 735 | −327 | 20 |
16 | St. George Illawarra Dragons (X) | 23 | 5 | 0 | 18 | 3 | 462 | 641 | −179 | 16 |
17 | Wests Tigers (X) | 23 | 4 | 0 | 19 | 3 | 373 | 621 | −248 | 14 |
(Q) Qualified for finals series; (X) Cannot qualify for finals series
Ladder progression
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers | 0 | 2 | 4 | 4 | 6 | 8 | 10 | 10 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
2 | Brisbane Broncos | 2 | 4 | 6 | 8 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | 16 | 18 | 20 | 22 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 40 | |
3 | South Sydney Rabbitohs | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 28 | 30 | 32 | 34 | 36 | 38 | |
4 | Cronulla-Sutherland Sharks | 0 | 2 | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 12 | 14 | 16 | 18 | 18 | 18 | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 36 | |
5 | Melbourne Storm | 2 | 2 | 2 | 4 | 6 | 8 | 8 | 10 | 12 | 12 | 14 | 16 | 18 | 18 | 18 | 20 | 22 | 24 | 26 | 26 | 28 | 28 | 28 | 30 | 32 | 33 | |
6 | Canberra Raiders | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 14 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 26 | 30 | 30 | 32 | 32 | |
7 | New Zealand Warriors | 2 | 2 | 4 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 14 | 14 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 26 | 26 | 27 | 29 | 31 | 32 | |
8 | Dolphins | 2 | 4 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | 17 | 18 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | |
9 | Sydney Roosters | 0 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | 12 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 24 | 25 | 26 | 28 | 28 | 30 | |
10 | Manly Warringah Sea Eagles | 2 | 4 | 6 | 6 | 7 | 7 | 9 | 11 | 11 | 11 | 11 | 13 | 13 | 15 | 16 | 18 | 18 | 20 | 21 | 21 | 23 | 25 | 26 | 26 | 28 | 30 | |
11 | Newcastle Knights | 0 | 2 | 2 | 4 | 5 | 7 | 7 | 7 | 7 | 9 | 11 | 11 | 13 | 15 | 16 | 18 | 18 | 19 | 20 | 21 | 23 | 24 | 24 | 26 | 26 | 28 | |
12 | Parramatta Eels | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 16 | 17 | 18 | 18 | 20 | 20 | 22 | 22 | 25 | 25 | 25 | 27 | |
13 | Gold Coast Titans | 2 | 2 | 4 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | 14 | 14 | 15 | 16 | 17 | 18 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | |
14 | North Queensland Cowboys | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 12 | 14 | 15 | 15 | 17 | 19 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | |
15 | Canterbury-Bankstown Bulldogs | 0 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 18 | 20 | 20 | 20 | 20 | |
16 | Wests Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | |
17 | St. George Illawarra Dragons | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 |
Results
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 F1 F2 F3 GF
Brisbane Broncos PEN
+1 NQL
+12 SGI
+22 DOL
+6 WTI
+34 CAN
−6 GCT
+17 PAR
+10 SOU
−26 MAN
+26 MEL
−8 PEN
−11 NZL
+4 CRO
+8 NEW
+4 X GCT
−6 DOL
+8 X CBY SOU SYD NQL PAR X CAN MEL
Canberra Raiders NQL
−1 DOL
−6 CRO
+4 NEW
−10 PEN
−41 BRI
+6 SGI
+6 X DOL
+1* CBY
+4 PAR
+8 MAN
−28 SOU
+7 WTI
+1 NZL
−22 X SYD
+2 GCT
+4 SGI
+10 X NZL NEW WTI MEL CBY BRI CRO
Canterbury-Bankstown Bulldogs MAN
−25 MEL
+14 WTI
+4 NZL
−2 NQL
+1* SOU
−34 PAR
−26 CRO
−13 SGI
+2 CAN
−4 NZL
−12 GCT
+2 X SYD
−1 PAR
−22 CRO
−38 X NEW
−66 SOU
+4 BRI PEN DOL X NEW CAN MAN GCT
Cronulla-Sutherland Sharks SOU
−9 PAR
+4 CAN
−4 SGI
+32 NZL
−2 X SYD
+10 CBY
+13 NQL
+38 DOL
−20 MAN
+6 NEW
+20 X BRI
−8 MEL
−44 CBY
+38 X SGI
+36 WTI
+24 NZL MAN PEN SOU GCT NQL NEW CAN
Dolphins SYD
+10 CAN
+6 NEW
+16 BRI
−6 SGI
−26 NQL
+10 SOU
−22 GCT
+2 CAN
−1* CRO
+20 X MEL
−8 SGI
+14 NZL
−22 MAN
−40 X PAR
−28 BRI
−8 GCT
+2* PEN X CBY NEW SYD WTI NQL NZL
Gold Coast Titans WTI
+12 SGI
−14 MEL
+4 NQL
−12 X SGI
+2 BRI
−17 DOL
−2 MAN
+16 PAR
+2 NEW
−20 CBY
−2 X SOU
−18 WTI
+16 X BRI
+6 CAN
−4 DOL
−2* PAR SYD NQL NZL CRO PEN MEL CBY
Manly Warringah Sea Eagles CBY
+25 X PAR
+4 SOU
−1* NEW
0* PEN
−32 MEL
+10 WTI
+6 GCT
−16 BRI
−26 CRO
−6 CAN
+28 NEW
−10 X DOL
+40 PAR
−30 MEL
−18 SYD
+2 X NQL CRO SGI SYD PEN NZL CBY WTI
Melbourne Storm PAR
+4* CBY
−14 GCT
−4 WTI
+12 SOU
+8 SYD
+20 MAN
−10 NZL
+8 X SOU
−16 BRI
+8 DOL
+8 X NQL
−25 CRO
+44 WTI
+22 MAN
+18 PEN
−18 X SYD NEW PAR PEN CAN SGI GCT BRI
Newcastle Knights NZL
−8 WTI
+2 DOL
−16 CAN
+10 MAN
0* NZL
+10 PEN
−1* NQL
−2 PAR
−31 X GCT
+20 CRO
−20 MAN
+10 X BRI
−4 SYD
−2 PEN
−8 CBY
+66 X WTI MEL CAN DOL CBY SOU CRO SGI
New Zealand Warriors NEW
+8 SYD
−8 NQL
+14 CBY
+2 CRO
+2 NEW
−10 NQL
+8 MEL
−8 SYD
−14 PEN
−12 CBY
+12 X BRI
−4 DOL
+22 CAN
+22 X SGI
+30 SOU
−22 PAR
+36 CRO CAN X GCT WTI MAN SGI DOL
North Queensland Cowboys CAN
+1 BRI
−12 NZL
−14 GCT
+12 CBY
−1* DOL
−10 NZL
−8 NEW
+2 CRO
−38 SYD
+14 SGI
+20 WTI
−48 PAR
−8 MEL
+25 X PEN
+4* SOU
+25 WTI
+74 X MAN PAR GCT BRI X CRO DOL PEN
Parramatta Eels MEL
−4* CRO
−4 MAN
−4 PEN
+1* SYD
−8 WTI
+6 CBY
+26 BRI
−10 NEW
+31 GCT
−2 CAN
−8 SOU
+20 NQL
+8 X CBY
+22 MAN
+30 DOL
+28 X NZL
−36 GCT NQL MEL SGI BRI SYD PEN X
Penrith Panthers BRI
−1 SOU
+6 X PAR
−1* CAN
+41 MAN
+32 NEW
+1* SOU
−2 WTI
−4 NZL
+12 SYD
+44 BRI
+11 X SGI
+8 SYD
+24 NQL
−4* NEW
+8 MEL
+18 X DOL CBY CRO MEL MAN GCT PAR NQL
South Sydney Rabbitohs CRO
+9 PEN
−6 SYD
−2 MAN
+1* MEL
−8 CBY
+34 DOL
+22 PEN
+2 BRI
+26 MEL
+16 WTI
+20 PAR
−20 CAN
−7 GCT
+18 SGI
−6 X NQL
−25 NZL
+22 CBY
−4 X BRI WTI CRO SGI NEW X SYD
St. George Illawarra Dragons X GCT
+14 BRI
−22 CRO
−32 DOL
+26 GCT
−2 CAN
−6 SYD
−1 CBY
−2 WTI
−2 NQL
−20 SYD
+2 DOL
−14 PEN
−8 SOU
+6 X NZL
−30 CRO
−36 CAN
−10 X WTI MAN PAR SOU MEL NZL NEW
Sydney Roosters DOL
−10 NZL
+8 SOU
+2 X PAR
+8 MEL
−20 CRO
−10 SGI
+1 NZL
+14 NQL
−14 PEN
−44 SGI
−2 X CBY
+1 PEN
−24 NEW
+2 CAN
−2 MAN
−2 X MEL GCT BRI MAN DOL PAR WTI SOU
Wests Tigers GCT
−12 NEW
−2 CBY
−4 MEL
−12 BRI
−34 PAR
−6 X MAN
−6 PEN
+4 SGI
+2 SOU
−20 NQL
+48 X CAN
−1 GCT
−16 MEL
−22 X NQL
−74 CRO
−24 NEW SGI SOU CAN NZL DOL SYD MAN
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 F1 F2 F3 GF
Bold – Home game
X – Bye
* – Golden point game
Statistics
As of 27 August 2023, Round 26.
Top point scorers
P Player Team Position Tries Gls. Pts.
1 Jamayne Isaako Dolphins Fullback 23 68 230
2 Nick Meaney Melbourne Storm Fullback 10 88 216
3 Nicho Hynes Cronulla-Sutherland Sharks Five-eighth 5 81 183
4 Adam Reynolds Brisbane Broncos Halfback 5 79 182
5 Shaun Johnson New Zealand Warriors Halfback 8 71 176
6 Reuben Garrick Manly Warringah Sea Eagles Wing 12 63 174
7 Valentine Holmes North Queensland Cowboys Centre 8 68 170
8 Mitchell Moses[a] Parramatta Eels Halfback 7 69 169
9 Nathan Cleary Penrith Panthers Halfback 4 66 154
10 Tanah Boyd Gold Coast Titans Halfback 2 69 147
As of 27 August 2023, Round 26.
Top try scorers
P Player Team Position Pl. Tries Avg.
1 Jamayne Isaako Dolphins Fullback 23 23 1.00
2 Dallin Watene-Zelezniak New Zealand Warriors Fullback 17 21 1.24
3 Alex Johnston South Sydney Rabbitohs Wing 22 21 .95
4 Mikaele Ravalawa St. George Illawarra Dragons Wing 20 20 1.00
5 Maika Sivo Parramatta Eels Wing 20 20 1.00
6 Dom Young Newcastle Knights Wing 21 20 .95
7 Ronaldo Mulitalo Cronulla-Sutherland Sharks Wing 20 19 .95
8 Selwyn Cobbo Brisbane Broncos Wing 21 19 .90
9 Alofiana Khan-Pereira Gold Coast Titans Wing 22 19 .86
10 Clinton Gutherson Parramatta Eels Fullback 23 19 .83
Attendances
Club figures
Team Games Total Average Highest
Brisbane Broncos 6 202,714 33,786 43,162
Canberra Raiders 6 85,884 14,314 17,414
Canterbury-Bankstown Bulldogs 6 98,498 16,416 35,211
Cronulla-Sutherland Sharks 5 53,428 10,686 12,757
Dolphins 6 166,886 27,814 51,047
Gold Coast Titans 3 53,499 17,833 26,563
Manly Warringah Sea Eagles 6 73,641 12,274 17,217
Melbourne Storm 5 84,752 16,950 23,469
New Zealand Warriors 4 79,251 19,813 23,685
Newcastle Knights 5 92,354 18,471 26,084
North Queensland Cowboys 6 112,732 18,789 22,811
Parramatta Eels 6 105,700 17,617 27,655
Penrith Panthers 5 85,653 17,131 20,312
South Sydney Rabbitohs 5 97,611 19,522 27,432
St. George Illawarra Dragons 5 65,821 13,164 16,678
Sydney Roosters 4 113,992 28,498 40,191
Wests Tigers 5 78,772 15,754 28,611
Top 25 attendances
Rank Home team Away team Crowd Venue City Round
1 Dolphins Brisbane Brisbane Broncos 51,047 Suncorp Stadium Brisbane 4
2 Brisbane Brisbane Broncos North Queensland North Queensland Cowboys 43,162 Suncorp Stadium Brisbane 2
3 Eastern Suburbs Sydney Roosters St. George St. George Illawarra Dragons 40,191 Allianz Stadium Sydney 8
4 Brisbane Brisbane Broncos South Sydney South Sydney Rabbitohs 40,102 Suncorp Stadium Brisbane 9
5 Eastern Suburbs Sydney Roosters South Sydney South Sydney Rabbitohs 36,669 Allianz Stadium Sydney 3
6 Canterbury Canterbury-Bankstown Bulldogs South Sydney South Sydney Rabbitohs 35,211 Accor Stadium Sydney 6
7 Brisbane Brisbane Broncos Penrith Panthers square flag icon with 2017 Penrith Panthers 33,343 Suncorp Stadium Brisbane 12
8 Dolphins Eastern Suburbs Sydney Roosters 32,177 Suncorp Stadium Brisbane 1
9 Brisbane Brisbane Broncos Canberra Canberra Raiders 31,962 Suncorp Stadium Brisbane 6
10 Wests Tigers Wests Tigers Parramatta Parramatta Eels 28,611 Accor Stadium Sydney 6
11 Dolphins Melbourne Melbourne Storm 28,325 Suncorp Stadium Brisbane 12
12 Parramatta Parramatta Eels Canterbury Canterbury-Bankstown Bulldogs 27,655 CommBank Stadium Sydney 7
13 Brisbane Brisbane Broncos Wests Tigers Wests Tigers 27,533 Suncorp Stadium Brisbane 5
14 South Sydney South Sydney Rabbitohs Parramatta Parramatta Eels 27,432 Allianz Stadium Sydney 12
15 Brisbane Brisbane Broncos St. George St. George Illawarra Dragons 26,612 Suncorp Stadium Brisbane 3
16 Gold Coast Titans Gold Coast Titans Brisbane Brisbane Broncos 26,563 Cbus Super Stadium Gold Coast 7
17 Newcastle Newcastle Knights Penrith Panthers square flag icon with 2017 Penrith Panthers 26,084 McDonald Jones Stadium Newcastle 7
18 Auckland New Zealand Warriors North Queensland North Queensland Cowboys 23,685 Mount Smart Stadium Auckland 7
19 Melbourne Melbourne Storm Auckland New Zealand Warriors 23,469 AAMI Park Melbourne 8
20 Dolphins South Sydney South Sydney Rabbitohs 23,280 Suncorp Stadium Brisbane 7
21 North Queensland North Queensland Cowboys Dolphins 22,811 QCB Stadium Townsville 6
22 Dolphins Gold Coast Titans Gold Coast Titans 22,034 Suncorp Stadium Brisbane 8
23 South Sydney South Sydney Rabbitohs Wests Tigers Wests Tigers 21,013 Accor Stadium Sydney 11
24 Eastern Suburbs Sydney Roosters Parramatta Parramatta Eels 20,866 Allianz Stadium Sydney 5
25 Auckland New Zealand Warriors Eastern Suburbs Sydney Roosters 20,395 Mount Smart Stadium Auckland 9
Magic Round (Round 10)
Home team Away team Date Time Venue Attendance
Canterbury Canterbury-Bankstown Bulldogs Canberra Canberra Raiders Friday, May 5 6:00 pm Suncorp Stadium 50,077
Manly Sea Eagles Manly Warringah Sea Eagles Brisbane Brisbane Broncos 8:05 pm
Auckland New Zealand Warriors Penrith Panthers square flag icon with 2017 Penrith Panthers Saturday, May 6 3:00 pm 50,183
Cronulla Cronulla-Sutherland Sharks Dolphins 5:30 pm
Melbourne Melbourne Storm South Sydney South Sydney Rabbitohs 7:45 pm
St. George St. George Illawarra Dragons Wests Tigers Wests Tigers Sunday, May 7 1:50 pm 46,845
Eastern Suburbs Sydney Roosters North Queensland North Queensland Cowboys 4:00 pm
Gold Coast Titans Gold Coast Titans Parramatta Parramatta Eels 6:25 pm
Bye: Newcastle Knights
2023 Transfers
Players
Player 2022 Club 2023 Club
Tyson Gamble Brisbane Brisbane Broncos Newcastle Newcastle Knights
Zac Hosking Brisbane Brisbane Broncos Penrith Panthers square flag icon with 2017 Penrith Panthers
Ryan James Brisbane Brisbane Broncos Retirement
Albert Kelly Brisbane Brisbane Broncos Redcliffe Dolphins (Hostplus Cup)
Rhys Kennedy Brisbane Brisbane Broncos HKR Super League: Hull Kingston Rovers
Brenko Lee Brisbane Brisbane Broncos Dolphins
Te Maire Martin Brisbane Brisbane Broncos Auckland New Zealand Warriors
David Mead Brisbane Brisbane Broncos Retirement
Tesi Niu Brisbane Brisbane Broncos Dolphins
Karl Oloapu Brisbane Brisbane Broncos Canterbury Canterbury-Bankstown Bulldogs
TC Robati Brisbane Brisbane Broncos N/A
Tyrone Roberts Brisbane Brisbane Broncos Burleigh Bears (Hostplus Cup)
Jake Turpin Brisbane Brisbane Broncos Eastern Suburbs Sydney Roosters
Adam Elliott Canberra Canberra Raiders Newcastle Newcastle Knights
Josh Hodgson Canberra Canberra Raiders Parramatta Parramatta Eels
Charnze Nicoll-Klokstad Canberra Canberra Raiders Auckland New Zealand Warriors
Ryan Sutton Canberra Canberra Raiders Canterbury Canterbury-Bankstown Bulldogs
Semi Valemei Canberra Canberra Raiders North Queensland North Queensland Cowboys
Corey Allan Canterbury Canterbury-Bankstown Bulldogs Eastern Suburbs Sydney Roosters
Andrew Davey Canterbury Canterbury-Bankstown Bulldogs Parramatta Parramatta Eels
Matthew Dufty Canterbury Canterbury-Bankstown Bulldogs Wolves Super League: Warrington Wolves
Jack Hetherington Canterbury Canterbury-Bankstown Bulldogs Newcastle Newcastle Knights
Josh Jackson Canterbury Canterbury-Bankstown Bulldogs Retirement
Jeremy Marshall-King Canterbury Canterbury-Bankstown Bulldogs Dolphins
Brent Naden Canterbury Canterbury-Bankstown Bulldogs Wests Tigers Wests Tigers
Aaron Schoupp Canterbury Canterbury-Bankstown Bulldogs Gold Coast Titans Gold Coast Titans
Ava Seumanufagai Canterbury Canterbury-Bankstown Bulldogs Leigh Super League: Leigh Leopards
Joe Stimson Canterbury Canterbury-Bankstown Bulldogs Gold Coast Titans Gold Coast Titans
Paul Vaughan Canterbury Canterbury-Bankstown Bulldogs Wolves Super League: Warrington Wolves
Brandon Wakeham Canterbury Canterbury-Bankstown Bulldogs Wests Tigers Wests Tigers
Andrew Fifita Cronulla Cronulla-Sutherland Sharks Retirement
Matt Ikuvalu Cronulla Cronulla-Sutherland Sharks Catalans Super League: Catalans Dragons
Luke Metcalf Cronulla Cronulla-Sutherland Sharks Auckland New Zealand Warriors
Lachlan Miller Cronulla Cronulla-Sutherland Sharks Newcastle Newcastle Knights
Aiden Tolman Cronulla Cronulla-Sutherland Sharks Retirement
Herman Ese’ese Gold Coast Titans Gold Coast Titans Dolphins
Patrick Herbert Gold Coast Titans Gold Coast Titans TBA
Jamayne Isaako Gold Coast Titans Gold Coast Titans Dolphins
Sam Lisone Gold Coast Titans Gold Coast Titans Rhinos Super League: Leeds Rhinos
Esan Marsters Gold Coast Titans Gold Coast Titans Giants Super League: Huddersfield Giants
Greg Marzhew Gold Coast Titans Gold Coast Titans Newcastle Newcastle Knights
Sam McIntyre Gold Coast Titans Gold Coast Titans North Queensland North Queensland Cowboys
Kevin Proctor Gold Coast Titans Gold Coast Titans Wcats Super League: Wakefield Trinity
Corey Thompson Gold Coast Titans Gold Coast Titans Brisbane Tigers (Hostplus Cup)
Paul Turner Gold Coast Titans Gold Coast Titans St. George St. George Illawarra Dragons
Jarrod Wallace Gold Coast Titans Gold Coast Titans Dolphins
Andrew Davey Manly Sea Eagles Manly Warringah Sea Eagles Canterbury Canterbury-Bankstown Bulldogs
Kieran Foran Manly Sea Eagles Manly Warringah Sea Eagles Gold Coast Titans Gold Coast Titans
James Segeyaro Manly Sea Eagles Manly Warringah Sea Eagles Lézignan Sangliers (Elite One Championship)
Jorge Taufua Manly Sea Eagles Manly Warringah Sea Eagles Wcats Super League: Wakefield Trinity
Martin Taupau Manly Sea Eagles Manly Warringah Sea Eagles Brisbane Brisbane Broncos
Dylan Walker Manly Sea Eagles Manly Warringah Sea Eagles Auckland New Zealand Warriors
Jesse Bromwich Melbourne Melbourne Storm Dolphins
Kenny Bromwich Melbourne Melbourne Storm Dolphins
Cooper Johns Melbourne Melbourne Storm Manly Sea Eagles Manly Warringah Sea Eagles
Felise Kaufusi Melbourne Melbourne Storm Dolphins
Brandon Smith Melbourne Melbourne Storm Eastern Suburbs Sydney Roosters
Mitch Barnett Newcastle Newcastle Knights Auckland New Zealand Warriors
Jake Clifford Newcastle Newcastle Knights Hull Super League: Hull F.C.
Tex Hoy Newcastle Newcastle Knights Hull Super League: Hull F.C.
David Klemmer Newcastle Newcastle Knights Wests Tigers Wests Tigers
Edrick Lee Newcastle Newcastle Knights Dolphins
Anthony Milford Newcastle Newcastle Knights Dolphins
Jirah Momoisea Newcastle Newcastle Knights Parramatta Parramatta Eels
Chris Randall Newcastle Newcastle Knights Gold Coast Titans Gold Coast Titans
Pasami Saulo Newcastle Newcastle Knights Canberra Canberra Raiders
Sauaso Sue Newcastle Newcastle Knights HKR Super League: Hull Kingston Rovers
Euan Aitken Auckland New Zealand Warriors Dolphins
Jesse Arthars Auckland New Zealand Warriors Brisbane Brisbane Broncos
Chanel Harris-Tavita Auckland New Zealand Warriors Hiatus
Eliesa Katoa Auckland New Zealand Warriors Melbourne Melbourne Storm
Matthew Lodge Auckland New Zealand Warriors Eastern Suburbs Sydney Roosters
Dunamis Lui Auckland New Zealand Warriors Redcliffe Dolphins (Hostplus Cup)
Jack Murchie Auckland New Zealand Warriors Parramatta Parramatta Eels
Ben Murdoch-Masila Auckland New Zealand Warriors St. George St. George Illawarra Dragons
Taniela Otukolo Auckland New Zealand Warriors TBA
Aaron Pene Auckland New Zealand Warriors Melbourne Melbourne Storm
Ashley Taylor Auckland New Zealand Warriors Retirement
Reece Walsh Auckland New Zealand Warriors Brisbane Brisbane Broncos
Ben Condon North Queensland North Queensland Cowboys Manly Sea Eagles Manly Warringah Sea Eagles
Tom Gilbert North Queensland North Queensland Cowboys Dolphins
Connelly Lemuelu North Queensland North Queensland Cowboys Dolphins
Laitia Moceidreke North Queensland North Queensland Cowboys Newcastle Newcastle Knights
Hamiso Tabuai-Fidow North Queensland North Queensland Cowboys Dolphins
Nathan Brown Parramatta Parramatta Eels Eastern Suburbs Sydney Roosters
Oregon Kaufusi Parramatta Parramatta Eels Cronulla Cronulla-Sutherland Sharks
Reed Mahoney Parramatta Parramatta Eels Canterbury Canterbury-Bankstown Bulldogs
Marata Niukore Parramatta Parramatta Eels Auckland New Zealand Warriors
Tom Opacic Parramatta Parramatta Eels HKR Super League: Hull Kingston Rovers
Isaiah Papali’i Parramatta Parramatta Eels Wests Tigers Wests Tigers
Hayze Perham Parramatta Parramatta Eels Canterbury Canterbury-Bankstown Bulldogs
Ray Stone Parramatta Parramatta Eels Dolphins
J’maine Hopgood Penrith Panthers square flag icon with 2017 Penrith Panthers Parramatta Parramatta Eels
Robert Jennings Penrith Panthers square flag icon with 2017 Penrith Panthers Dolphins
Isaiya Katoa Penrith Panthers square flag icon with 2017 Penrith Panthers Dolphins
Viliame Kikau Penrith Panthers square flag icon with 2017 Penrith Panthers Canterbury Canterbury-Bankstown Bulldogs
Apisai Koroisau Penrith Panthers square flag icon with 2017 Penrith Panthers Wests Tigers Wests Tigers
Sean O’Sullivan Penrith Panthers square flag icon with 2017 Penrith Panthers Dolphins
Charlie Staines Penrith Panthers square flag icon with 2017 Penrith Panthers Wests Tigers Wests Tigers
Josh Mansour South Sydney South Sydney Rabbitohs Newtown Jets (Knock-On Effect NSW Cup)
Mark Nicholls South Sydney South Sydney Rabbitohs Dolphins
Kodi Nikorima South Sydney South Sydney Rabbitohs Dolphins
Jaxson Paulo South Sydney South Sydney Rabbitohs Eastern Suburbs Sydney Roosters
George Burgess St. George St. George Illawarra Dragons Retirement
