2018 PGA Championship Tournament Information
Dates | August 9–12, 2018 |
---|---|
Location | Town and Country, Missouri |
Course(s) | Bellerive Country Club |
Organized by | PGA of America |
Tour(s) |
|
Statistics | |
Par | 70 |
Length | 7,316 yards (6,690 m) |
Field | 156 players, 80 after cut |
Cut | 140 (E) |
Prize fund | $11,000,000 |
Winner’s share | $1,980,000 |
Champion | |
Brooks Koepka | |
264 (−16) |
Prize Money
2018 PGA Championship Prize fund –$11,000,000, Winner Share: $1,980,000
Schedule of Events
2018 PGA Championship starta from August 9–12, 2018, Course: Bellerive Golf Course
Course layout
Hole | Yards | Par | Hole | Yards | Par | |
---|---|---|---|---|---|---|
1 | 425 | 4 | 10 | 508 | 4 | |
2 | 410 | 4 | 11 | 355 | 4 | |
3 | 148 | 3 | 12 | 452 | 4 | |
4 | 521 | 4 | 13 | 180 | 3 | |
5 | 471 | 4 | 14 | 410 | 4 | |
6 | 213 | 3 | 15 | 495 | 4 | |
7 | 394 | 4 | 16 | 237 | 3 | |
8 | 610 | 5 | 17 | 597 | 5 | |
9 | 433 | 4 | 18 | 457 | 4 | |
Out | 3,625 | 35 | In | 3,691 | 35 | |
Total | 7,316 | 70 |
North America (92) | South America (3) | Europe (34) | Oceania (7) | Asia (15) | Africa (5) |
---|---|---|---|---|---|
Canada (1) | Argentina (1) | England (14) | Australia (5) | China (1) | South Africa (5) |
United States (91) | Chile (1) | Northern Ireland (1) | Fiji (1) | India (2) | |
Venezuela (1) | Scotland (1) | New Zealand (1) | Japan (6) | ||
Ireland (3) | South Korea (5) | ||||
Belgium (1) | Thailand (1) | ||||
Denmark (1) | |||||
Finland (1) | |||||
France (2) | |||||
Germany (1) | |||||
Italy (1) | |||||
Spain (5) | |||||
Sweden (3) |
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Tiger Woods | United States | 1999, 2000, 2006, 2007 |
70 | 66 | 66 | 64 | 266 | −14 | 2 |
Justin Thomas | United States | 2017 | 69 | 65 | 68 | 68 | 270 | −10 | T6 |
Jason Day | Australia | 2015 | 67 | 68 | 67 | 71 | 273 | −7 | T19 |
Jimmy Walker | United States | 2016 | 69 | 70 | 69 | 69 | 277 | −3 | T42 |
Keegan Bradley | United States | 2011 | 69 | 68 | 71 | 69 | 277 | −3 | T42 |
Martin Kaymer | Germany | 2010 | 71 | 69 | 67 | 70 | 277 | −3 | T42 |
Rory McIlroy | Northern Ireland | 2012, 2014 | 70 | 67 | 71 | 70 | 278 | −2 | T50 |
Vijay Singh | Fiji | 1998, 2004 | 71 | 69 | 71 | 72 | 283 | +3 | 78 |
Missed the cut
Player | Country | Year won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Pádraig Harrington | Ireland | 2008 | 71 | 70 | 141 | +1 |
Davis Love III | United States | 1997 | 75 | 66 | 141 | +1 |
Shaun Micheel | United States | 2003 | 73 | 69 | 142 | +2 |
John Daly | United States | 1991 | 73 | 70 | 143 | +3 |
Rich Beem | United States | 2002 | 74 | 69 | 143 | +3 |
Jason Dufner | United States | 2013 | 72 | 72 | 144 | +4 |
Phil Mickelson | United States | 2005 | 73 | 71 | 144 | +4 |
Yang Yong-eun | South Korea | 2009 | 73 | 74 | 147 | +7 |
Leaderboard
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Koepka, Brooks | -16 | F | -4 | 69 | 63 | 66 | 66 | 264 |
2 | 4 | Woods, Tiger | -14 | F | -6 | 70 | 66 | 66 | 64 | 266 |
3 | 1 | Scott, Adam | -13 | F | -3 | 70 | 65 | 65 | 67 | 267 |
T4 | 2 | Cink, Stewart | -11 | F | -3 | 67 | 69 | 66 | 67 | 269 |
T4 | 1 | Rahm, Jon | -11 | F | -2 | 68 | 67 | 66 | 68 | 269 |
T6 | 6 | Molinari, Francesco | -10 | F | -3 | 68 | 67 | 68 | 67 | 270 |
T6 | 9 | Pieters, Thomas | -10 | F | -4 | 67 | 66 | 71 | 66 | 270 |
T6 | – | Thomas, Justin | -10 | F | -2 | 69 | 65 | 68 | 68 | 270 |
T6 | 3 | Woodland, Gary | -10 | F | -1 | 64 | 66 | 71 | 69 | 270 |
T10 | 26 | Cabrera Bello, Rafa | -9 | F | -6 | 70 | 68 | 69 | 64 | 271 |
T10 | 26 | Hatton, Tyrrell | -9 | F | -6 | 71 | 67 | 69 | 64 | 271 |
T12 | 3 | Berger, Daniel | -8 | F | -2 | 73 | 65 | 66 | 68 | 272 |
T12 | 9 | Fowler, Rickie | -8 | F | +1 | 65 | 67 | 69 | 71 | 272 |
T12 | – | Kisner, Kevin | -8 | F | -1 | 67 | 64 | 72 | 69 | 272 |
T12 | 6 | Lowry, Shane | -8 | F | E | 69 | 64 | 69 | 70 | 272 |
T12 | 16 | Reavie, Chez | -8 | F | -4 | 71 | 68 | 67 | 66 | 272 |
T12 | 16 | Spieth, Jordan | -8 | F | -4 | 71 | 66 | 69 | 66 | 272 |
T12 | 3 | Stone, Brandon | -8 | F | -2 | 66 | 68 | 70 | 68 | 272 |
T19 | 13 | Day, Jason | -7 | F | +1 | 67 | 68 | 67 | 71 | 273 |
T19 | 17 | Johnson, Zach | -7 | F | -4 | 66 | 70 | 71 | 66 | 273 |
T19 | 9 | Kokrak, Jason | -7 | F | -3 | 68 | 67 | 71 | 67 | 273 |
T19 | 17 | Na, Kevin | -7 | F | -4 | 70 | 69 | 68 | 66 | 273 |
T19 | 2 | Rose, Justin | -7 | F | -2 | 67 | 69 | 69 | 68 | 273 |
T19 | 4 | Simpson, Webb | -7 | F | -1 | 68 | 68 | 68 | 69 | 273 |
T19 | 7 | Suri, Julian | -7 | F | E | 69 | 66 | 68 | 70 | 273 |
T19 | 2 | Wallace, Matt | -7 | F | -2 | 71 | 66 | 68 | 68 | 273 |
Past Results
Year | Champion | Country | Venue | Location of venue | Score | Winning margin |
Runner(s)-up | Winner’s share ($) |
---|---|---|---|---|---|---|---|---|
2018 | Brooks Koepka | United States | Bellerive Country Club | Town and Country, Missouri | 264 (−16) | 2 strokes | Tiger Woods | 1,980,000 |
2017 | Justin Thomas | United States | Quail Hollow Club | Charlotte, North Carolina | 276 (−8) | 2 strokes | Francesco Molinari Louis Oosthuizen Patrick Reed |
1,890,000 |
2016 | Jimmy Walker | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 266 (−14) | 1 stroke | Jason Day | 1,800,000 |
2015 | Jason Day | Australia | Whistling Straits, Straits Course | Kohler, Wisconsin[N 1] | 268 (−20) | 3 strokes | Jordan Spieth | 1,800,000 |
2014 | Rory McIlroy (2) | Northern Ireland | Valhalla Golf Club | Louisville, Kentucky | 268 (−16) | 1 stroke | Phil Mickelson | 1,800,000 |
2013 | Jason Dufner | United States | Oak Hill Country Club, East Course | Rochester, New York[N 2] | 270 (−10) | 2 strokes | Jim Furyk | 1,445,000 |
2012 | Rory McIlroy | Northern Ireland | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | 275 (−13) | 8 strokes | David Lynn | 1,445,000 |
2011 | Keegan Bradley | United States | Atlanta Athletic Club, Highlands Course | Johns Creek, Georgia[N 3] | 272 (−8) | Playoff | Jason Dufner | 1,445,000 |
2010 | Martin Kaymer | Germany | Whistling Straits, Straits Course | Kohler, Wisconsin[N 1] | 277 (−11) | Playoff | Bubba Watson | 1,350,000 |