2018 Pinnacle Bank Championship Tournament Information
Location | Omaha, Nebraska |
---|---|
Established | 2017 |
Course(s) | The Club at Indian Creek |
Par | 71 |
Tour(s) | Web.com Tour |
Format | Stroke play |
Prize fund | US$600,000 |
Month played | July |
Current champion | |
David Skinns |
Prize Money
2018 Pinnacle Bank Championship Prize fund – US$600,000
Schedule of Events
- 16
JULY - CREIGHTON UNIVERSITY HEIDER COLLEGE OF BUSINESS PRO-AM
Private eventFirst Tee Time approximately 12:20 p.m. off 2 tees - 17
JULY - NEBRASKA SECTION PGA YOUTH DAY
Gates open at 9:30 am10:00 am Trick Shot Golfer Dan Boevers
12:00 pm Demo and autographs from Web.com Tour players - 18
JULY - COX BUSINESS PRO-AM
Private eventFirst Tee Time approximately 6:30 am off split tees - 19
JULY - FIRST ROUND TOURNAMENT PLAY
Gates open at 6:15 amTee Time Approximately 6:45 am*
Michelob Ultra Beer Garden open until 9:00 pm - 20
JULY - SECOND ROUND TOURNAMENT PLAY (CUT IS MADE AT END OF DAY)
Gates open at 6:15 amTee Time Approximately 6:45 am*
Michelob Ultra Beer Garden open until 9:00 pm - 21
JULY - THIRD ROUND TOURNAMENT PLAY
Gates open at 7:10 amTee Time Approximately 7:40 am*
Michelob Ultra Beer Garden and Party with the Pros open until 9:00 pm - 22
JULY - CHAMPIONSHIP ROUND
Gates open at 6:30 amTee Time Approximately 7:00 am*
Trophy Presentation on 18th Green after play (approximately 5:00 pm)
Leaderboard
POS | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES |
1 | -16 | F | -6 | 68 | 66 | 69 | 65 | 268 |
2 | -14 | F | -4 | 65 | 67 | 71 | 67 | 270 |
3 | -13 | F | -4 | 67 | 66 | 71 | 67 | 271 |
T4 | -12 | F | -6 | 71 | 68 | 68 | 65 | 272 |
T4 | -12 | F | E | 66 | 66 | 69 | 71 | 272 |
T6 | -11 | F | -5 | 67 | 69 | 71 | 66 | 273 |
T6 | -11 | F | -5 | 73 | 67 | 67 | 66 | 273 |
T6 | -11 | F | -3 | 68 | 66 | 71 | 68 | 273 |
T6 | -11 | F | -2 | 73 | 67 | 64 | 69 | 273 |
T10 | -10 | F | -7 | 71 | 70 | 69 | 64 | 274 |
T10 | -10 | F | -5 | 69 | 67 | 72 | 66 | 274 |
T10 | -10 | F | -4 | 68 | 71 | 68 | 67 | 274 |
T10 | -10 | F | -2 | 69 | 69 | 67 | 69 | 274 |
T14 | -9 | F | -6 | 69 | 72 | 69 | 65 | 275 |
T14 | -9 | F | -5 | 69 | 67 | 73 | 66 | 275 |
T14 | -9 | F | -5 | 69 | 70 | 70 | 66 | 275 |
T14 | -9 | F | -4 | 68 | 69 | 71 | 67 | 275 |
T14 | -9 | F | -5 | 72 | 68 | 69 | 66 | 275 |
T14 | -9 | F | -3 | 69 | 68 | 70 | 68 | 275 |
T14 | -9 | F | -1 | 69 | 67 | 69 | 70 | 275 |
T14 | -9 | F | E | 69 | 66 | 69 | 71 | 275 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
2018 | David Skinns | England | 268 | −16 | 2 strokes | Im Sung-jae |
2017 | Sam Ryder | United States | 263 | −21 | 8 strokes | Scott Gutschewski Scott Harrington Michael Johnson Andrew Landry |