2018 Pure Silk-Bahamas LPGA Classic Golf Tournament Facts
Tournament information | |
---|---|
Location | Paradise Island, Bahamas |
Established | 2013 |
Course(s) | Ocean Club Golf Course |
Par | 73 |
Length | 6,644 yards (6,075 m) |
Tour(s) | LPGA Tour |
Format | Stroke play – 72 holes |
Prize fund | $1.4 million |
Month played | January |
Tournament record score | |
Aggregate | 266 Brittany Lincicome (2017) |
To par | −26 Brittany Lincicome (2017) |
Current champion | |
Brittany Lincicome |
2018 Prize Money
2018 Pure Silk-Bahamas LPGA Classic Golf tournament Purse: $1,400,000
2018 Schedule of Event
Date: Jan 25–28, 2018 at Course: Ocean Club
2018 Leaderboard
updated soon…
2017 Results
POS | GOLFER | CNT | SCORE | WINNINGS | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Brittany Lincicome | USA | -26 | $210,000 | 64 | 65 | 69 | 68 | 266 |
2 | Lexi Thompson | USA | -26 | $127,489 | 69 | 61 | 66 | 70 | 266 |
3 | Stacy Lewis | USA | -25 | $92,484 | 66 | 67 | 63 | 71 | 267 |
4 | Gerina Piller | USA | -24 | $71,544 | 67 | 65 | 65 | 71 | 268 |
T5 | Nelly Korda | USA | -21 | $52,350 | 72 | 69 | 63 | 67 | 271 |
T5 | Pornanong Phatlum | THA | -21 | $52,350 | 68 | 71 | 65 | 67 | 271 |
7 | Austin Ernst | USA | -20 | $39,437 | 68 | 68 | 68 | 68 | 272 |
8 | Laetitia Beck | ISR | -19 | $34,551 | 69 | 68 | 66 | 70 | 273 |
T9 | Laura Gonzalez Escallon | BEL | -18 | $29,665 | 69 | 68 | 68 | 69 | 274 |
T9 | Hyo Joo Kim | KOR | -18 | $29,665 | 71 | 66 | 68 | 69 | 274 |
T11 | Simin Feng | CHN | -16 | $25,302 | 67 | 70 | 69 | 70 | 276 |
T11 | Mariajo Uribe | COL | -16 | $25,302 | 73 | 64 | 69 | 70 | 276 |
T13 | Marina Alex | USA | -15 | $21,544 | 68 | 73 | 68 | 68 | 277 |
T13 | Xiyu Lin | CHN | -15 | $21,544 | 69 | 67 | 69 | 72 | 277 |
T13 | Mel Reid | ENG | -15 | $21,544 | 70 | 69 | 71 | 67 | 277 |
T16 | Katie Burnett | USA | -14 | $17,450 | 71 | 72 | 64 | 71 | 278 |
T16 | Sandra Gal | DEU | -14 | $17,450 | 69 | 73 | 71 | 65 | 278 |
T16 | Moriya Jutanugarn | THA | -14 | $17,450 | 71 | 68 | 70 | 69 | 278 |
T16 | Megan Khang | USA | -14 | $17,450 | 66 | 69 | 70 | 73 | 278 |
T16 | Jessica Korda | USA | -14 | $17,450 | 72 | 69 | 72 | 65 | 278 |
T21 | Brooke Henderson | CAN | -13 | $14,937 | 71 | 65 | 73 | 70 | 279 |
T21 | Wei-Ling Hsu | -13 | $14,937 | 68 | 69 | 70 | 72 | 279 | |
T21 | Katherine Perry | USA | -13 | $14,937 | 73 | 68 | 70 | 68 | 279 |
T24 | Jacqui Concolino | USA | -12 | $12,364 | 70 | 72 | 68 | 70 | 280 |
T24 | Jaye Marie Green | USA | -12 | $12,364 | 71 | 70 | 69 | 70 | 280 |
Past Results
Year | Dates | Champion | Country | Winning score | To par | Margin of victory |
Purse ($) |
Winner’s share ($) |
---|---|---|---|---|---|---|---|---|
2018 | Jan 25–28 | 1,400,000 | 210,000 | |||||
2017 | Jan 26–29 | Brittany Lincicome | United States | 64-65-69-68=266 | −26 | Playoff | 1,400,000 | 210,000 |
2016 | Jan 28–31 | Kim Hyo-joo | South Korea | 70-70-68-66=274 | −18 | 2 strokes | 1,400,000 | 210,000 |
2015 | Feb 5–8 | Kim Sei-young | South Korea | 70-68-72-68=278 | −14 | Playoff | 1,300,000 | 195,000 |
2014 | Jan 23–26 | Jessica Korda | United States | 69-66-72-66=273 | −19 | 1 stroke | 1,300,000 | 195,000 |
2013 | May 24–26* | Ilhee Lee | South Korea | 41-43-42=126 | −11 | 2 strokes | 1,300,000 | 195,000 |