Qualified Teams | |||||
---|---|---|---|---|---|
Region | Team | Qualification method |
Previous apps |
Previous best result | World Ranking |
Africa | South Africa | Top 3 in 2019 RWC pool | 7 | Champions (1995, 2007, 2019) | 1 |
Asia | Japan | Top 3 in 2019 RWC pool | 9 | Quarter-finals (2019) | 8 |
Europe | England | Top 3 in 2019 RWC pool | 9 | Champions (2003) | 3 |
France | Hosts | 9 | Runners-up (1987, 1999, 2011) | 7 | |
Ireland | Top 3 in 2019 RWC pool | 9 | Quarter-finals (seven times) | 4 | |
Italy | Top 3 in 2019 RWC pool | 9 | Pool stage | 12 | |
Scotland | Top 3 in 2019 RWC pool | 9 | Fourth place (1991) | 9 | |
Wales | Top 3 in 2019 RWC pool | 9 | Third place (1987) | 5 | |
Oceania | Australia | Top 3 in 2019 RWC pool | 9 | Champions (1991, 1999) | 6 |
Fiji | Top 3 in 2019 RWC pool | 8 | Quarter-finals (1987, 2007) | 11 | |
New Zealand | Top 3 in 2019 RWC pool | 9 | Champions (1987, 2011, 2015) | 2 | |
South America | Argentina | Top 3 in 2019 RWC pool | 9 | Third place (2007) | 10 |
Rugby World Cup
- » Rugby World Cup Qualifying 2023
- » Rugby World Cup Tickets 2023
- » Rugby World Cup Venues 2023
- » Rugby World Cup Knockout Stage 2023
- » Rugby World Cup Teams 2023
- » Rugby World Cup Result & Points Table 2023
- » Rugby World Cup 2023 Fixtures
2019 Rugby World Cup Qualifying
Qualified via | Africa | Americas | Asia | Europe | Oceania |
---|---|---|---|---|---|
2015 RWC |
|
|
|
|
|
Regional slots |
|
|
|
|
|
Inter-confederation play-off |
|
|
|||
Repechage tournament |
|
|
|
|
|
Qualified teams
Team | Method of Qualification | Region | Past appearances |
Previous best result | World Ranking at start of event |
---|---|---|---|---|---|
Japan | Host/Automatic Qualification | Asia | 8 | Pool stage | |
South Africa | Automatic Qualification | Africa | 6 | Champions (1995, 2007) | |
Argentina | South America | 8 | Third place (2007) | ||
England | Europe | 8 | Champions (2003) | ||
France | 8 | Runners-up (1987, 1999, 2011) | |||
Georgia | 4 | Pool stage | |||
Ireland | 8 | Quarter-finals (1987, 1991, 1995, 2003, 2011, 2015) | |||
Italy | 8 | Pool stage | |||
Scotland | 8 | Fourth place (1991) | |||
Wales | 8 | Third place (1987) | |||
Australia | Oceania | 8 | Champions (1991, 1999) | ||
New Zealand | 8 | Champions (1987, 2011, 2015) | |||
TBA | via
regional slots and cross regional play-offs |
Africa | |||
TBA | Americas | ||||
TBA | |||||
TBA | Europe | ||||
TBA | Oceania | ||||
TBA | Oceania | ||||
TBA | Europe/Oceania | ||||
TBA | via Repechage | Any |
2015 Rugby World Cup Qualifying
England is host nation, qualify automatically
Teams that came 3rd or above in the pool stages of Rugby World Cup 2011 automatically qualify.
|
|
|
Qualified Teams
ARFU (1)
CAR (2)
NACRA / CONSUR (4)
|
Rugby Europe (8)
|
FORU (5)
|
Regional Qualification
Region | Automatic qualifiers | Teams in qualifying process | Qualifying places | Qualifying teams | World Cup pools | Repechage places | Repechage teams |
Africa (CAR) | 1 | 13* | 1 | Namibia | C | 1 | Zimbabwe |
Americas (NACRA/CONSUR) |
1 | 18 | 2 | Canada United States |
D B |
1 | Uruguay |
Asia (ARFU) | 0 | 17 | 1 | Japan | B | 1 | Hong Kong |
Europe (FIRA–AER)† |
6 | 31 | 2 | Georgia Romania |
C D |
1 | Russia |
Oceania (FORU) | 4 | 5 | 1 | Fiji | A | 0 | none |
TOTALS | 12 | 84 | 7 | 4 | (1 WC Place) |