2018 Singapore Grand Prix
The 2018 Singapore Grand Prix (formally the Formula 1 2018 Singapore Airlines Singapore Grand Prix) was a Formula One engine race hung on 16 September 2018 at the Marina Bay Street Circuit in Marina Bay, Singapore. The race was the fifteenth round of the 2018 Formula One World Championship and denoted the nineteenth running of the Singapore Grand Prix and the eleventh time the race was held at Marina Bay.
Mercedes driver Lewis Hamilton entered the round with a 30-point lead over Sebastian Vettel in the Drivers’ Championship. In the World Constructors’ Championship, Mercedes drove Ferrari by 25 focuses. Hamilton won the race from shaft position to additionally broaden his title lead, in front of Max Verstappen and Vettel.
Date | 16 September 2018 | ||
---|---|---|---|
Official name | Formula 1 2018 Singapore Airlines Singapore Grand Prix | ||
Location | Marina Bay Street Circuit Marina Bay, Singapore |
||
Course | Temporary street circuit | ||
Course length | 5.063 km (3.146 mi) | ||
Distance | 61 laps, 308.706 km (191.821 mi) | ||
Attendance | 263,000 | ||
Pole position | |||
Driver |
|
Mercedes | |
Time | 1:36.015 | ||
Fastest lap | |||
Driver | Kevin Magnussen | Haas-Ferrari | |
Time | 1:41.905 on lap 50 (lap record) | ||
Podium | |||
First |
|
Mercedes | |
Second |
|
Red Bull Racing-TAG Heuer | |
Third |
|
Ferrari |
Singapore Grand Prix Facts
Number of times held | 19 |
---|---|
First held | 1966 |
Most wins (drivers) | Lewis Hamilton (4) Sebastian Vettel (4) |
Most wins (constructors) | Mercedes (4) |
Circuit length | 5.063 km (3.146 mi) |
Race length | 308.706 km (191.821 mi) |
Laps | 61 |
Last race (2018) | |
Pole position | |
|
|
Podium | |
|
|
Fastest lap | |
|
Schedule
2018 Singapore Grand Prix starts from Sun, 16 Sep, 5:40 PM, Marina Bay Street Circuit
Qualifying
Pos. | Car no. |
Driver | Constructor | Qualifying times | Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:39.403 | 1:37.344 | 1:36.015 | 1 |
2 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:38.751 | 1:37.214 | 1:36.334 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:38.218 | 1:37.876 | 1:36.628 | 3 |
4 | 77 | Valtteri Bottas | Mercedes | 1:39.291 | 1:37.254 | 1:36.702 | 4 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:38.534 | 1:37.194 | 1:36.794 | 5 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:38.153 | 1:37.406 | 1:36.996 | 6 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 1:38.814 | 1:38.342 | 1:37.985 | 7 |
8 | 8 | Romain Grosjean | Haas-Ferrari | 1:38.685 | 1:38.367 | 1:38.320 | 8 |
9 | 31 | Esteban Ocon | Force India-Mercedes | 1:38.912 | 1:38.534 | 1:38.365 | 9 |
10 | 27 | Nico Hülkenberg | Renault | 1:38.932 | 1:38.450 | 1:38.588 | 10 |
11 | 14 | Fernando Alonso | McLaren-Renault | 1:39.022 | 1:38.641 | 11 | |
12 | 55 | Carlos Sainz Jr. | Renault | 1:39.103 | 1:38.716 | 12 | |
13 | 16 | Charles Leclerc | Sauber-Ferrari | 1:39.206 | 1:38.747 | 13 | |
14 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:39.366 | 1:39.453 | 14 | |
15 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 1:39.614 | 1:39.691 | 15 | |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 1:39.644 | 16 | ||
17 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 1:39.809 | 17 | ||
18 | 2 | Stoffel Vandoorne | McLaren-Renault | 1:39.864 | 18 | ||
19 | 35 | Sergey Sirotkin | Williams-Mercedes | 1:41.263 | 19 | ||
20 | 18 | Lance Stroll | Williams-Mercedes | 1:41.334 | 20 | ||
107% time: 1:45.023 |
Standings
Drivers’ Championship standings
Pos. | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 281 |
2 | Sebastian Vettel | 241 |
3 | Kimi Räikkönen | 174 |
4 | Valtteri Bottas | 171 |
5 | Max Verstappen | 148 |
Constructors’ Championship standings
Pos. | Constructor | Points |
---|---|---|
1 | Mercedes | 452 |
2 | Ferrari | 415 |
3 | Red Bull Racing-TAG Heuer | 274 |
4 | Renault | 91 |
5 | Haas-Ferrari | 76 |
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 61 | 1:51:11.611 | 1 | 25 |
2 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 61 | +8.961 | 2 | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 61 | +39.945 | 3 | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 61 | +51.930 | 4 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 61 | +53.001 | 5 | 10 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 61 | +53.982 | 6 | 8 |
7 | 14 | Fernando Alonso | McLaren-Renault | 61 | +1:43.011 | 11 | 6 |
8 | 55 | Carlos Sainz Jr. | Renault | 60 | +1 lap | 12 | 4 |
9 | 16 | Charles Leclerc | Sauber-Ferrari | 60 | +1 lap | 13 | 2 |
10 | 27 | Nico Hülkenberg | Renault | 60 | +1 lap | 10 | 1 |
11 | 9 | Marcus Ericsson | Sauber-Ferrari | 60 | +1 lap | 14 | |
12 | 2 | Stoffel Vandoorne | McLaren-Renault | 60 | +1 lap | 18 | |
13 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 60 | +1 lap | 15 | |
14 | 18 | Lance Stroll | Williams-Mercedes | 60 | +1 lap | 20 | |
15 | 8 | Romain Grosjean | Haas-Ferrari | 60 | +1 lap | 8 | |
16 | 11 | Sergio Pérez | Force India-Mercedes | 60 | +1 lap | 7 | |
17 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 60 | +1 lap | 17 | |
18 | 20 | Kevin Magnussen | Haas-Ferrari | 59 | +2 laps | 16 | |
19 | 35 | Sergey Sirotkin | Williams-Mercedes | 59 | +2 laps | 19 | |
Ret | 31 | Esteban Ocon | Force India-Mercedes | 0 | Collision | 9 |
Past Winners
Year | Driver | Constructor | Class | Location |
---|---|---|---|---|
2018 | Lewis Hamilton | Mercedes | Formula One | Marina Bay |
2017 | Lewis Hamilton | Mercedes | Formula One | |
2016 | Nico Rosberg | Mercedes | Formula One | |
2015 | Sebastian Vettel | Ferrari | Formula One | |
2014 | Lewis Hamilton | Mercedes | Formula One | |
2013 | Sebastian Vettel | Red Bull-Renault | Formula One | |
2012 | Sebastian Vettel | Red Bull-Renault | Formula One | |
2011 | Sebastian Vettel | Red Bull-Renault | Formula One | |
2010 | Fernando Alonso | Ferrari | Formula One | |
2009 | Lewis Hamilton | McLaren-Mercedes | Formula One | |
2008 | Fernando Alonso | Renault | Formula One |