Sony Open in Hawaii Golf Tournament Facts
Dates: January 12 – 15, 2016
Location: Waialae Country Club, Honolulu, Oahu
Par 70 (35-35)
Yards: 7,044
Title Sponsor: Sony Corporation
Host / Sponsor of Record: Friends of Hawaii Charities, Inc.
Charity Partner: The Harry & Jeanette Weinberg Foundation, Inc.
Defending Champion: Jimmy Walker
Established: 1965
Course: Waialae Country Club
Tour: PGA Tour
Format: Stroke play
2017 Prize Money
Purse: $6,000,000
Champion’s Prize Money: $1,080,000
FedExCup Points : 500
2016 Prize Money
Purse: $5,800,000
Champion’s Prize Money: $1,044,000
FedExCup Points : 500
2015 Prize Money Breakdown
Purse : $5,600,000
Winning Share : $1,008,000
2017 Schedule of Event
MONDAY, January 09
9:30 AM
Tournament blessing (10th tee)
Free Admission
10:00 AM
Sony Dream Cup Pro-Am
Free Admission
TUESDAY, January 10
(ALL DAY)Professional practice rounds
Free Admission
2:45 PM
Hawaii Tourism Authority Pro-Jr. Challenge (10th, 11th & 18th holes)
Free Admission
WEDNESDAY, January 11
6:50 AM
Official Pro-Am
11:00 AM
Fisher Hawaii Satellite Pro-Am presented by Forum Engineering, Kapolei Golf Club
Free Admission
THURSDAY, January 12
(ALL DAY)
First Round Sony Open in Hawaii – Golf Channel
FRIDAY, January 13
(ALL DAY)
Second Round Sony Open in Hawaii – Golf Channel
SATURDAY, January 14
(ALL DAY)
Third Round Sony Open in Hawaii – Golf Channel
SUNDAY, January 15
(ALL DAY)
Final Round Sony Open in Hawaii – Golf Channel
5:00 PM
Awards Ceremony, 18th Green, Waialae Country Club
2016 Schedule of Event
Monday, January 11
9:30 AM: Tournament blessing (10th tee)
10:00 AM: Sony Dream Cup Pro-Am
Tuesday, January 12
All day: Professional practice rounds
2:45 PM: Pro-Jr. Challenge (10th, 11th & 18th holes)
Wednesday, January 13
6:50 AM: Official Pro-Am
11:30 AM: Satellite Pro-Am, Kapolei Golf Club
Thursday, January 14
All day: First Round Sony Open in Hawaii – Golf Channel
Friday, January 15
All day: Second Round Sony Open in Hawaii – Golf Channel
Saturday, January 16
All day: Third Round Sony Open in Hawaii – Golf Channel
Sunday, January 17
All day: Final Round Sony Open in Hawaii – Golf Channel
3:00 PM: Awards Ceremony, 18th Green, Waialae Country Club
2016 Tv Schedule
Date | Network | Time |
Jan 16, Fri | XM 93 / SIRIUS 208 GOLF GOLF |
6:00 PM – 11:00 PM ET 7:00 PM – 10:30 PM ET 11:00 PM – 2:30 AM ET |
Jan 17, Sat | GOLF GOLF XM 93 / SIRIUS 208 GOLF GOLF |
10:00 AM – 1:30 PM ET 3:00 – 6:30 PM ET 6:00 PM – 11:00 PM ET 7:00 PM – 10:30 PM ET 11:00 PM – 2:30 AM ET |
Jan 18, Sun | GOLF GOLF GOLF XM 93 / SIRIUS 208 GOLF GOLF |
2:30 – 4:00 AM ET 10:00 AM – 1:30 PM ET 3:00 – 6:30 PM ET 6:00 PM – 11:00 PM ET 7:00 PM – 10:30 PM ET 11:00 PM – 2:30 AM ET |
Jan 19, Mon | GOLF XM 93 / SIRIUS 208 NBC GOLF GOLF |
12:00 – 3:30 PM ET 3:00 – 8:00 PM ET 4:00 – 6:00 PM ET 6:00 – 8:00 PM ET 9:00 – 1:00 AM ET |
Jan 20, Tue | GOLF GOLF |
2:00 – 6:00 AM ET 2:00 – 6:00 PM ET |
2017 Tickets
Free admission – Monday and Tuesday
Daily Ticket – $20*/day (Wednesday – Sunday)
Season Badge (for week-long admission) : $50/week
2016 Tickets
Daily Ticket: (Wed – Sun)
- $25 at the gate ($20 if purchased in advance online or in person at any First Hawaiian Bank on Oahu)
Season Badge:
- $60 (good for week long admission)
2017 Leaderboard
updated soon…
2016 Leaderboard
Pos | Name | 1 | 2 | 3 | 4 | Strokes | Purse |
1 | x-Fabian Gomez | 69 | 64 | 65 | 62 | 260 | $1,044,000 |
2 | Brandt Snedeker | 63 | 65 | 66 | 66 | 260 | $626,400 |
3 | Zac Blair | 65 | 65 | 64 | 67 | 261 | $394,400 |
4 | Si Woo Kim | 64 | 67 | 65 | 68 | 264 | $278,400 |
5 | Kevin Kisner | 63 | 66 | 66 | 70 | 265 | $220,400 |
5 | Greg Owen | 69 | 65 | 67 | 64 | 265 | $220,400 |
7 | Graham DeLaet | 73 | 62 | 65 | 66 | 266 | $187,050 |
7 | Jamie Lovemark | 67 | 69 | 65 | 65 | 266 | $187,050 |
9 | Jason Dufner | 67 | 67 | 65 | 68 | 267 | $150,800 |
9 | Zach Johnson | 64 | 66 | 70 | 67 | 267 | $150,800 |
9 | Jerry Kelly | 65 | 66 | 69 | 67 | 267 | $150,800 |
9 | Hudson Swafford | 66 | 69 | 65 | 67 | 267 | $150,800 |
13 | Tim Clark | 66 | 69 | 65 | 68 | 268 | $77,604 |
13 | Brian Harman | 68 | 69 | 66 | 65 | 268 | $77,604 |
13 | Morgan Hoffmann | 63 | 68 | 72 | 65 | 268 | $77,604 |
13 | Charles Howell III | 64 | 69 | 67 | 68 | 268 | $77,604 |
13 | Matt Kuchar | 71 | 66 | 62 | 69 | 268 | $77,604 |
13 | David Lingmerth | 65 | 71 | 68 | 64 | 268 | $77,604 |
13 | William McGirt | 69 | 65 | 68 | 66 | 268 | $77,604 |
13 | Ryan Palmer | 66 | 67 | 67 | 68 | 268 | $77,604 |
13 | Scott Piercy | 65 | 66 | 71 | 66 | 268 | $77,604 |
13 | Webb Simpson | 67 | 67 | 65 | 69 | 268 | $77,604 |
13 | Kyle Stanley | 68 | 66 | 70 | 64 | 268 | $77,604 |
13 | Daniel Summerhays | 67 | 65 | 70 | 66 | 268 | $77,604 |
13 | Harold Varner III | 69 | 68 | 66 | 65 | 268 | $77,604 |
13 | Jimmy Walker | 69 | 68 | 65 | 66 | 268 | $77,604 |
13 | Gary Woodland | 66 | 67 | 66 | 69 | 268 | $77,604 |
28 | Luke Donald | 65 | 65 | 71 | 68 | 269 | $39,440 |
28 | James Hahn | 67 | 65 | 70 | 67 | 269 | $39,440 |
28 | Marc Leishman | 68 | 65 | 68 | 68 | 269 | $39,440 |
28 | Kevin Na | 70 | 66 | 65 | 68 | 269 | $39,440 |
28 | Seung-yul Noh | 67 | 68 | 69 | 65 | 269 | $39,440 |
33 | Robert Garrigus | 67 | 68 | 66 | 69 | 270 | $28,742 |
33 | Emiliano Grillo | 67 | 67 | 69 | 67 | 270 | $28,742 |
33 | John Huh | 70 | 67 | 65 | 68 | 270 | $28,742 |
33 | Daisuke Kataoka | 66 | 69 | 64 | 71 | 270 | $28,742 |
33 | Danny Lee | 66 | 66 | 68 | 70 | 270 | $28,742 |
33 | Francesco Molinari | 68 | 65 | 67 | 70 | 270 | $28,742 |
33 | Jeff Overton | 70 | 65 | 64 | 71 | 270 | $28,742 |
33 | Kyle Reifers | 69 | 68 | 68 | 65 | 270 | $28,742 |
33 | Brendon de Jonge | 67 | 69 | 69 | 65 | 270 | $28,742 |
42 | Daniel Berger | 67 | 69 | 67 | 68 | 271 | $18,662 |
42 | Shane Bertsch | 65 | 68 | 69 | 69 | 271 | $18,662 |
42 | Stewart Cink | 69 | 67 | 69 | 66 | 271 | $18,662 |
42 | Fred Funk | 65 | 70 | 71 | 65 | 271 | $18,662 |
42 | Nick Mason | 68 | 69 | 68 | 66 | 271 | $18,662 |
42 | Sean O’Hair | 65 | 66 | 68 | 72 | 271 | $18,662 |
42 | Chez Reavie | 67 | 63 | 70 | 71 | 271 | $18,662 |
42 | John Senden | 66 | 67 | 70 | 68 | 271 | $18,662 |
50 | K.J. Choi | 67 | 70 | 67 | 68 | 272 | $13,881 |
50 | Lucas Glover | 66 | 70 | 67 | 69 | 272 | $13,881 |
50 | Ben Martin | 70 | 66 | 67 | 69 | 272 | $13,881 |
50 | Vijay Singh | 63 | 69 | 73 | 67 | 272 | $13,881 |
50 | Shawn Stefani | 67 | 67 | 72 | 66 | 272 | $13,881 |
50 | Tim Wilkinson | 67 | 69 | 65 | 71 | 272 | $13,881 |
56 | Thomas Aiken | 71 | 66 | 67 | 69 | 273 | $12,818 |
56 | Ricky Barnes | 63 | 71 | 67 | 72 | 273 | $12,818 |
56 | Harris English | 68 | 65 | 70 | 70 | 273 | $12,818 |
56 | Padraig Harrington | 66 | 68 | 69 | 70 | 273 | $12,818 |
56 | Mark Hubbard | 70 | 65 | 70 | 68 | 273 | $12,818 |
56 | Spencer Levin | 67 | 70 | 68 | 68 | 273 | $12,818 |
56 | Adam Scott | 68 | 68 | 68 | 69 | 273 | $12,818 |
56 | Michael Thompson | 67 | 70 | 68 | 68 | 273 | $12,818 |
64 | Tony Finau | 65 | 69 | 69 | 71 | 274 | $12,180 |
64 | Steve Stricker | 69 | 65 | 68 | 72 | 274 | $12,180 |
64 | Tyrone Van Aswegen | 68 | 69 | 66 | 71 | 274 | $12,180 |
67 | Chad Campbell | 68 | 69 | 69 | 69 | 275 | $11,832 |
67 | Adam Hadwin | 71 | 66 | 69 | 69 | 275 | $11,832 |
67 | Steve Wheatcroft | 69 | 68 | 66 | 72 | 275 | $11,832 |
70 | Jason Gore | 70 | 65 | 71 | 70 | 276 | $11,484 |
70 | J.J. Henry | 69 | 68 | 69 | 70 | 276 | $11,484 |
70 | Yusaku Miyazato | 69 | 67 | 70 | 70 | 276 | $11,484 |
73 | Hideto Tanihara | 66 | 70 | 69 | 72 | 277 | $11,252 |
74 | Nick Taylor | 69 | 68 | 67 | 75 | 279 | $11,136 |
75 | Bronson Burgoon | 67 | 70 | 70 | MDF | 207 | $10,846 |
75 | David Hearn | 65 | 71 | 71 | MDF | 207 | $10,846 |
75 | Colt Knost | 65 | 71 | 71 | MDF | 207 | $10,846 |
75 | Davis Love III | 66 | 70 | 71 | MDF | 207 | $10,846 |
79 | Derek Fathauer | 69 | 67 | 72 | MDF | 208 | $10,498 |
79 | Peter Malnati | 69 | 67 | 72 | MDF | 208 | $10,498 |
81 | Satoshi Kodaira | 68 | 67 | 74 | MDF | 209 | $10,208 |
81 | Pat Perez | 71 | 66 | 72 | MDF | 209 | $10,208 |
81 | Cameron Smith | 69 | 67 | 73 | MDF | 209 | $10,208 |
84 | Jim Herman | 68 | 69 | 73 | MDF | 210 | $9,860 |
84 | Ryo Ishikawa | 67 | 70 | 73 | MDF | 210 | $9,860 |
84 | Whee Kim | 68 | 69 | 73 | MDF | 210 | $9,860 |
87 | Steven Bowditch | 66 | 70 | 77 | MDF | 213 | $9,628 |
Past Champions
- 2014 & 2015 Jimmy Walker
- 2013 Russell Henley
- 2012 Johnson Wagner
- 2011 Mark Wilson
- 2010 Ryan Palmer
- 2009 Zach Johnson
- 2008 K.J. Choi
- 2007 Paul Goydos
- 2006 David Toms
- 2005 Vijay Singh
- 2004 Ernie Els
- 2003 Ernie Els
- 2002 Jerry Kelly
- 2001 Brad Faxon
- 2000 Paul Azinger
- 1999 Jeff Sluman