![]()
| |||||||||||||||||||||||||
* – Denotes overtime period(s) | |||||||||||||||||||||||||
Dates | June 15 – June 26 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVP | Cale Makar (Avalanche) | ||||||||||||||||||||||||
Series-winning goal | Artturi Lehkonen (12:28, Second, G6) | ||||||||||||||||||||||||
Networks | Canada: (English): CBC/Sportsnet (French): TVA Sports United States: (English): ABC/ESPN+ | ||||||||||||||||||||||||
Announcers | (CBC/SN) Chris Cuthbert and Craig Simpson (TVA) Felix Seguin, Alexandre R. Picard (Games 1–2) and Patrick Lalime (Games 3–6) (ABC) Sean McDonough and Ray Ferraro (NHL International) Marc Moser (Game 1), E. J. Hradek (Games 2–6) and Kevin Weekes |
Game summaries
Game 1
June 15 | Tampa Bay Lightning | 3–4 | OT | Colorado Avalanche | Ball Arena |
Game 2
June 18 | Tampa Bay Lightning | 0–7 | Colorado Avalanche | Ball Arena |
Game 3
June 20 | Colorado Avalanche | 2–6 | Tampa Bay Lightning | Amalie Arena |
Game 4
June 22 | Colorado Avalanche | 3–2 | OT | Tampa Bay Lightning | Amalie Arena |
Game 5
June 24 | Tampa Bay Lightning | 3–2 | Colorado Avalanche | Ball Arena |
Game 6
June 26 | Colorado Avalanche | 2–1 | Tampa Bay Lightning | Amalie Arena |
Colorado won series 4–2