The 2020 Summer Paralympics marked as Tokyo 2020 Paralympic Games, were a significant global multi-sport parasports occasion represented by the International Paralympic Committee. It was the sixteenth Summer Paralympic Games and was held in Tokyo, Japan between 24 August and 5 September 2021.
The occasion was earlier intended to happen on 25 August to 6 September 2020, however deferred to 2021 alongside the 2020 Summer Olympics in March 2020 because of the COVID-19 pandemic. Like in the Olympics, the highly sensitive situation occurring in Tokyo and the occasion was held totally in secret with no actual crowd permitted.[c] For promoting purposes, the occasion was marked as Tokyo 2020 regardless of occurring in 2021. This was the second Summer Paralympics facilitated by Tokyo since the 1964 Games, and the third time the Paralympics were at any point held so far in Japan since the 1998 Winter Paralympics. Tokyo was the primary city to have the Paralympics more than once.
The Paralympics supplanted cruising and 7-a-side football with badminton and taekwondo.
China bested the award table for the fifth sequential games, with 96 golds and 207 complete decorations. Extraordinary Britain completed second for the 10th time, with 41 golds and 124 absolute decorations. The United States completed third, with 37 golds, their best completion since the 2008 games, and 104 all out awards. The Russian Paralympic Committee completed fourth, with an aggregate of 36 golds and 118 absolute decorations, placing them in third spot when positioned by all out awards.
Host city Tokyo, Japan
Motto United by Emotion[a]
Nations 163
Athletes 4,537
Events 539 in 22 sports
Opening 24 August 2021
Closing 5 September 2021
Opened by Emperor Naruhito
Cauldron Yui Kamiji
Karin Morisaki
Shunsuke Uchida
Stadium Japan National Stadium
Sports
|
|
|
|
Participating Nationals
|
|
|
Calendar
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
August/September 2021 | August | September | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24th Tue | 25th Wed | 26th Thu | 27th Fri | 28th Sat | 29th Sun | 30th Mon | 31st Tue | 1st Wed | 2nd Thu | 3rd Fri | 4th Sat | 5th Sun | |||
Ceremonies | OC | CC | N/A | ||||||||||||
Archery | ● | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | ||||||
Athletics | 13 | 16 | 19 | 17 | 21 | 17 | 18 | 17 | 24 | 5 | 167 | ||||
Badminton | ● | ● | ● | 7 | 7 | 14 | |||||||||
Boccia | ● | ● | ● | ● | 4 | ● | ● | 3 | 7 | ||||||
Cycling | Road | 19 | 6 | 5 | 4 | 51 | |||||||||
Track | 4 | 5 | 5 | 3 | |||||||||||
Equestrian (dressage) | 3 | 2 | ● | 1 | 5 | 11 | |||||||||
Football 5-a-side | ● | ● | ● | ● | 1 | 1 | |||||||||
Goalball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||
Judo | 4 | 4 | 5 | 13 | |||||||||||
Paracanoe | ● | 4 | 5 | 9 | |||||||||||
Paratriathlon | 4 | 4 | 8 | ||||||||||||
Powerlifting | 4 | 4 | 4 | 4 | 4 | 20 | |||||||||
Rowing | ● | ● | 4 | 4 | |||||||||||
Shooting | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 13 | |||||||
Sitting volleyball | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Swimming | 16 | 14 | 14 | 14 | 13 | 15 | 14 | 15 | 15 | 16 | 146 | ||||
Table tennis | ● | ● | ● | 5 | 8 | 8 | ● | ● | 5 | 5 | 31 | ||||
Taekwondo | 2 | 2 | 2 | 6 | |||||||||||
Wheelchair basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||
Wheelchair fencing | 4 | 4 | 2 | 4 | 2 | 16 | |||||||||
Wheelchair rugby | ● | ● | ● | ● | 1 | 1 | |||||||||
Wheelchair tennis | ● | ● | ● | ● | ● | 1 | 1 | 2 | 2 | 6 | |||||
Daily medal events | 24 | 30 | 44 | 55 | 62 | 54 | 58 | 45 | 48 | 55 | 49 | 15 | 539 | ||
Cumulative total | 24 | 54 | 98 | 153 | 215 | 269 | 327 | 372 | 420 | 475 | 524 | 539 | |||
August/September 2021 | 24th Tue | 25th Wed | 26th Thu | 27th Fri | 28th Sat | 29th Sun | 30th Mon | 31st Tue | 1st Wed | 2nd Thu | 3rd Fri | 4th Sat | 5th Sun | Total events | |
August | September |
Medal Table
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 96 | 60 | 51 | 207 |
2 | Great Britain | 41 | 38 | 45 | 124 |
3 | United States | 37 | 36 | 31 | 104 |
4 | RPC | 36 | 33 | 49 | 118 |
5 | Netherlands | 25 | 17 | 17 | 59 |
6 | Ukraine | 24 | 47 | 27 | 98 |
7 | Brazil | 22 | 20 | 30 | 72 |
8 | Australia | 21 | 29 | 30 | 80 |
9 | Italy | 14 | 29 | 26 | 69 |
10 | Azerbaijan | 14 | 1 | 4 | 19 |
11 | Japan* | 13 | 15 | 23 | 51 |
12 | Germany | 13 | 12 | 18 | 43 |
13 | Iran | 12 | 11 | 1 | 24 |
14 | France | 11 | 15 | 28 | 54 |
15 | Spain | 9 | 15 | 12 | 36 |
16 | Uzbekistan | 8 | 5 | 6 | 19 |
17 | Poland | 7 | 6 | 12 | 25 |
18 | Hungary | 7 | 5 | 4 | 16 |
19 | Switzerland | 7 | 4 | 3 | 14 |
20 | Mexico | 7 | 2 | 13 | 22 |
21 | New Zealand | 6 | 3 | 3 | 12 |
22 | Israel | 6 | 2 | 1 | 9 |
23 | Canada | 5 | 10 | 6 | 21 |
24 | India | 5 | 8 | 6 | 19 |
25 | Thailand | 5 | 5 | 8 | 18 |
26 | Slovakia | 5 | 2 | 4 | 11 |
27 | Belarus | 5 | 1 | 1 | 7 |
28 | Tunisia | 4 | 5 | 2 | 11 |
29 | Algeria | 4 | 4 | 4 | 12 |
30 | Morocco | 4 | 4 | 3 | 11 |
31 | Belgium | 4 | 3 | 8 | 15 |
32 | Ireland | 4 | 2 | 1 | 7 |
33 | Nigeria | 4 | 1 | 5 | 10 |
34 | South Africa | 4 | 1 | 2 | 7 |
35 | Cuba | 4 | 1 | 1 | 6 |
36 | Jordan | 4 | 0 | 1 | 5 |
37 | Colombia | 3 | 7 | 14 | 24 |
38 | Venezuela | 3 | 2 | 2 | 7 |
39 | Malaysia | 3 | 2 | 0 | 5 |
40 | Denmark | 3 | 1 | 1 | 5 |
41 | South Korea | 2 | 10 | 12 | 24 |
42 | Turkey | 2 | 4 | 9 | 15 |
43 | Indonesia | 2 | 3 | 4 | 9 |
44 | Czech Republic | 2 | 3 | 3 | 8 |
45 | Chile | 2 | 3 | 1 | 6 |
Serbia | 2 | 3 | 1 | 6 | |
47 | Norway | 2 | 0 | 2 | 4 |
48 | Singapore | 2 | 0 | 0 | 2 |
49 | Austria | 1 | 5 | 3 | 9 |
50 | Sweden | 1 | 5 | 2 | 8 |
51 | Greece | 1 | 3 | 7 | 11 |
52 | Finland | 1 | 3 | 1 | 5 |
Kazakhstan | 1 | 3 | 1 | 5 | |
54 | United Arab Emirates | 1 | 1 | 1 | 3 |
55 | Costa Rica | 1 | 1 | 0 | 2 |
56 | Ecuador | 1 | 0 | 2 | 3 |
57 | Cyprus | 1 | 0 | 1 | 2 |
Sri Lanka | 1 | 0 | 1 | 2 | |
59 | Ethiopia | 1 | 0 | 0 | 1 |
Mongolia | 1 | 0 | 0 | 1 | |
Pakistan | 1 | 0 | 0 | 1 | |
Peru | 1 | 0 | 0 | 1 | |
63 | Argentina | 0 | 5 | 4 | 9 |
64 | Egypt | 0 | 5 | 2 | 7 |
65 | Croatia | 0 | 3 | 4 | 7 |
66 | Latvia | 0 | 3 | 2 | 5 |
67 | Georgia | 0 | 3 | 0 | 3 |
68 | Hong Kong | 0 | 2 | 3 | 5 |
69 | Bulgaria | 0 | 2 | 0 | 2 |
70 | Iraq | 0 | 1 | 2 | 3 |
71 | Kuwait | 0 | 1 | 1 | 2 |
Namibia | 0 | 1 | 1 | 2 | |
Romania | 0 | 1 | 1 | 2 | |
Slovenia | 0 | 1 | 1 | 2 | |
75 | Vietnam | 0 | 1 | 0 | 1 |
76 | Lithuania | 0 | 0 | 3 | 3 |
77 | Portugal | 0 | 0 | 2 | 2 |
78 | Bosnia and Herzegovina | 0 | 0 | 1 | 1 |
Chinese Taipei | 0 | 0 | 1 | 1 | |
El Salvador | 0 | 0 | 1 | 1 | |
Kenya | 0 | 0 | 1 | 1 | |
Montenegro | 0 | 0 | 1 | 1 | |
Oman | 0 | 0 | 1 | 1 | |
Qatar | 0 | 0 | 1 | 1 | |
Saudi Arabia | 0 | 0 | 1 | 1 | |
Uganda | 0 | 0 | 1 | 1 | |
Totals (86 NPCs) | 539 | 540 | 589 | 1668 |
Venues
Heritage Zone
Japan National Stadium – Athletics, Opening and closing ceremonies
Nippon Budokan – Judo
Tokyo Equestrian Park – Equestrian
Tokyo International Forum – Powerlifting
Tokyo Metropolitan Gymnasium – Table tennis
Yoyogi National Stadium – Badminton, Wheelchair rugby[60]
Tokyo Bay Zone
Aomi Urban Sports Venue – Football 5-a-side
Ariake Arena – Wheelchair basketball (main venue)
Ariake Tennis Park – Wheelchair tennis
Dream Island Archery Park – Archery
Makuhari Messe – Goalball, Sitting volleyball, Taekwondo, Wheelchair fencing
Odaiba Marine Park – Paratriathlon
Tokyo Aquatics Centre – Swimming
Olympic Gymnastics Centre – Boccia
Sea Forest Waterway – Rowing, Paracanoe
Venues outside 10 km area
Musashino Forest Sports Plaza – Wheelchair basketball (preliminaries)
Asaka Shooting Range – Shooting
Izu Velodrome – Track cycling
Fuji Speedway – Road cycling
Non-competition venues
Harumi Futo – Paralympic Village
Tokyo Big Sight Conference Tower – International Media and Broadcast Centre