Men’s Singles Rankings
Ranking | Player |
Age
|
Points
|
Tourn Played
|
1 | Rafael Nadal | 31 | 9,760 | 17 |
2 | Roger Federer | 36 | 9,605 | 17 |
3 | Marin Cilic | 29 | 4,960 | 22 |
4 | Grigor Dimitrov | 26 | 4,630 | 23 |
5 | Alexander Zverev | 20 | 4,610 | 25 |
6 | Dominic Thiem | 24 | 4,060 | 26 |
7 | David Goffin | 27 | 3,460 | 25 |
8 | Jack Sock | 25 | 2,880 | 22 |
9 | Juan Martin del Potro | 29 | 2,815 | 20 |
10 | Pablo Carreno Busta | 26 | 2,705 | 25 |
…. For All Rankings of ATP Men’s Tennis Rankings |
Women’s Singles Rankings
RANK | PLAYER | AGE | POINTS | TOURN PLAYED |
1 | Caroline Wozniacki | 27 | 7965 | 22 |
2 | Simona Halep | 26 | 7715 | 18 |
3 | Elina Svitolina | 23 | 6085 | 19 |
4 | Garbiñe Muguruza | 24 | 5690 | 22 |
5 | Karolina Pliskova | 25 | 5445 | 20 |
6 | Jelena Ostapenko | 20 | 4901 | 22 |
7 | Caroline Garcia | 24 | 4495 | 24 |
8 | Venus Williams | 37 | 4278 | 16 |
9 | Angelique Kerber | 30 | 3031 | 21 |
10 | Kristina Mladenovic | 24 | 2935 | 27 |
…. For All Rankings of WTA Women’s Singles Tennis Rankings |
Men’s Doubles Rankings
Ranking | Player | Age | Points | Tourn Played |
1T | Lukasz Kubot | 35 | 9,560 | 24 |
1T | Marcelo Melo | 34 | 9,560 | 24 |
3 | Henri Kontinen | 27 | 6,790 | 21 |
4 | John Peers | 29 | 6,790 | 22 |
5 | Mate Pavic | 24 | 6,070 | 33 |
6 | Oliver Marach | 37 | 5,900 | 30 |
7 | Nicolas Mahut | 36 | 5,220 | 18 |
8 | Ivan Dodig | 33 | 5,190 | 26 |
9 | Jamie Murray | 31 | 5,070 | 23 |
10 | Bruno Soares | 35 | 5,070 | 24 |
…. For All Rankings of ATP Men’s Doubles Tennis Rankings |
Women’s Doubles Rankings
RANK | PLAYER | AGE | POINTS | TOURN PLAYED | |
1 | Caroline Wozniacki | 27 | 7965 | 22 | |
2 | Simona Halep | 26 | 7715 | 18 | |
3 | Elina Svitolina | 23 | 6085 | 19 | |
4 | Garbiñe Muguruza | 24 | 5690 | 22 | |
5 | Karolina Pliskova | 25 | 5445 | 20 | |
6 | Jelena Ostapenko | 20 | 4901 | 22 | |
7 | Caroline Garcia | 24 | 4495 | 24 | |
8 | Venus Williams | 37 | 4278 | 16 | |
9 | Angelique Kerber | 30 | 3031 | 21 | |
10 | Kristina Mladenovic | 24 | 2935 | 27 | |
…. For All Rankings of WTA Women’s Doubles Tennis Rankings |