2018 The Open Championship Facts
Tournament information | |
---|---|
Dates | 19–22 July 2018 |
Location | Angus, Scotland |
Course(s) | Carnoustie Golf Links Championship Course |
Organized by | The R&A |
Tour(s) |
|
Statistics | |
Par | 71 |
Length | 7,402 yards (6,768 m) |
Field | 156 players, 79 after cut |
Cut | 145 (+3) |
Prize fund | $10,500,000 |
Winner’s share | $1,890,000 €1,625,387 |
Champion | |
Francesco Molinari | |
276 (−8) |
Prize Money
2018 The Open Championship Purse: $10,500,000, Winner’s share: $1,890,000,€1,625,387
Schedule of Event
The Open Championship matches starts from 11 Jul 2018 – 15 Jul 2018, Gullane Golf Club, United Kingdom
Venue
Course layout
Championship Course
Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
---|---|---|---|---|---|---|---|---|
1 | Cup | 396 | 4 | 10 | South America | 465 | 4 | |
2 | Gulley | 461 | 4 | 11 | Dyke | 382 | 4 | |
3 | Jockie’s Burn | 350 | 4 | 12 | Southward Ho | 503 | 4 | |
4 | Hillocks | 415 | 4 | 13 | Whins | 175 | 3 | |
5 | Brae | 412 | 4 | 14 | Spectacles | 513 | 5 | |
6 | Hogan’s Alley ^ | 580 | 5 | 15 | Lucky Slap | 472 | 4 | |
7 | Plantation | 410 | 4 | 16 | Barry Burn | 248 | 3 | |
8 | Short | 187 | 3 | 17 | Island | 460 | 4 | |
9 | Railway | 474 | 4 | 18 | Home | 499 | 4 | |
Out | 3,685 | 36 | In | 3,717 | 35 | |||
Total | 7,402 | 71 |
^ the 6th hole was named Long until 2003
Lengths of the course for previous Opens:
|
|
Leaderboard
Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | R5 | R6 | Total | Race to Dubai Points | Official Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOLINARI Francesco | ITA | -8 | 70 | 72 | 65 | 69 | 0 | 0 | 276 | 1,890,000 | € 1,625,387 |
2 | KISNER Kevin | USA | -6 | 66 | 70 | 68 | 74 | 0 | 0 | 278 | 694,250 | € 597,050 |
2 | MCILROY Rory | NIR | -6 | 69 | 69 | 70 | 70 | 0 | 0 | 278 | 694,250 | € 597,050 |
2 | ROSE Justin | ENG | -6 | 72 | 73 | 64 | 69 | 0 | 0 | 278 | 694,250 | € 597,050 |
2 | SCHAUFFELE Xander | USA | -6 | 71 | 66 | 67 | 74 | 0 | 0 | 278 | 694,250 | € 597,050 |
6 | CHAPPELL Kevin | USA | -5 | 70 | 69 | 67 | 73 | 0 | 0 | 279 | 327,000 | € 281,218 |
6 | PEPPERELL Eddie | ENG | -5 | 71 | 70 | 71 | 67 | 0 | 0 | 279 | 327,000 | € 281,218 |
6 | WOODS Tiger | USA | -5 | 71 | 71 | 66 | 71 | 0 | 0 | 279 | 327,000 | € 281,218 |
9 | FINAU Tony | USA | -4 | 67 | 71 | 71 | 71 | 0 | 0 | 280 | 219,000 | € 188,338 |
9 | KUCHAR Matt | USA | -4 | 70 | 68 | 70 | 72 | 0 | 0 | 280 | 219,000 | € 188,338 |
9 | SPIETH Jordan | USA | -4 | 72 | 67 | 65 | 76 | 0 | 0 | 280 | 219,000 | € 188,338 |
12 | CANTLAY Patrick | USA | -3 | 70 | 71 | 70 | 70 | 0 | 0 | 281 | 154,500 | € 132,869 |
12 | FLEETWOOD Tommy | ENG | -3 | 72 | 65 | 71 | 73 | 0 | 0 | 281 | 154,500 | € 132,869 |
12 | MOORE Ryan | USA | -3 | 68 | 73 | 69 | 71 | 0 | 0 | 281 | 154,500 | € 132,869 |
12 | OLESEN Thorbjørn | DEN | -3 | 70 | 70 | 70 | 71 | 0 | 0 | 281 | 154,500 | € 132,869 |
12 | SIMPSON Webb | USA | -3 | 70 | 71 | 67 | 73 | 0 | 0 | 281 | 154,500 | € 132,869 |
17 | DAY Jason | AUS | -2 | 71 | 71 | 72 | 68 | 0 | 0 | 282 | 109,714 | € 94,354 |
17 | HOFFMAN Charley | USA | -2 | 71 | 70 | 68 | 73 | 0 | 0 | 282 | 109,714 | € 94,354 |
17 | JOHNSON Zach | USA | -2 | 69 | 67 | 72 | 74 | 0 | 0 | 282 | 109,714 | € 94,354 |
17 | NOREN Alex | SWE | -2 | 70 | 71 | 67 | 74 | 0 | 0 | 282 | 109,714 | € 94,354 |
17 | PEREZ Pat | USA | -2 | 69 | 68 | 74 | 71 | 0 | 0 | 282 | 109,714 | € 94,354 |
17 | SCOTT Adam | AUS | -2 | 71 | 70 | 68 | 73 | 0 | 0 | 282 | 109,714 | € 94,354 |
17 | VAN ROOYEN Erik | RSA | -2 | 67 | 71 | 71 | 73 | 0 | 0 | 282 | 109,714 | € 94,354 |
24 | CINK Stewart | USA | -1 | 72 | 70 | 71 | 70 | 0 | 0 | 283 | 84,000 | € 72,239 |
24 | LANGER Bernhard | GER | -1 | 73 | 71 | 68 | 71 | 0 | 0 | 283 | 84,000 | € 72,239 |
24 | MICKELSON Phil | USA | -1 | 73 | 69 | 70 | 71 | 0 | 0 | 283 | 84,000 | € 72,239 |
24 | WILLETT Danny | ENG | -1 | 69 | 71 | 70 | 73 | 0 | 0 | 283 | 84,000 | € 72,239 |
Past Results
Year | Dates | Champion | Country | Venue | Winning score | Winning margin | Runner(s)-up | Winner’s share (£) |
---|---|---|---|---|---|---|---|---|
2018 | 19–22 Jul | Francesco Molinari | Italy | Carnoustie | 276 (−8) | 2 strokes | Kevin Kisner Rory McIlroy Justin Rose Xander Schauffele | 1,440,000 |
2017 | 20–23 Jul | Jordan Spieth | United States | Royal Birkdale | 268 (−12) | 3 strokes | Matt Kuchar | 1,420,000 |
2016 | 14–17 Jul | Henrik Stenson | Sweden | Royal Troon | 264 (−20) | 3 strokes | Phil Mickelson | 1,175,000 |
2015 | 16–20 Jul | Zach Johnson | United States | St Andrews | 273 (−15) | Playoff | Marc Leishman Louis Oosthuizen | 1,150,000 |
2014 | 17–20 Jul | Rory McIlroy | Northern Ireland | Royal Liverpool | 271 (−17) | 2 strokes | Rickie Fowler Sergio García | 975,000 |
2013 | 18–21 Jul | Phil Mickelson | United States | Muirfield | 281 (−3) | 3 strokes | Henrik Stenson | 945,000 |
2012 | 19–22 Jul | Ernie Els (2) | South Africa | Royal Lytham & St Annes | 273 (−7) | 1 stroke | Adam Scott | 900,000 |
2011 | 14–17 Jul | Darren Clarke | Northern Ireland | Royal St George’s | 275 (−5) | 3 strokes | Dustin Johnson Phil Mickelson | 900,000 |
2010 | 15–18 Jul | Louis Oosthuizen | South Africa | St Andrews | 272 (−16) | 7 strokes | Lee Westwood | 850,000 |