2018 U.S. Women’s Open Facts
Tournament information | |
---|---|
Dates | May 31 – June 3, 2018 |
Location | Shoal Creek, Alabama |
Course(s) | Shoal Creek Club |
Organized by | USGA |
Tour(s) | LPGA Tour |
Statistics | |
Par | 72 |
Length | 6,732 yards (6,156 m) |
Field | 156 players, 63 after cut |
Cut | 148 (+4) |
Prize fund | $5.0 million |
Winner’s share | $900,000 |
Champion | |
Ariya Jutanugarn | |
277 (−11) |
2018 Prize Money
2018 U.S. Women’s Open Golf tournament Purse: $5.0 million and winner share: $900,000
2018 Schedule of Event
Date: May 31 – June 3, 2018 at Course: Shoal Creek, Alabama
2018 Leaderboard
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
1 | – | -11 | F | +1 | 67 | 70 | 67 | 73 | 277 | |
2 | 1 | -11 | F | -5 | 70 | 72 | 68 | 67 | 277 | |
3 | 2 | -7 | F | -3 | 73 | 68 | 71 | 69 | 281 | |
4 | 10 | -3 | F | -3 | 69 | 77 | 70 | 69 | 285 | |
T5 | 3 | -2 | F | E | 71 | 73 | 70 | 72 | 286 | |
T5 | 3 | -2 | F | +6 | 67 | 67 | 74 | 78 | 286 | |
T5 | 4 | -2 | F | -1 | 70 | 73 | 72 | 71 | 286 | |
T5 | 9 | -2 | F | -2 | 71 | 75 | 70 | 70 | 286 | |
9 | 4 | -1 | F | +3 | 70 | 71 | 71 | 75 | 287 | |
T10 | 4 | E | F | E | 74 | 70 | 72 | 72 | 288 | |
T10 | 13 |
Hull, Charley |
E | F | -1 | 74 | 73 | 70 | 71 | 288 |
T10 | 1 | E | F | +1 | 72 | 74 | 69 | 73 | 288 | |
T10 | 6 | E | F | +5 | 70 | 71 | 70 | 77 | 288 | |
T10 | 1 | E | F | +1 | 70 | 74 | 71 | 73 | 288 | |
T10 | 4 | E | F | E | 73 | 72 | 71 | 72 | 288 | |
T10 | 13 | E | F | -1 | 69 | 72 | 76 | 71 | 288 |
Round summaries
First round
Thursday, May 31, 2018
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Ariya Jutanugarn | Thailand | 67 | −5 |
Lee Jeong-eun | South Korea | |||
Sarah Jane Smith | Australia | |||
T4 | Linn Grant (a) | Sweden | 69 | −3 |
Danielle Kang | United States | |||
Michelle Wie | United States | |||
T7 | Luna Sobrón Galmés | Spain | 70 | −2 |
Kristen Gillman (a) | United States | |||
Kim Hyo-joo | South Korea | |||
Kim Ji-hyun | South Korea | |||
Kim Sei-young | South Korea | |||
Nelly Korda | United States | |||
Su-Hyun Oh | Australia | |||
Inbee Park | South Korea | |||
Emily Kristine Pedersen | Denmark | |||
Mel Reid | England | |||
Madelene Sagström | Sweden | |||
Patty Tavatanakit (a) | Thailand |
Second round
Friday, June 1, 2018
Saturday June 2, 2018
Weather delayed the conclusion of the second round until Saturday.
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Sarah Jane Smith | Australia | 67-67=134 | −10 |
2 | Ariya Jutanugarn | Thailand | 67-70=137 | −7 |
3 | Su-Hyun Oh | Australia | 70-68=138 | −6 |
T4 | Chella Choi | South Korea | 71-70=141 | −3 |
Carlota Ciganda | Spain | 73-68=141 | ||
Linn Grant (a) | Sweden | 69-72=141 | ||
Kim Ji-hyun | South Korea | 70-71=141 | ||
Kim Sei-young | South Korea | 70-71=141 | ||
Inbee Park | South Korea | 70-71=141 | ||
Jenny Shin | South Korea | 72-69=141 | ||
Michelle Wie | United States | 69-72=141 |
Third round
Saturday, June 2, 2018
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Ariya Jutanugarn | Thailand | 67-70-67=204 | −12 |
2 | Sarah Jane Smith | Australia | 67-67-74=208 | −8 |
3 | Kim Hyo-joo | South Korea | 70-72-68=210 | −6 |
4 | Kim Ji-hyun | South Korea | 70-71-70=211 | −5 |
T5 | Carlota Ciganda | Spain | 73-68-71=212 | −4 |
Inbee Park | South Korea | 70-71-71=212 | ||
Madelene Sagström | Sweden | 70-72-70=212 | ||
8 | Wei-Ling Hsu | Taiwan | 71-73-70=214 | −2 |
T9 | Ji Eun-hee | South Korea | 73-72-70=215 | −1 |
Megan Khang | United States | 72-74-69=215 | ||
Nelly Korda | United States | 70-74-71=215 | ||
Ryu So-yeon | South Korea | 73-70-72=215 | ||
Patty Tavatanakit (a) | Thailand | 70-73-72=215 |
Final round
Sunday, June 3, 2018
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
T1 | Ariya Jutanugarn | Thailand | 67-70-67-73=277 | −11 | Playoff |
Kim Hyo-joo | South Korea | 70-72-68-67=277 | |||
3 | Carlota Ciganda | Spain | 73-68-71-69=281 | −7 | 349,790 |
4 | Danielle Kang | United States | 69-77-70-69=285 | −3 | 244,704 |
T5 | Wei-Ling Hsu | Taiwan | 71-73-70-72=286 | −2 | 182,487 |
Sarah Jane Smith | Australia | 67-67-74-78=286 | |||
Lexi Thompson | United States | 71-75-70-70=286 | |||
Patty Tavatanakit (a) | Thailand | 70-73-72-71=286 | 0 | ||
9 | Inbee Park | South Korea | 70-71-71-75=287 | −1 | 145,919 |
T10 | Nasa Hataoka | Japan | 74-70-72-72=288 | E | 104,505 |
Charley Hull | England | 74-73-70-71=288 | |||
Megan Khang | United States | 72-74-69-73=288 | |||
Kim Ji-hyun | South Korea | 70-71-70-77=288 | |||
Nelly Korda | United States | 70-74-71-73=288 | |||
Angela Stanford | United States | 73-72-71-72=288 | |||
Michelle Wie | United States | 69-72-76-71=288 |
Playoff
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Ariya Jutanugarn | Thailand | 4-4-4-4=16 | E | 900,000 |
2 | Kim Hyo-joo | South Korea | 3-5-4-5=17 | +1 | 540,000 |
Past Results
Year | Champion | Country | Venue | Location | Score | To par | Purse ($) |
Winner’s share ($) |
---|---|---|---|---|---|---|---|---|
2018 | Ariya Jutanugarn | Thailand | Shoal Creek Golf and Country Club | Shoal Creek, Alabama | 277 | −11 PO | 5,000,000 | 900,000 |
2017 | Park Sung-hyun | South Korea | Trump National Golf Club | Bedminster, NJ | 277 | −11 | 5,000,000 | 900,000 |
2016 | Brittany Lang | United States | CordeValle Golf Club | San Martin, CA | 282 | −6 PO | 4,500,000 | 810,000 |
2015 | Chun In-gee | South Korea | Lancaster Country Club | Lancaster, PA | 272 | −8 | 4,500,000 | 810,000 |
2014 | Michelle Wie | United States | Pinehurst Resort, Course No. 2 | Pinehurst, NC | 278 | −2 | 4,000,000 | 720,000 |
2013 | Inbee Park (2) | South Korea | Sebonack Golf Club | Southampton, NY | 280 | −8 | 3,250,000 | 585,000 |
2012 | Choi Na-yeon | South Korea | Blackwolf Run, composite course | Kohler, WI | 281 | −7 | 3,250,000 | 585,000 |
2011 | Ryu So-yeon | South Korea | Broadmoor Golf Club, East Course | Colorado Springs, CO | 281 | −3 PO | 3,250,000 | 585,000 |
2010 | Paula Creamer | United States | Oakmont Country Club | Oakmont, PA | 281 | −3 | 3,250,000 | 585,000 |