2017 UBS Hong Kong Open Golf Tournament Facts
Tournament information | |
---|---|
Location | New Territories, Hong Kong |
Established | 1959 |
Course(s) | Hong Kong Golf Club |
Par | 70 |
Length | 6,699 yards (6,126 m) |
Tour(s) | European Tour Asian Tour |
Format | Stroke play |
Prize fund | $2,000,000 |
Month played | November |
Tournament record score | |
Aggregate | 258 Ian Poulter (2010)* |
To par | −22 José María Olazábal (2002) −22 Ian Poulter (2010)* |
Current champion | |
Wade Ormsby |
2017 Prize Money
2017 UBS Hong Kong Open Purse: $2,000,000
2017 Schedule of Event
Date: 26 November, 2017
2017 Leaderboard
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ormsby, Wade | -11 | F | -2 | 68 | 68 | 65 | 68 | 269 | |
T2 | 2 | Björk, Alexander | -10 | F | -2 | 69 | 66 | 67 | 68 | 270 | |
T2 | – | Cabrera Bello, Rafa | -10 | F | -1 | 69 | 68 | 64 | 69 | 270 | |
T2 | 5 | Peterson, Paul | -10 | F | -3 | 70 | 68 | 65 | 67 | 270 | |
T2 | 6 | Suri, Julian | -10 | F | -4 | 68 | 67 | 69 | 66 | 270 | |
6 | 2 | Fleetwood, Tommy | -9 | F | -1 | 68 | 68 | 66 | 69 | 271 | |
T7 | 28 | Ángel Jiménez, Miguel | -8 | F | -7 | 70 | 69 | 70 | 63 | 272 | |
T7 | 6 | Chawrasia, S.S.P. | -8 | F | +2 | 65 | 66 | 69 | 72 | 272 | |
T7 | 1 | Lauren Shin, Micah | -8 | F | -2 | 67 | 69 | 68 | 68 | 272 | |
T10 | 9 | Aphibarnrat, Kiradech | -7 | F | -3 | 70 | 68 | 68 | 67 | 273 |
Past Results
Year* | Winner | Country | Score | To par | Margin of victory |
Runner(s)-up | |
---|---|---|---|---|---|---|---|
Asian | Euro | ||||||
UBS Hong Kong Open | |||||||
2017 | 2018 | Wade Ormsby | Australia | 269 | −11 | 1 stroke | Alexander Björk Rafael Cabrera-Bello Paul Peterson Julian Suri |
2016 | 2017 | Sam Brazel | Australia | 267 | −13 | 1 stroke | Rafael Cabrera-Bello |
2015 | 2015 | Justin Rose | England | 263 | −17 | 1 stroke | Lucas Bjerregaard |
Hong Kong Open | |||||||
2014 | 2014 | Scott Hend | Australia | 267 | −13 | Playoff | Angelo Que |
2013 | 2014 | Miguel Ángel Jiménez (4) | Spain | 268 | −12 | Playoff | Stuart Manley Prom Meesawat |