Skip to main content
Preliminary round
Semi-final roundTre Fiori | 0–2 | Linfield |
Drita | 2–1 | Inter Club d’Escaldes |
Team 1 | Score | Team 2 |
Final roundDrita | 0–3 (awd.) | Linfield |
First qualifying round
Team 1 | Score | Team 2 |
---|
Ferencváros | 2–0 | Djurgårdens IF |
Celtic | 6–0 | KR |
Legia Warsaw | 1–0 | Linfield |
Sheriff Tiraspol | 2–0 | Fola Esch |
Connah’s Quay Nomads | 0–2 | Sarajevo |
Red Star Belgrade | 5–0 | Europa |
Budućnost Podgorica | 1–3 | Ludogorets Razgrad |
Ararat-Armenia | 0–1 (a.e.t.) | Omonia |
Floriana | 0–2 | CFR Cluj |
Maccabi Tel Aviv | 2–0 | Riga |
Qarabağ | 4–0 | Sileks |
Dinamo Tbilisi | 0–2 | Tirana |
Dynamo Brest | 6–3 | Astana |
Molde | 5–0 | KuPS |
Flora | 1–1 (a.e.t.) (2–4 p) | Sūduva |
Celje | 3–0 | Dundalk |
KÍ | 3–0 (awd.)[A] | Slovan Bratislava |
Second qualifying round
Team 1 | Score | Team 2 |
Champions PathCFR Cluj | 2–2 (a.e.t.) (5–6 p) | Dinamo Zagreb |
Young Boys | 3–1 | KÍ |
Celtic | 1–2 | Ferencváros |
Sūduva | 0–3 | Maccabi Tel Aviv |
Legia Warsaw | 0–2 (a.e.t.) | Omonia |
Celje | 1–2 | Molde |
Ludogorets Razgrad | 0–1 | Midtjylland |
Dynamo Brest | 2–1 | Sarajevo |
Qarabağ | 2–1 | Sheriff Tiraspol |
Tirana | 0–1 | Red Star Belgrade |
Team 1 | Score | Team 2 |
League PathAZ | 3–1 (a.e.t.) | Viktoria Plzeň |
PAOK | 3–1 | Beşiktaş |
Lokomotiva | 0–1 | Rapid Wien |
Third qualifying round
Team 1 | Score | Team 2 |
Champions PathFerencváros | 2–1 | Dinamo Zagreb |
Qarabağ | 0–0 (a.e.t.) (5–6 p) | Molde |
Omonia | 1–1 (a.e.t.) (4–2 p) | Red Star Belgrade |
Midtjylland | 3–0 | Young Boys |
Maccabi Tel Aviv | 1–0 | Dynamo Brest |
Team 1 | Score | Team 2 |
League PathPAOK | 2–1 | Benfica |
Dynamo Kyiv | 2–0 | AZ |
Gent | 2–1 | Rapid Wien |
Play-off round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
Champions PathSlavia Prague | 1–4 | Midtjylland | 0–0 | 1–4 |
Maccabi Tel Aviv | 2–5 | Red Bull Salzburg | 1–2 | 1–3 |
Olympiacos | 2–0 | Omonia | 2–0 | 0–0 |
Molde | 3–3 (a) | Ferencváros | 3–3 | 0–0 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
League PathKrasnodar | 4–2 | PAOK | 2–1 | 2–1 |
Gent | 1–5 | Dynamo Kyiv | 1–2 | 0–3 |