Skip to main content
Pos | Club | P | W | D | L | GD | Pts |
---|
Group A |
1 | B. Munich | 6 | 5 | 1 | 0 | 13 | 16 |
2 | Atletico | 6 | 2 | 3 | 1 | -1 | 9 |
3 | Salzburg | 6 | 1 | 1 | 4 | -7 | 4 |
4 | Lokomotiv Moscow | 6 | 0 | 3 | 3 | -5 | 3 |
Group B |
1 | Real Madrid | 6 | 3 | 1 | 2 | 2 | 10 |
2 | M´gladbach | 6 | 2 | 2 | 2 | 7 | 8 |
3 | Shakhtar | 6 | 2 | 2 | 2 | -7 | 8 |
4 | Inter | 6 | 1 | 3 | 2 | -2 | 6 |
Group C |
1 | Man City | 6 | 5 | 1 | 0 | 12 | 16 |
2 | Porto | 6 | 4 | 1 | 1 | 7 | 13 |
3 | Olympiacos | 6 | 1 | 0 | 5 | -8 | 3 |
4 | Marseille | 6 | 1 | 0 | 5 | -11 | 3 |
Group D |
1 | Liverpool | 6 | 4 | 1 | 1 | 7 | 13 |
2 | Atalanta | 6 | 3 | 2 | 1 | 2 | 11 |
3 | Ajax | 6 | 2 | 1 | 3 | 0 | 7 |
4 | Midtjylland | 6 | 0 | 2 | 4 | -9 | 2 |
Group E |
1 | Chelsea | 6 | 4 | 2 | 0 | 12 | 14 |
2 | Sevilla | 6 | 4 | 1 | 1 | 1 | 13 |
3 | Krasnodar | 6 | 1 | 2 | 3 | -5 | 5 |
4 | Rennes | 6 | 0 | 1 | 5 | -8 | 1 |
Group F |
1 | Dortmund | 6 | 4 | 1 | 1 | 7 | 13 |
2 | Lazio | 6 | 2 | 4 | 0 | 4 | 10 |
3 | Brugge | 6 | 2 | 2 | 2 | -2 | 8 |
4 | Saint Petersburg | 6 | 0 | 1 | 5 | -9 | 1 |
Group G |
1 | Juventus | 6 | 5 | 0 | 1 | 10 | 15 |
2 | Barcelona | 6 | 5 | 0 | 1 | 11 | 15 |
3 | Dynamo Kiev | 6 | 1 | 1 | 4 | -9 | 4 |
4 | Ferencvarosi | 6 | 0 | 1 | 5 | -12 | 1 |
Group H |
1 | PSG | 6 | 4 | 0 | 2 | 7 | 12 |
2 | Leipzig | 6 | 4 | 0 | 2 | -1 | 12 |
3 | Man Utd | 6 | 3 | 0 | 3 | 5 | 9 |
4 | Basaksehir | 6 | 1 | 0 | 5 | -11 | 3 |
P | Matches Played |
W | Matches Won |
D | Matches Drawn |
L | Matches Lost |
GD | Goal Difference |
Pts | Total Points |