Updated soon…
2022-23 UEFA Champions League Group Stage
Group A
Pos Team Pld W D L GF GA GD Pts Qualification NAP LIV AJX RAN
1 Italy Napoli 6 5 0 1 20 6 +14 15[a] Advance to knockout phase — 4–1 4–2 3–0
2 England Liverpool 6 5 0 1 17 6 +11 15[a] 2–0 — 2–1 2–0
3 Netherlands Ajax 6 2 0 4 11 16 −5 6 Transfer to Europa League 1–6 0–3 — 4–0
4 Scotland Rangers 6 0 0 6 2 22 −20 0 0–3 1–7 1–3 —
Group B
Pos Team Pld W D L GF GA GD Pts Qualification POR BRU LEV ATM
1 Portugal Porto 6 4 0 2 12 7 +5 12 Advance to knockout phase — 0–4 2–0 2–1
2 Belgium Club Brugge 6 3 2 1 7 4 +3 11 0–4 — 1–0 2–0
3 Germany Bayer Leverkusen 6 1 2 3 4 8 −4 5[a] Transfer to Europa League 0–3 0–0 — 2–0
4 Spain Atlético Madrid 6 1 2 3 5 9 −4 5[a] 2–1 0–0 2–2 —
Group C
Pos Team Pld W D L GF GA GD Pts Qualification BAY INT BAR PLZ
1 Germany Bayern Munich 6 6 0 0 18 2 +16 18 Advance to knockout phase — 2–0 2–0 5–0
2 Italy Inter Milan 6 3 1 2 10 7 +3 10 0–2 — 1–0 4–0
3 Spain Barcelona 6 2 1 3 12 12 0 7 Transfer to Europa League 0–3 3–3 — 5–1
4 Czech Republic Viktoria Plzeň 6 0 0 6 5 24 −19 0 2–4 0–2 2–4 —
Group D
Pos Team Pld W D L GF GA GD Pts Qualification TOT FRA SPO MAR
1 England Tottenham Hotspur 6 3 2 1 8 6 +2 11 Advance to knockout phase — 3–2 1–1 2–0
2 Germany Eintracht Frankfurt 6 3 1 2 7 8 −1 10 0–0 — 0–3 2–1
3 Portugal Sporting CP 6 2 1 3 8 9 −1 7 Transfer to Europa League 2–0 1–2 — 0–2
4 France Marseille 6 2 0 4 8 8 0 6 1–2 0–1 4–1 —
Group E
Pos Team Pld W D L GF GA GD Pts Qualification CHE MIL SAL DZG
1 England Chelsea 6 4 1 1 10 4 +6 13 Advance to knockout phase — 3–0 1–1 2–1
2 Italy Milan 6 3 1 2 12 7 +5 10 0–2 — 4–0 3–1
3 Austria Red Bull Salzburg 6 1 3 2 5 9 −4 6 Transfer to Europa League 1–2 1–1 — 1–0
4 Croatia Dinamo Zagreb 6 1 1 4 4 11 −7 4 1–0 0–4 1–1 —
Group F
Pos Team Pld W D L GF GA GD Pts Qualification RMA RBL SHA CEL
1 Spain Real Madrid 6 4 1 1 15 6 +9 13 Advance to knockout phase — 2–0 2–1 5–1
2 Germany RB Leipzig 6 4 0 2 13 9 +4 12 3–2 — 1–4 3–1
3 Ukraine Shakhtar Donetsk 6 1 3 2 8 10 −2 6 Transfer to Europa League 1–1 0–4 — 1–1
4 Scotland Celtic 6 0 2 4 4 15 −11 2 0–3 0–2 1–1 —
Group G
Pos Team Pld W D L GF GA GD Pts Qualification MCI DOR SEV CPH
1 England Manchester City 6 4 2 0 14 2 +12 14 Advance to knockout phase — 2–1 3–1 5–0
2 Germany Borussia Dortmund 6 2 3 1 10 5 +5 9 0–0 — 1–1 3–0
3 Spain Sevilla 6 1 2 3 6 12 −6 5 Transfer to Europa League 0–4 1–4 — 3–0
4 Denmark Copenhagen 6 0 3 3 1 12 −11 3 0–0 1–1 0–0 —
Group H
Pos Team Pld W D L GF GA GD Pts Qualification BEN PAR JUV MHA
1 Portugal Benfica 6 4 2 0 16 7 +9 14[a] Advance to knockout phase — 1–1 4–3 2–0
2 France Paris Saint-Germain 6 4 2 0 16 7 +9 14[a] 1–1 — 2–1 7–2
3 Italy Juventus 6 1 0 5 9 13 −4 3[b] Transfer to Europa League 1–2 1–2 — 3–1
4 Israel Maccabi Haifa 6 1 0 5 7 21 −14 3[b] 1–6 1–3 2–0 —
UEFA Champions League Table 2020-21
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
Group A | |||||||
1 | B. Munich | 6 | 5 | 1 | 0 | 13 | 16 |
2 | Atletico | 6 | 2 | 3 | 1 | -1 | 9 |
3 | Salzburg | 6 | 1 | 1 | 4 | -7 | 4 |
4 | Lokomotiv Moscow | 6 | 0 | 3 | 3 | -5 | 3 |
Group B | |||||||
1 | Real Madrid | 6 | 3 | 1 | 2 | 2 | 10 |
2 | M´gladbach | 6 | 2 | 2 | 2 | 7 | 8 |
3 | Shakhtar | 6 | 2 | 2 | 2 | -7 | 8 |
4 | Inter | 6 | 1 | 3 | 2 | -2 | 6 |
Group C | |||||||
1 | Man City | 6 | 5 | 1 | 0 | 12 | 16 |
2 | Porto | 6 | 4 | 1 | 1 | 7 | 13 |
3 | Olympiacos | 6 | 1 | 0 | 5 | -8 | 3 |
4 | Marseille | 6 | 1 | 0 | 5 | -11 | 3 |
Group D | |||||||
1 | Liverpool | 6 | 4 | 1 | 1 | 7 | 13 |
2 | Atalanta | 6 | 3 | 2 | 1 | 2 | 11 |
3 | Ajax | 6 | 2 | 1 | 3 | 0 | 7 |
4 | Midtjylland | 6 | 0 | 2 | 4 | -9 | 2 |
Group E | |||||||
1 | Chelsea | 6 | 4 | 2 | 0 | 12 | 14 |
2 | Sevilla | 6 | 4 | 1 | 1 | 1 | 13 |
3 | Krasnodar | 6 | 1 | 2 | 3 | -5 | 5 |
4 | Rennes | 6 | 0 | 1 | 5 | -8 | 1 |
Group F | |||||||
1 | Dortmund | 6 | 4 | 1 | 1 | 7 | 13 |
2 | Lazio | 6 | 2 | 4 | 0 | 4 | 10 |
3 | Brugge | 6 | 2 | 2 | 2 | -2 | 8 |
4 | Saint Petersburg | 6 | 0 | 1 | 5 | -9 | 1 |
Group G | |||||||
1 | Juventus | 6 | 5 | 0 | 1 | 10 | 15 |
2 | Barcelona | 6 | 5 | 0 | 1 | 11 | 15 |
3 | Dynamo Kiev | 6 | 1 | 1 | 4 | -9 | 4 |
4 | Ferencvarosi | 6 | 0 | 1 | 5 | -12 | 1 |
Group H | |||||||
1 | PSG | 6 | 4 | 0 | 2 | 7 | 12 |
2 | Leipzig | 6 | 4 | 0 | 2 | -1 | 12 |
3 | Man Utd | 6 | 3 | 0 | 3 | 5 | 9 |
4 | Basaksehir | 6 | 1 | 0 | 5 | -11 | 3 |
P | Matches Played |
W | Matches Won |
D | Matches Drawn |
L | Matches Lost |
GD | Goal Difference |
Pts | Total Points |