US Open Golf Leaderboard 2023


First round

Thursday, June 15, 2023

Place Player Score To par
T1 Rickie Fowler 62 −8
Xander Schauffele
T3 Wyndham Clark 64 −6
Dustin Johnson
T5 Brian Harman 65 −5
Rory McIlroy
T7 Paul Barjon 67 −3
Sam Bennett
Bryson DeChambeau
Harris English
Mackenzie Hughes
Kim Si-woo
Scottie Scheffler

2018 US Open Golf Leaderboard

First round

Thursday, June 14, 2018

 

Place Player Country Score To par
T1 Russell Henley United States 69 −1
Dustin Johnson United States
Scott Piercy United States
Ian Poulter England
5 Jason Dufner United States 70 E
T6 An Byeong-hun South Korea 71 +1
Sam Burns United States
Charley Hoffman United States
Charles Howell III United States
Matthieu Pavon France
Justin Rose England
Henrik Stenson Sweden

Second round

Friday, June 15, 2018

 

 

Place Player Country Score To par
1 Dustin Johnson United States 69-67=136 −4
T2 Charley Hoffman United States 71-69=140 E
Scott Piercy United States 69-71=140
T4 Tommy Fleetwood England 75-66=141 +1
Henrik Stenson Sweden 71-70=141
Justin Rose England 71-70=141
Brooks Koepka United States 75-66=141
Ian Poulter England 69-72=141
T9 Rickie Fowler United States 73-69=142 +2
Russell Henley United States 69-73=142

Third round

Saturday, June 16, 2018

 

Place Player Country Score To par
T1 Daniel Berger United States 76-71-66=213 +3
Tony Finau United States 75-72-66=213
Dustin Johnson United States 69-67-77=213
Brooks Koepka United States 75-66-72=213
5 Justin Rose England 71-70-73=214 +4
6 Henrik Stenson Sweden 71-70-74=215 +5
T7 Kiradech Aphibarnrat Thailand 76-72-68=216 +6
Jim Furyk United States 73-71-72=216
Patrick Reed United States 73-72-71=216
T10 Brian Gay United States 73-74-70=217 +7
Branden Grace South Africa 76-69-72=217
Tyrrell Hatton England 75-70-72=217
Charley Hoffman United States 71-69-77=217
Dylan Meyer United States 77-69-71=217
Ian Poulter England 69-72-76=217

Final round

Sunday, June 17, 2018

Place Player Country Score To par Money ($)
1 Brooks Koepka United States 75-66-72-68=281 +1 2,160,000
2 Tommy Fleetwood England 75-66-78-63=282 +2 1,296,000
3 Dustin Johnson United States 69-67-77-70=283 +3 812,927
4 Patrick Reed United States 73-72-71-68=284 +4 569,884
5 Tony Finau United States 75-72-66-72=285 +5 474,659
T6 Daniel Berger United States 76-71-66-73=286 +6 361,923
Tyrrell Hatton England 75-70-72-69=286
Xander Schauffele United States 72-74-72-68=286
Henrik Stenson Sweden 71-70-74-71=286
T10 Justin Rose England 71-70-73-73=287 +7 270,151
Webb Simpson United States 76-71-71-69=287

Amateurs: Gagne (+16), Parziale (+16), Grimmer (+23)

Scorecard

Final round

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 3 4 4 5 4 3 4 4 4 3 4 4 4 4 5 3 4
Koepka +3 +2 +1 +1 E +1 +1 +1 +1 E +1 +1 +1 +1 +1 E E +1
Fleetwood +9 +8 +7 +7 +7 +6 +5 +5 +6 +6 +6 +5 +4 +3 +2 +2 +2 +2
Johnson +3 +3 +3 +3 +2 +2 +3 +2 +2 +2 +3 +3 +3 +4 +3 +3 +4 +3
Reed +5 +4 +3 +3 +2 +2 +1 +1 +2 +2 +3 +4 +4 +4 +3 +3 +3 +4
Finau +3 +4 +5 +6 +5 +5 +6 +5 +4 +4 +3 +4 +4 +3 +3 +3 +3 +5
Berger +3 +4 +5 +5 +4 +5 +5 +5 +5 +4 +4 +4 +4 +4 +5 +5 +6 +6

2017 Leaderboard

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 4 4 4 3 5 4 3 4 4 4 3 5 4 3 4 5
Koepka −12 −13 −13 −13 −13 −13 −13 −14 −14 −13 −13 −13 −13 −14 −15 −16 −16 −16
Harman −12 −12 −13 −13 −13 −13 −13 −13 −13 −13 −13 −12 −11 −12 −12 −13 −13 −12
Matsuyama −7 −7 −7 −8 −9 −8 −8 −8 −8 −8 −9 −10 −10 −11 −10 −11 −11 −12
Fleetwood −11 −12 −11 −11 −11 −10 −10 −9 −10 −10 −10 −10 −10 −11 −11 −11 −11 −11
Fowler −11 −11 −11 −11 −10 −10 −11 −11 −11 −11 −11 −10 −10 −10 −9 −9 −9 −10
Schauffele −7 −8 −8 −7 −8 −8 −8 −8 −8 −8 −7 −7 −7 −8 −9 −9 −9 −10
Haas −7 −8 −7 −7 −7 −7 −7 −7 −7 −7 −8 −8 −8 −8 −8 −9 −9 −10
Thomas −11 −10 −10 −9 −8 −8 −8 −8 −8 −9 −9 −9 −8 −8 −8 −8 −8 −8

2016 Leader Board

POS PLAYER TO PAR THRU TODAY RD 1 RD 2 RD 3 RD 4 TOTAL
1 Dustin Johnson -4 F -1 67 69 71 69 276
T2 Jim Furyk -1 F -4 71 68 74 66 279
T2 Scott Piercy -1 F -1 68 70 72 69 279
T2 Shane Lowry -1 F 6 68 70 65 76 279
T5 Sergio Garcia E F E 68 70 72 70 280
T5 Branden Grace E F 1 73 70 66 71 280
7 Kevin Na 1 F -1 75 68 69 69 281
T8 Jason Dufner 2 F E 73 71 68 70 282
T8 Zach Johnson 2 F 1 71 69 71 71 282
T8 Jason Day 2 F 1 76 69 66 71 282
T8 Daniel Summerhays 2 F 4 74 65 69 74 282
12 David Lingmerth 3 F -3 72 69 75 67 283
T13 Brooks Koepka 4 F -2 75 69 72 68 284
T13 Kevin Streelman 4 F 2 69 74 69 72 284
T15 Brendan Steele 5 F 3 71 71 70 73 285
T15 Bryson DeChambeau 5 F 4 71 70 70 74 285
T15 Andrew Landry 5 F 8 66 71 70 78 285
T18 Marc Leishman 6 F -1 71 69 77 69 286
T18 Graeme McDowell 6 F 2 72 71 71 72 286
T18 Gregory Bourdy 6 F 3 71 67 75 73 286
T18 Adam Scott 6 F 4 71 69 72 74 286
T18 Sung Kang 6 F 4 70 72 70 74 286

Leave a Reply

Your email address will not be published. Required fields are marked *