2019 US Open Draws
US Open 2019 Seeds
Singles
Men’s Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 11,685 | 2,000 | 10 | 9,695 |
2 | 2 | Rafael Nadal | 7,945 | 720 | 10 | 7,235 |
3 | 3 | Roger Federer | 6,950 | 180 | 10 | 6,780 |
4 | 4 | Dominic Thiem | 4,925 | 360 | 10 | 4,575 |
5 | 5 | Daniil Medvedev | 4,125 | 90 | 10 | 4,045 |
6 | 6 | Alexander Zverev | 4,005 | 90 | 10 | 3,925 |
7 | 7 | Kei Nishikori | 4,005 | 720 | 10 | 3,295 |
8 | 8 | Stefanos Tsitsipas | 3,455 | 45 | 10 | 3,420 |
9 | 9 | Karen Khachanov | 2,890 | 90 | 10 | 2,810 |
10 | 10 | Roberto Bautista Agut | 2,575 | 10 | 10 | 2,575 |
11 | 11 | Fabio Fognini | 2,510 | 45 | 10 | 2,475 |
12 | 12 | Borna Coric | 2,160 | 180 | 10 | 1,990 |
13 | 13 | Gaël Monfils | 2,140 | 45 | 10 | 2,105 |
14 | 14 | John Isner | 2,075 | 360 | 10 | 1,725 |
15 | 15 | David Goffin | 2,055 | 180 | 10 | 1,885 |
16 | 17 | Kevin Anderson | 2,050 | 180 | 10 | 1,880 |
17 | 18 | Nikoloz Basilashvili | 1,985 | 180 | 10 | 1,815 |
18 | 19 | Félix Auger-Aliassime | 1,750 | 35 | 10 | 1,725 |
19 | 20 | Guido Pella | 1,735 | 90 | 10 | 1,655 |
20 | 21 | Diego Schwartzman | 1,725 | 90 | 10 | 1,645 |
21 | 22 | Milos Raonic | 1,630 | 180 | 10 | 1,460 |
22 | Marin Cilic | 1,590 | 360 | 10 | 1,240 | |
23 | Stan Wawrinka | 1,535 | 90 | 10 | 1,455 | |
24 | Matteo Berrettini | 1,535 | 10 | 10 | 1,535 | |
25 | Lucas Pouille | 1,475 | 90 | 10 | 1,395 | |
26 | Taylor Fritz | 1,465 | 90 | 10 | 1,385 | |
27 | Dušan Lajovic | 1,441 | 90 | 10 | 1,361 | |
28 | Nick Kyrgios | 1,430 | 90 | 10 | 1,350 | |
29 | Benoît Paire | 1,403 | 45 | 10 | 1,368 | |
30 | Kyle Edmund | 1,325 | 10 | 10 | 1,325 | |
31 | Cristian Garín | 1,321 | (48+25)† | 10+6 | 1,264 | |
32 | Fernando Verdasco | 1,310 | 90 | 10 | 1,230 |
Withdrew
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
16 | Juan Martín del Potro | 2,050 | 1,200 | 850 | Right knee injury |
Women’s Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Naomi Osaka | 6,606 | 2,000 | 10 | 4,616 |
2 | 2 | Ashleigh Barty | 6,501 | 240 | 10 | 6,271 |
3 | 3 | Karolína Plíšková | 6,315 | 430 | 10 | 5,895 |
4 | 4 | Simona Halep | 4,743 | 10 | 10 | 4,743 |
5 | 5 | Elina Svitolina | 4,492 | 240 | 10 | 4,262 |
6 | 6 | Petra Kvitová | 4,386 | 130 | 10 | 4,266 |
7 | 7 | Kiki Bertens | 4,325 | 130 | 10 | 4,205 |
8 | 8 | Serena Williams | 3,935 | 1,300 | 10 | 2,645 |
9 | 13 | Aryna Sabalenka | 2,955 | 240 | 10 | 2,725 |
10 | 9 | Madison Keys | 3,267 | 780 | 10 | 2,497 |
11 | 10 | Sloane Stephens | 3,189 | 430 | 10 | 2,769 |
12 | 11 | Anastasija Sevastova | 3,167 | 780 | 10 | 2,397 |
13 | 12 | Belinda Bencic | 2,968 | 10 | 10 | 2,968 |
14 | 14 | Angelique Kerber | 2,870 | 130 | 10 | 2,750 |
15 | 15 | Bianca Andreescu | 2,837 | 2 | 10 | 2,845 |
16 | Johanna Konta | 2,695 | 10 | 10 | 2,695 | |
17 | Markéta Vondroušová | 2,650 | 240 | 10 | 2,420 | |
18 | Wang Qiang | 130 | 10 | |||
19 | 19 | Caroline Wozniacki | 2,537 | 70 | 10 | 2,477 |
20 | 20 | Sofia Kenin | 2,460 | 130 | 10 | 2,340 |
21 | 21 | Anett Kontaveit | 2,380 | 10 | 10 | 2,380 |
22 | 22 | Petra Martic | 2,067 | 10+160 | 10+1 | 1,908 |
23 | Donna Vekic | 2,000 | 10 | 10 | 2,000 | |
24 | Garbiñe Muguruza | 1,920 | 70 | 10 | 1,860 | |
25 | Elise Mertens | 1,920 | 240 | 10 | 1,690 | |
26 | Julia Görges | 1,785 | 70 | 10 | 1,725 | |
27 | Caroline Garcia | 1,831 | 130 | 10 | 1,711 | |
28 | Carla Suárez Navarro | 1,562 | 430 | 10 | 1,142 | |
29 | Hsieh Su-wei | 1,830 | 70 | 10 | 1,770 | |
30 | Maria Sakkari | 1,800 | 70 | 10 | 1,740 | |
31 | Barbora Strýcová | 130 | 10 | |||
32 | 32 | Dayana Yastremska | 1,679 | 10 | 10 | 1,679 |
Withdrew
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
Amanda Anisimova | 1,934 | 10 | 1,924 | Father’s death |
Doubles
Men’s doubles
Team | Rank1 | Seed | |
---|---|---|---|
Juan Sebastián Cabal | Robert Farah | 2 | 1 |
Lukasz Kubot | Marcelo Melo | 9 | 2 |
Raven Klaasen | Michael Venus | 17 | 3 |
Pierre-Hugues Herbert | Nicolas Mahut | 25 | 4 |
Jean-Julien Rojer | Horia Tecau | 25 | 5 |
Mate Pavic | Bruno Soares | 30 | 6 |
Bob Bryan | Mike Bryan | 32 | 7 |
Marcel Granollers | Horacio Zeballos | 34 | 8 |
Nikola Mektic | Franko Škugor | 42 | 9 |
Rajeev Ram | Joe Salisbury | 43 | 10 |
Ivan Dodig | Filip Polášek | 45 | 11 |
Kevin Krawietz | Andreas Mies | 47 | 12 |
Robin Haase | Wesley Koolhof | 51 | 13 |
Henri Kontinen | John Peers | 54 | 14 |
Jamie Murray | Neal Skupski | 57 | 15 |
Oliver Marach | Jürgen Melzer | 58 | 16 |
Women’s doubles
Team | Rank1 | Seed | |
---|---|---|---|
Tímea Babos | Kristina Mladenovic | 5 | 1 |
Hsieh Su-wei | Barbora Strýcová | 6 | 2 |
Barbora Krejcíková | Katerina Siniaková | 10 | 3 |
Gabriela Dabrowski | Xu Yifan | 22 | 4 |
Elise Mertens | Aryna Sabalenka | 22 | 5 |
Anna-Lena Grönefeld | Demi Schuurs | 22 | 6 |
Samantha Stosur | Zhang Shuai | 23 | 7 |
Chan Hao-ching | Latisha Chan | 33 | 8 |
Victoria Azarenka | Ashleigh Barty | 35 | 9 |
Nicole Melichar | Kveta Peschke | 36 | 10 |
Lucie Hradecká | Andreja Klepac | 44 | 11 |
Kirsten Flipkens | Johanna Larsson | 51 | 12 |
Duan Yingying | Zheng Saisai | 53 | 13 |
Darija Jurak | María José Martínez Sánchez | 72 | 14 |
Lyudmyla Kichenok | Jelena Ostapenko | 74 | 15 |
Veronika Kudermetova | Galina Voskoboeva | 74 | 16 |
Wild card entries
Men’s singles
- United States Ernesto Escobedo
- United States Christopher Eubanks
- United States Bjorn Fratangelo
- United States Marcos Giron
- France Antoine Hoang[a]
- Australia Thanasi Kokkinakis[b][4]
- United States Jack Sock
- United States Zachary Svajda[c]
Women’s singles
- United States Kristie Ahn[6]
- United States Francesca Di Lorenzo
- United States Cori Gauff
- United States Caty McNally
- United States Whitney Osuigwe
- France Diane Parry[a]
- Australia Samantha Stosur[b][7]
- United States Katie Volynets[d]
Men’s doubles
- United States Maxime Cressy / United States Keegan Smith
- United States Martin Damm / United States Toby Kodat[c]
- United States Robert Galloway / United States Nathaniel Lammons
- United States Evan King / United States Hunter Reese
- United States Thai-Son Kwiatkowski / United States Noah Rubin
- United States Mitchell Krueger / United States Tim Smyczek
- United States Nicholas Monroe / United States Tennys Sandgren
Women’s doubles
- United States Kristie Ahn / United States Christina McHale
- United States Usue Maitane Arconada / United States Hayley Carter
- United States Hailey Baptiste / United States Emma Navarro
- United States Francesca Di Lorenzo / United States Ann Li
- United States Abigail Forbes / United States Alexa Noel[d]
- United States Cori Gauff / United States Caty McNally
- United States Whitney Osuigwe / United States Taylor Townsend
Mixed doubles
- United States Hailey Baptiste / United States Jenson Brooksby
- United States Jennifer Brady / United States Denis Kudla
- United States Hayley Carter / United States Jackson Withrow
- United States Kaitlyn Christian / United States James Cerretani
- United States Danielle Collins / United States Nicholas Monroe
- United States Bethanie Mattek-Sands / United Kingdom Jamie Murray
- United States Christina McHale / United States Ryan Harrison
- United States CoCo Vandeweghe / United States Maxime Cressy
2018 US Open Draws
2018 US Open Players List
Men’s Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Rafael Nadal | 10,040 | 2,000 | 10 | 8,050 |
2 | 2 | Roger Federer | 7,080 | 360 | 10 | 6,730 |
3 | 3 | Juan Martín del Potro | 5,500 | 720 | 10 | 4,790 |
4 | 4 | Alexander Zverev | 4,845 | 45 | 10 | 4,810 |
5 | 5 | Kevin Anderson | 4,615 | 1,200 | 10 | 3,425 |
6 | 6 | Novak Djokovic | 4,445 | 0 | 10 | 4,455 |
7 | 7 | Marin Čilić | 4,445 | 90 | 10 | 4,365 |
8 | 8 | Grigor Dimitrov | 3,790 | 45 | 10 | 3,755 |
9 | 9 | Dominic Thiem | 3,485 | 180 | 10 | 3,315 |
10 | 10 | David Goffin | 3,435 | 180 | 10 | 3,265 |
11 | 11 | John Isner | 3,200 | 90 | 10 | 3,120 |
12 | 12 | Pablo Carreño Busta | 720 | 10 | ||
13 | 13 | Diego Schwartzman | 2,380 | 360 | 10 | 2,030 |
14 | 14 | Fabio Fognini | 2,190 | 10 | 10 | 2,190 |
15 | Stefanos Tsitsipas | 2,042 | (125)† | 10 | 1,927 | |
16 | Kyle Edmund | 90 | 10 | |||
17 | Lucas Pouille | 1,915 | 180 | 10 | 1,745 | |
18 | Jack Sock | 1,815 | 10 | 10 | 1,815 | |
19 | Roberto Bautista Agut | 1,650 | 90 | 10 | 1,570 | |
20 | Borna Ćorić | 1,735 | 90 | 10 | 1,655 | |
21 | Kei Nishikori | 1,755 | 0 | 10 | 1,765 | |
22 | Marco Cecchinato | (48)† | 10 | |||
23 | Chung Hyeon | 45 | 10 | |||
24 | Damir Džumhur | 90 | 10 | |||
25 | 25 | Milos Raonic | 1,575 | 0 | 10 | 1,585 |
26 | Richard Gasquet | 1,535 | 10 | 10 | 1,535 | |
27 | Karen Khachanov | 1,525 | 10 | 10 | 1,525 | |
28 | Denis Shapovalov | 1,385 | 205 | 10 | 1,190 | |
29 | Adrian Mannarino | 1,365 | 90 | 10 | 1,285 | |
30 | Nick Kyrgios | 1,345 | 10 | 10 | 1,345 | |
31 | Fernando Verdasco | 1,330 | 45 | 10 | 1,295 | |
32 | Filip Krajinović | (29)+(33)† | 10+0 |
Women’s Singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Simona Halep | 10 | 10 | ||
2 | 2 | Caroline Wozniacki | 5,975 | 70 | 10 | 5,915 |
3 | 3 | Sloane Stephens | 5,482 | 2,000 | 10 | 3,492 |
4 | 4 | Angelique Kerber | 5,305 | 10 | 10 | 5,305 |
5 | Petra Kvitová | 430 | 10 | |||
6 | Caroline Garcia | 240 | 10 | |||
7 | 7 | Elina Svitolina | 4,555 | 240 | 10 | 4,325 |
8 | Karolína Plíšková | 430 | 10 | |||
9 | Julia Görges | 240 | 10 | |||
10 | 10 | Jeļena Ostapenko | 3,787 | 130 | 10 | 3,667 |
11 | Daria Kasatkina | 3,525 | 240 | 10 | 3,295 | |
12 | Garbiñe Muguruza | 3,500 | 240 | 10 | 3,270 | |
13 | Kiki Bertens | 10 | 10 | |||
14 | 14 | Madison Keys | 3,212 | 1,300 | 10 | 1,922 |
15 | 15 | Elise Mertens | 2,940 | 10 | 10 | 2,940 |
16 | 16 | Venus Williams | 2,841 | 780 | 10 | 2,071 |
17 | 17 | Ashleigh Barty | 2,740 | 130 | 10 | 2,620 |
18 | 18 | Anastasija Sevastova | 2,250 | 430 | 10 | 1,830 |
19 | 19 | Naomi Osaka | 2,245 | 130 | 10 | 2,125 |
20 | Mihaela Buzărnescu | 2,068 | 40 | 10 | 2,038 | |
21 | Maria Sharapova | 2,003 | 240 | 10 | 1,773 | |
22 | Barbora Strýcová | 1,930 | 70 | 10 | 1,870 | |
23 | CoCo Vandeweghe | 1,878 | 780 | 10 | 1,108 | |
24 | Daria Gavrilova | 70 | 10 | |||
25 | Aryna Sabalenka | (60)† | 10 | |||
26 | Serena Williams | 1,676 | 0 | 10 | 1,686 | |
27 | Anett Kontaveit | 10 | 10 | |||
28 | Dominika Cibulková | 1,390 | 70 | 10 | 1,330 | |
29 | Carla Suárez Navarro | 240 | 10 | |||
30 | Anastasia Pavlyuchenkova | 1,596 | 10 | 10 | 1,596 | |
31 | Magdaléna Rybáriková | 130 | 10 | |||
32 | Maria Sakkari | 130 | 10 |
DoublesMen’s Doubles
Team | Rank1 | Seed | |
---|---|---|---|
Oliver Marach | Mate Pavić | 5 | 1 |
Henri Kontinen | John Peers | 9 | 2 |
Mike Bryan | Jack Sock | 13 | 3 |
Jamie Murray | Bruno Soares | 15 | 4 |
Juan Sebastián Cabal | Robert Farah | 21 | 5 |
Jean-Julien Rojer | Horia Tecău | 24 | 6 |
Łukasz Kubot | Marcelo Melo | 27 | 7 |
Nikola Mektić | Alexander Peya | 34 | 8 |
Raven Klaasen | Michael Venus | 36 | 9 |
Pierre-Hugues Herbert | Nicolas Mahut | 42 | 10 |
Feliciano López | Marc López | 44 | 11 |
Ivan Dodig | Marcel Granollers | 51 | 12 |
Ben McLachlan | Jan-Lennard Struff | 53 | 13 |
Julio Peralta | Horacio Zeballos | 63 | 14 |
Robin Haase | Matwé Middelkoop | 63 | 15 |
Rohan Bopanna | Édouard Roger-Vasselin | 64 | 16 |
Women’s Doubles
Team | Rank1 | Seed | |
---|---|---|---|
Barbora Krejčíková | Kateřina Siniaková | 7 | 1 |
Tímea Babos | Kristina Mladenovic | 9 | 2 |
Andrea Sestini Hlaváčková | Barbora Strýcová | 17 | 3 |
Gabriela Dabrowski | Xu Yifan | 21 | 4 |
Andreja Klepač | María José Martínez Sánchez | 28 | 5 |
Lucie Hradecká | Ekaterina Makarova | 32 | 6 |
Elise Mertens | Demi Schuurs | 32 | 7 |
Nicole Melichar | Květa Peschke | 33 | 8 |
Kiki Bertens | Johanna Larsson | 39 | 8 |
Chan Hao-ching | Yang Zhaoxuan | 43 | 10 |
Vania King | Katarina Srebotnik | 64 | 11 |
Alicja Rosolska | Abigail Spears | 64 | 12 |
Raquel Atawo | Anna-Lena Grönefeld | 65 | 13 |
Ashleigh Barty | CoCo Vandeweghe | 66 | 14 |
Irina-Camelia Begu | Monica Niculescu | 70 | 15 |
Miyu Kato | Makoto Ninomiya | 83 | 16 |
Wild Card
Men’s singles
- United States Jenson Brooksby[a]
- United States Bradley Klahn[b]
- Australia Jason Kubler[c]
- United States Michael Mmoh[5]
- France Corentin Moutet[d]
- United States Noah Rubin[5]
- United States Tim Smyczek[5]
- Switzerland Stan Wawrinka[5]
Women’s singles
- United States Amanda Anisimova[5]
- Belarus Victoria Azarenka[5]
- Australia Lizette Cabrera[e]
- Russia Svetlana Kuznetsova[5]
- United States Claire Liu[5]
- United States Asia Muhammad[f]
- United States Whitney Osuigwe[g]
- France Harmony Tan[d]
Protected ranking
Men’s Singles
- United Kingdom Andy Murray
- Japan Yoshihito Nishioka
Women’s Singles
- Switzerland Timea Bacsinszky
- Russia Margarita Gasparyan
- United States Vania King
- Germany Laura Siegemund
Withdrawals
Men’s singles
- Czech Republic Tomáš Berdych → replaced by Serbia Viktor Troicki
- Ukraine Alexandr Dolgopolov → replaced by Russia Mikhail Youzhny
- Germany Cedrik-Marcel Stebe → replaced by Argentina Guido Andreozzi
Women’s singles
- United States Catherine Bellis → replaced by United States Vania King
- Croatia Mirjana Lučić-Baroni → replaced by United States Caroline Dolehide
- China Peng Shuai → replaced by Russia Natalia Vikhlyantseva
- Russia Elena Vesnina → replaced by Czech Republic Markéta Vondroušová