Men’s Singles
Year | Country | Champion | Country | Runner-up | Score in the final |
---|---|---|---|---|---|
2001 | AUS | Lleyton Hewitt | USA | Pete Sampras | 7–6(7–4), 6–1, 6–1 |
2002 | USA | Pete Sampras | USA | Andre Agassi | 6–3, 6–4, 5–7, 6–4 |
2003 | USA | Andy Roddick | ESP | Juan Carlos Ferrero | 6–3, 7–6(7–2), 6–3 |
2004 | SUI | Roger Federer | AUS | Lleyton Hewitt | 6–0, 7–6(7–3), 6–0 |
2005 | SUI | Roger Federer | USA | Andre Agassi | 6–3, 2–6, 7–6(7–1), 6–1 |
2006 | SUI | Roger Federer | USA | Andy Roddick | 6–2, 4–6, 7–5, 6–1 |
2007 | SUI | Roger Federer | SRB | Novak Djokovic | 7–6(7–4), 7–6(7–2), 6–4 |
2008 | SUI | Roger Federer | GBR | Andy Murray | 6–2, 7–5, 6–2 |
2009 | ARG | Juan Martín del Potro | SUI | Roger Federer | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
2010 | ESP | Rafael Nadal | SRB | Novak Djokovic | 6–4, 5–7, 6–4, 6–2 |
2011 | SRB | Novak Djokovic | ESP | Rafael Nadal | 6–2, 6–4, 6–7(3–7), 6–1 |
2012 | GBR | Andy Murray | SRB | Novak Djokovic | 7–6(12–10), 7–5, 2–6, 3–6, 6–2 |
2013 | ESP | Rafael Nadal | SRB | Novak Djokovic | 6–2, 3–6, 6–4, 6–1 |
2014 | CRO | Marin Čilić | JPN | Kei Nishikori | 6–3, 6–3, 6–3 |
2015 | SRB | Novak Djokovic | SUI | Roger Federer | 6–4, 5–7, 6–4, 6–4 |
2016 | SUI | Stan Wawrinka | SRB | Novak Djokovic | 6–7(1–7), 6–4, 7–5, 6–3 |
2017 | ESP | Rafael Nadal | RSA | Kevin Anderson | 6–3, 6–3, 6–4 |
2018 | SRB | Novak Djokovic | ARG | Juan Martín del Potro | 6–3, 7–6(7–4), 6–3 |
2019 | ESP | Rafael Nadal | RUS | Daniil Medvedev | 7–5, 6–3, 5–7, 4–6, 6–4 |
2020 | AUT | Dominic Thiem | GER | Alexander Zverev | 2–6, 4–6, 6–4, 6–3, 7–6(8–6) |
Women’s Singles
Year | Country | Champion | Country | Runner-up | Score |
---|---|---|---|---|---|
2000 | USA | Venus Williams | USA | Serena Williams | 6–4, 7–5 |
2001 | USA | Venus Williams (2) | USA | Serena Williams | 6–2, 6–4 |
2002 | USA | Serena Williams (2) | USA | Venus Williams | 6–4, 6–3 |
2003 | BEL | Justine Henin | BEL | Kim Clijsters | 7–5, 6–1 |
2004 | RUS | Svetlana Kuznetsova | RUS | Elena Dementieva | 6–3, 7–5 |
2005 | BEL | Kim Clijsters | FRA | Mary Pierce | 6–3, 6–1 |
2006 | RUS | Maria Sharapova | BEL | Justine Henin | 6–4, 6–4 |
2007 | BEL | Justine Henin (2) | RUS | Svetlana Kuznetsova | 6–1, 6–3 |
2008 | USA | Serena Williams (3) | SRB | Jelena Janković | 6–4, 7–5 |
2009 | BEL | Kim Clijsters (2) | DEN | Caroline Wozniacki | 7–5, 6–3 |
2010 | BEL | Kim Clijsters (3) | RUS | Vera Zvonareva | 6–2, 6–1 |
2011 | AUS | Samantha Stosur | USA | Serena Williams | 6–2, 6–3 |
2012 | USA | Serena Williams (4) | BLR | Victoria Azarenka | 6–2, 2–6, 7–5 |
2013 | USA | Serena Williams (5) | BLR | Victoria Azarenka | 7–5, 6–7(6–8), 6–1 |
2014 | USA | Serena Williams (6) | DEN | Caroline Wozniacki | 6–3, 6–3 |
2015 | ITA | Flavia Pennetta | ITA | Roberta Vinci | 7–6(7–4), 6–2 |
2016 | GER | Angelique Kerber | CZE | Karolína Plíšková | 6–3, 4–6, 6–4 |
2017 | USA | Sloane Stephens | USA | Madison Keys | 6–3, 6–0 |
Men’s Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2001 | Wayne Black Kevin Ullyett | Donald Johnson Jared Palmer | 7–6, 6–2, 6–3 |
2002 | Mahesh Bhupathi Max Mirnyi | Jiří Novák Radek Štěpánek | 6–3, 3–6, 6–4 |
2003 | Jonas Björkman Todd Woodbridge | Bob Bryan Mike Bryan | 5–7, 6–0, 7–5 |
2004 | Mark Knowles Daniel Nestor | Leander Paes David Rikl | 6–3, 6–3 |
2005 | Bob Bryan Mike Bryan | Jonas Björkman Max Mirnyi | 6–1, 6–4 |
2006 | Martin Damm Leander Paes | Jonas Björkman Max Mirnyi | 6–7(5–7), 6–4, 6–3 |
2007 | Simon Aspelin Julian Knowle | Lukáš Dlouhý Pavel Vízner | 7–5, 6–4 |
2008 | Bob Bryan Mike Bryan | Lukáš Dlouhý Leander Paes | 7–6(7–5), 7–6(12–10) |
2009 | Lukáš Dlouhý Leander Paes | Mahesh Bhupathi Mark Knowles | 3–6, 6–3, 6–2 |
2010 | Bob Bryan Mike Bryan | Rohan Bopanna Aisam-ul-Haq Qureshi | 7–6(7–5), 7–6(7–4) |
2011 | Jürgen Melzer Philipp Petzschner | Mariusz Fyrstenberg Marcin Matkowski | 6–2, 6–2 |
2012 | Bob Bryan Mike Bryan | Leander Paes Radek Štěpánek | 6–3, 6–4 |
2013 | Leander Paes Radek Štěpánek | Alexander Peya Bruno Soares | 6–1, 6–3 |
2014 | Bob Bryan Mike Bryan | Marcel Granollers Marc López | 6–3, 6–4 |
2015 | Pierre-Hugues Herbert Nicolas Mahut | Jamie Murray John Peers | 6–4, 6–4 |
2016 | Jamie Murray Bruno Soares | Pablo Carreño Busta Guillermo García-López | 6–2, 6–3 |
2017 | Jean-Julien Rojer Horia Tecău | Feliciano López Marc López | 6–4, 6–3 |
Womens Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2000 | Julie Halard-Decugis Sugiyama | Cara Black Elena Likhovtseva | 6–0, 1–6, 6–1 |
2001 | Lisa Raymond Rennae Stubbs | Kimberly Po-Messerli Nathalie Tauziat | 6–2, 5–7, 7–5 |
2002 | Virginia Ruano Pascual Paola Suárez | Elena Dementieva Janette Husárová | 6–2, 6–1 |
2003 | Virginia Ruano Pascual Paola Suárez | Svetlana Kuznetsova Martina Navratilova | 6–2, 6–2 |
2004 | Virginia Ruano Pascual Paola Suárez | Svetlana Kuznetsova Elena Likhovtseva | 6–4, 7–5 |
2005 | Lisa Raymond Samantha Stosur | Elena Dementieva Flavia Pennetta | 6–2, 5–7, 6–3 |
2006 | Nathalie Dechy Vera Zvonareva | Dinara Safina Katarina Srebotnik | 7–6, 7–5 |
2007 | Nathalie Dechy Dinara Safina | Chan Yung-jan Chuang Chia-jung | 6–4, 6–2 |
2008 | Cara Black Liezel Huber | Lisa Raymond Samantha Stosur | 6–3, 7–6(8–6) |
2009 | Serena Williams Venus Williams | Cara Black Liezel Huber | 6–2, 6–2 |
2010 | Vania King Yaroslava Shvedova | Liezel Huber Nadia Petrova | 2–6, 6–4, 7–6(7–4) |
2011 | Liezel Huber Lisa Raymond | Vania King Yaroslava Shvedova | 4–6, 7–6(7–5), 7–6(7–3) |
2012 | Sara Errani Roberta Vinci | Andrea Hlaváčková Lucie Hradecká | 6–4, 6–2 |
2013 | Andrea Hlaváčková Lucie Hradecká | Ashleigh Barty Casey Dellacqua | 6–7(4–7), 6–1, 6–4 |
2014 | Ekaterina Makarova Elena Vesnina | Martina Hingis Flavia Pennetta | 2–6, 6–3, 6–2 |
2015 | Martina Hingis Sania Mirza | Casey Dellacqua Yaroslava Shvedova | 6–3, 6–3 |
2016 | Bethanie Mattek-Sands Lucie Šafářová | Caroline Garcia Kristina Mladenovic | 2–6, 7–6(7–5), 6–4 |
2017 | Chan Yung-jan Martina Hingis | Lucie Hradecká Kateřina Siniaková | 6–3, 6–2 |
Mixed Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2000 | Arantxa Sánchez Vicario Jared Palmer | Anna Kournikova Max Mirnyi | 6–4, 6–3 |
2001 | Rennae Stubbs Todd Woodbridge | Lisa Raymond Leander Paes | 6–4, 5–7, 7–6 |
2002 | Lisa Raymond Mike Bryan | Katarina Srebotnik Bob Bryan | 7–6, 7–6 |
2003 | Katarina Srebotnik Bob Bryan | Lina Krasnoroutskaya Daniel Nestor | 5–7, 7–5, 7–6(7–5) |
2004 | Vera Zvonareva Bob Bryan | Alicia Molik Todd Woodbridge | 6–3, 6–4 |
2005 | Daniela Hantuchová Mahesh Bhupathi | Katarina Srebotnik Nenad Zimonjić | 6–4, 6–2 |
2006 | Martina Navratilova Bob Bryan | Květa Peschke Martin Damm | 6–2, 6–3 |
2007 | Victoria Azarenka Max Mirnyi | Meghann Shaughnessy Leander Paes | 6–4, 7–6(8–6) |
2008 | Cara Black Leander Paes | Liezel Huber Jamie Murray | 7–6(8–6), 6–4 |
>2009 | Carly Gullickson Travis Parrot | Cara Black Leander Paes | 6–2, 6–4 |
2010 | Liezel Huber Bob Bryan | Květa Peschke Aisam-ul-Haq Qureshi | 6–4, 6–4 |
2011 | Melanie Oudin Jack Sock | Gisela Dulko Eduardo Schwank | 7–6, 4–6, [10–8] |
2012 | Ekaterina Makarova Bruno Soares | Květa Peschke Marcin Matkowski | 6–7, 6–1, [12–10] |
2013 | Andrea Hlaváčková Max Mirnyi | Abigail Spears Santiago González | 7–6(7–5), 6–3 |
2014 | Sania Mirza Bruno Soares | Abigail Spears Santiago González | 6–1, 2–6, [11–9] |
2015 | Martina Hingis Leander Paes | Bethanie Mattek-Sands Sam Querrey | 6–4, 3–6, [10–7] |
2016 | Laura Siegemund Mate Pavić | Coco Vandeweghe Rajeev Ram | 6–4, 6–4 |
2017 | Martina Hingis Jamie Murray | Chan Hao-ching Michael Venus | 6–1, 4–6, [10–8] |