QUALIFYING
SESSION DAY DATE SESSION TIME (ET) MATCH SCHEDULE
Q1 TU 8/23 11:00 AM Qualifying Matches
Q2 W 8/24 11:00 AM Qualifying Matches
Q3 TH 8/25 11:00 AM Qualifying Matches
Q4 F 8/26 11:00 AM Qualifying Matches
MAIN DRAW
SESSION DAY DATE SESSION TIME (ET) MATCH SCHEDULE
1 M 8/29 11:00 AM Men’s & Women’s 1st Round
2 M 8/29 7:00 PM Men’s & Women’s 1st Round
3 TU 8/30 11:00 AM Men’s & Women’s 1st Round
4 TU 8/30 7:00 PM Men’s & Women’s 1st Round
5 W 8/31 11:00 AM Men’s & Women’s 2nd Round
Men’s & Women’s Doubles 1st Round
6 W 8/31 7:00 PM Men’s & Women’s 2nd Round
7 TH 9/1 11:00 AM Men’s & Women’s 2nd Round
Men’s & Women’s Doubles 1st Round
8 TH 9/1 7:00 PM Men’s & Women’s 2nd Round
9 FR 9/2 11:00 AM Men’s & Women’s 3rd Round
Men’s & Women’s Doubles 2nd Round
10 FR 9/2 7:00 PM Men’s & Women’s 3rd Round
11 SA 9/3 11:00 AM Men’s & Women’s 3rd Round
Men’s & Women’s Doubles 2nd Round
12 SA 9/3 7:00 PM Men’s & Women’s 3rd Round
13 SU 9/4 11:00 AM Men’s & Women’s Round of 16
Men’s & Women’s Doubles 3rd Round
14 SU 9/4 7:00 PM Men’s & Women’s Round of 16
15 M 9/5 11:00 AM Men’s & Women’s Round of 16
Men’s & Women’s Doubles 3rd Round
16 M 9/5 7:00 PM Men’s & Women’s Round of 16
17 TU 9/6 12:00 PM Men’s & Women’s Quarterfinals
Men’s & Women’s Doubles Quarterfinals
18 TU 9/6 7:00 PM Men’s & Women’s Quarterfinals
19 W 9/7 11:00 AM Women’s Doubles Quarterfinals
Men’s & Women’s Wheelchair Singles 1st Round
Quad Wheelchair Singles Quarterfinals
12:00 PM Men’s & Women’s Quarterfinals
20 W 9/7 7:00 PM Men’s & Women’s Quarterfinals
21 TH 9/8 11:00 AM Men’s Doubles Semifinals
Men’s & Women’s Wheelchair Singles Quarterfinals
Men’s & Women’s Wheelchair Doubles Quarterfinals
Quad Wheelchair Doubles Semifinals
Boys’ and Girls’ Junior Wheelchair Singles Quarterfinals
7:00 PM Women’s Semifinals
22 FR 9/9 12:00 PM Men’s Doubles Final (or Mixed Doubles Final)
Men’s & Women’s Wheelchair Singles Semifinals
Men’s & Women’s Wheelchair Doubles Semifinals
Quad Wheelchair Singles Semifinals
Boys’ and Girls’ Junior Wheelchair Singles Semifinals
3:00 PM Men’s Semifinals
23 FR 9/9 7:00 PM Men’s Semifinals
24 SA 9/10 12:00 PM Mixed Doubles Final (or Men’s Doubles Final)
Men’s & Women’s Wheelchair Doubles Final
Quad Wheelchair Doubles Final
Boys’ and Girls’ Junior Wheelchair Singles Final
4:00 PM Women’s Final
25 SU 9/11 12:00 PM Men’s & Women’s Wheelchair Singles Final
Quad Wheelchair Singles Final
1:00 PM Women’s Doubles Final
4:00 PM Men’s Final
2021 Schedule
QUALIFYING | |||||
SESSION | DAY | DATE | SESSION TIME (ET) | MATCH SCHED. | |
---|---|---|---|---|---|
Q1 | TU | 8/24 | 11:00 AM | Qualifying Matches | |
Q2 | W | 8/25 | 11:00 AM | Qualifying Matches | |
Q3 | TH | 8/26 | 11:00 AM | Qualifying Matches | |
Q4 | F | 8/27 | 11:00 AM | Qualifying Matches | |
MAIN DRAW | |||||
1 | M | 8/30 | 11:00 AM | Men’s & Women’s 1st Round | |
2 | M | 8/30 | 7:00 PM | Men’s & Women’s 1st Round | |
3 | TU | 8/31 | 11:00 AM | Men’s & Women’s 1st Round | |
4 | TU | 8/31 | 7:00 PM | Men’s & Women’s 1st Round | |
5 | W | 9/1 | 11:00 AM | Men’s & Women’s 2nd Round | |
Men’s & Women’s Doubles 1st Round | |||||
6 | W | 9/1 | 7:00 PM | Men’s & Women’s 2nd Round | |
7 | TH | 9/2 | 11:00 AM | Men’s & Women’s 2nd Round | |
Men’s & Women’s Doubles 1st Round | |||||
TH | 9/2 | 7:00 PM | Men’s & Women’s 2nd Round | ||
9 | FR | 9/3 | 11:00 AM | Men’s & Women’s 3rd Round | |
Men’s & Women’s Doubles 2nd Round | |||||
10 | FR | 9/3 | 7:00 PM | Men’s & Women’s 3rd Round | |
11 | SA | 9/4 | 11:00 AM | Men’s & Women’s 3rd Round | |
Men’s & Women’s Doubles 2nd Round | |||||
SA | 9/4 | 7:00 PM | Men’s & Women’s 3rd Round | ||
13 | SU | 9/5 | 11:00 AM | Men’s & Women’s Round of 16 | |
Men’s & Women’s Doubles 3rd Round | |||||
14 | SU | 9/5 | 7:00 PM | Men’s & Women’s Round of 16 | |
15 | M | 9/6 | 11:00 AM | Men’s & Women’s Round of 16 | |
Men’s & Women’s Doubles 3rd Round | |||||
M | 9/6 | 7:00 PM | Men’s & Women’s Round of 16 | ||
17 | TU | 9/7 | 12:00 PM | Men’s & Women’s Quarterfinals | |
Men’s Doubles Quarterfinals | |||||
18 | TU | 9/7 | 7:00 PM | Men’s & Women’s Quarterfinals | |
19 | W | 9/8 | 12:00 PM | Men’s & Women’s Quarterfinals | |
Women’s Doubles Quarterfinals | |||||
W | 9/8 | 7:00 PM | Men’s & Women’s Quarterfinals | ||
21 | TH | 9/9 | 12:00 PM | Men’s & Women’s Wheelchair Singles Quarterfinals Men’s & Women’s Wheelchair Doubles Semifinals Quad Wheelchair Singles Quarterfinals Quad Wheelchair Doubles Semifinals | |
Men’s & Women’s Doubles Semifinals | |||||
7:00 PM | Women’s Semifinals | ||||
22 | FR | 9/10 | 12:00 PM | Men’s Doubles Final or Mixed Doubles Final | |
Men’s & Women’s Wheelchair Singles Semifinals Quad Wheelchair Singles Semifinals | |||||
3:00 PM | Men’s Semifinals | ||||
FR | 9/10 | 7:00 PM | Men’s Semifinals | ||
24 | SA | 9/11 | 12:00 PM | Women’s Wheelchair Doubles Final Men’s Wheelchair Doubles Final Quad Wheelchair Doubles Final | |
Mixed Doubles Final or Men’s Doubles Final | |||||
4:00 PM | Women’s Final | ||||
25 | SU | 9/12 | 12:00 PM | Men’s Wheelchair Singles FInal Women’s Wheelchair Singles Final Quad Wheelchair Singles Final | |
1:00 PM | Women’s Doubles Final | ||||
4:00 PM | Men’s Final |
2019 US Open Schedule
QUALIFYING | ||||
SESSION | DAY | DATE | SESSION TIME (ET) | MATCH SCHED. |
---|---|---|---|---|
Qualifying Day 1 | Monday | 8/19 | 11:00 AM | 1st Round |
Qualifying Day 2 | Tuesday | 8/20 | 11:00 AM | 1st Round |
Qualifying Day 3 | Wednesday | 8/21 | 11:00 AM | 2nd Round |
Qualifying Day 4 | Thursday | 8/22 | 11:00 AM | 2nd Round |
Qualifying Day 5 | Friday | 8/23 | 11:00 AM | Final Round |
MAIN DRAW | ||||
1 | M | 8/26 | 11:00 AM | Men’s & Women’s R1 |
2 | M | 8/26 | 7:00 PM | Men’s & Women’s R1 |
3 | TU | 8/27 | 11:00 AM | Men’s & Women’s R1 |
4 | TU | 8/27 | 7:00 PM | Men’s & Women’s R1 |
5 | W | 8/28 | 11:00 AM | Men’s & Women’s R2 |
6 | W | 8/28 | 7:00 PM | Men’s & Women’s R2 |
7 | TH | 8/29 | 11:00 AM | Men’s & Women’s R2 |
8 | TH | 8/29 | 7:00 PM | Men’s & Women’s R2 |
9 | FR | 8/30 | 11:00 AM | Men’s & Women’s R3 |
10 | FR | 8/30 | 7:00 PM | Men’s & Women’s R3 |
11 | SA | 8/31 | 11:00 AM | Men’s & Women’s R3 |
12 | SA | 8/31 | 7:00 PM | Men’s & Women’s R3 |
13 | SU | 9/1 | 11:00 AM | Men’s & Women’s Round of 16 |
14 | SU | 9/1 | 7:00 PM | Men’s & Women’s Round of 16 |
15 | M | 9/2 | 11:00 AM | Men’s & Women’s Round of 16 |
16 | M | 9/2 | 7:00 PM | Men’s & Women’s Round of 16 |
17 | TU | 9/3 | 11:00 AM | Men’s & Women’s Quarterfinals |
18 | TU | 9/3 | 7:00 PM | Men’s & Women’s Quarterfinals |
19 | W | 9/4 | 11:00 AM | Men’s & Women’s Quarterfinals |
20 | W | 9/4 | 7:00 PM | Men’s & Women’s Quarterfinals |
21 | TH | 9/5 | 7:00 PM* | Women’s Semifinals |
22 | FR | 9/6 | 12:00 PM | Men’s Doubles Final |
4:00 PM | Men’s Semifinals | |||
23 | SA | 9/7 | 12:00 PM | Mixed Doubles Final |
4:00 PM | Women’s Final | |||
24 | SU | 9/8 | 1:00 PM | Women’s Doubles Final |
4:00 PM | Men’s Final |
2018 US Open Tennis Schedule of Play
Session | Date | Gates Open | Play Starts | Match Schedule | |
---|---|---|---|---|---|
1 2 | Mon 27 Aug | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s 1st Round Men’s / Women’s 1st Round |
3 4 | Tue 28 Aug | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s 1st Round Men’s / Women’s 1st Round |
5 6 | Wed 29 Aug | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s 2nd Round Men’s / Women’s 2nd Round |
7 8 | Thu 30 Aug | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s 2nd Round Men’s / Women’s 2nd Round |
9 10 | Fri 31 Sep | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s 3rd Round Men’s / Women’s 3rd Round |
11 12 | Sat 1 Sep | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s 3rd Round Men’s / Women’s 3rd Round |
13 14 | Sun 2 Sep | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s Round of 16 Men’s / Women’s Round of 16 |
15 16 | Mon 3 Sep | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s Round of 16 Men’s / Women’s Round of 16 |
17 18 | Tue 4 Sep | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s Quarterfinals Men’s / Women’s Quarterfinals |
19 20 | Wed 5 Sep | Day Night | 10.00am 6.00pm | 11.00am 7.00pm | Men’s / Women’s Quarterfinals Men’s / Women’s Quarterfinals |
21 | Thu 6 Sep | Night | 6.00pm | 7.00pm | Women’s Semifinals |
22 | Fri 7 Sep | Day | 10.00am | 11.00am | Mixed Doubles Final / Men’s Semifinals |
23 | Sat 8 Sep | Day | 10.00am | 11.00am | Men’s Doubles Final / Women’s Final |
24 | Sun 9 Sep | Day | 11.00am | 12.00am | Women’s Doubles Final / Men’s Final |