Volunteers of America Classic Tournament Information
Location | The Colony, Texas, U.S. |
---|---|
Established | 2013, six years ago |
Course(s) | Old American Golf Club |
Tour(s) | LPGA Tour |
Format | Stroke play – 72 holes |
Prize fund | $1.3 million |
Month played | October |
Tournament record score | |
Aggregate | 268 Stacy Lewis (2014) |
To par | −16 Stacy Lewis (2014) |
Current champion | |
Cheyenne Knight |
Tournament names
- 2013–2014: North Texas LPGA Shootout
- 2015: Volunteers of America North Texas Shootout Presented by JTBC
- 2016–2017: Volunteers of America Texas Shootout Presented by JTBC
- 2018: Volunteers of America LPGA Texas Classic
- 2019: Volunteers of America Classic
Prize Money
2019 Volunteers of America Classic Prize fund – $1.3 million
Schedule of Events
2019 Volunteers of America Classic starta from Oct 3–6, 2019 at Course: Old American Golf Club
Leaderboard
Pos | Player | R4 | Thru | Total | |
1 | C. Knight | -5 | F [F] | -18 | |
T2 | B. Altomare | -4 | F [F] | -16 | |
T2 | J. Green | -2 | F [F] | -16 | |
T4 | G. Hall | -5 | F [F] | -11 | |
T4 | J. Park | -3 | F [F] | -11 | |
T6 | S. Meadow | -4 | F [F] | -10 | |
T6 | K. Perry | +2 | F [F] | -10 | |
T8 | I. Park | -3 | F [F] | -9 | |
T8 | J. Lee | -1 | F [F] | -9 | |
T8 | S.Y. Kim | E | F [F] | -9 | |
T8 | G. Piller | -3 | F [F] | -9 | |
T12 | H.J. Kim | -2 | F [F] | -8 | |
T12 | C. Hedwall | E | F [F] | -8 | |
T14 | A. Sharp | +1 | F [F] | -7 | |
T14 | P. Phatlum | -1 | F [F] | -7 | |
T16 | B. Lang | -3 | F [F] | -5 | |
T16 | N. Madsen | E | F [F] | -5 | |
T16 | A. Anderson | E | F [F] | -5 | |
T16 | G. López | E | F [F] | -5 | |
T16 | B. Henderson | -2 | F [F] | -5 | |
T21 | K. Gillman | E | F [F] | -4 | |
T21 | S. Park | -2 | F [F] | -4 | |
23 | A. Jutanugarn | +2 | F [F] | -3 | |
T24 | S. Schmelzel | +1 | F [F] | -2 | |
T24 | W. Hsu | +2 | F [F] | -2 | |
T24 | I.G. Chun | +3 | F [F] | -2 | |
T24 | M. J. Hur | -2 | F [F] | -2 | |
T24 | I.K. Kim | -2 | F [F] | -2 | |
T24 | N. Choi | -4 | F [F] | -2 | |
T24 | C. Clanton | -2 | F [F] | -2 | |
T24 | P. Chien | -1 | F [F] | -2 |
Past Results
Year | Dates | Champion | Country | Winning score | To par | Margin of victory | Purse ($) | Winner’s share ($) |
---|---|---|---|---|---|---|---|---|
2019 | Oct 3–6 | Cheyenne Knight | United States | 66-67-67-66=266 | −18 | 2 strokes | 1,300,000 | 195,000 |
2018 | May 3–6 | Park Sung-hyun | South Korea | 65-66=131 | −11 | 1 stroke | 1,300,000 | 195,000 |
2017 | Apr 27–30 | Haru Nomura | Japan | 68-65-72-76=281 | −3 | Playoff | 1,300,000 | 195,000 |
2016 | Apr 28 – May 1 | Jenny Shin | South Korea | 68-70-65-67=270 | −14 | 2 strokes | 1,300,000 | 195,000 |
2015 | Apr 30 – May 3 | Inbee Park (2) | South Korea | 69-66-69-65=269 | −15 | 3 strokes | 1,300,000 | 195,000 |
2014 | May 1–4 | Stacy Lewis | United States | 71-64-69-64=268 | −16 | 6 strokes | 1,300,000 | 195,000 |
2013 | Apr 25–28 | Inbee Park | South Korea | 67-70-67-67=271 | −13 | 1 stroke | 1,300,000 | 195,000 |
Tournament records
Year | Player | Score | Round |
---|---|---|---|
2017 | Dori Carter | 63 (−8) | 2nd |
2019 | Stephanie Meadow | 63 (−8) | 1st |