2018 WGC-Bridgestone Invitational Tournament Information
Dates | August 2–5, 2018 |
---|---|
Location | Akron, Ohio, U.S. |
Course(s) | Firestone Country Club South Course |
Tour(s) | PGA Tour European Tour |
Statistics | |
Par | 70 |
Length | 7,400 yards (6,767 m) |
Field | 71 players |
Cut | None |
Prize fund | $10,000,000 |
Winner’s share | $1,700,000 |
Champion | |
Justin Thomas | |
265 (−15) |
Prize Money
2018 WGC-Bridgestone Invitational Prize fund – $10,000,000, Winner Share: $1,700,000
Schedule of Events
2018 WGC-Bridgestone Invitational starta from AUG 1 – 5, 2018 AKRON, FIRESTONE CC (SOUTH), Ohio, U.S.
Course layout
Hole | Yards | Par | Hole | Yards | Par | |
---|---|---|---|---|---|---|
1 | 399 | 4 | 10 | 410 | 4 | |
2 | 526 | 5 | 11 | 418 | 4 | |
3 | 442 | 4 | 12 | 180 | 3 | |
4 | 471 | 4 | 13 | 471 | 4 | |
5 | 200 | 3 | 14 | 467 | 4 | |
6 | 469 | 4 | 15 | 221 | 3 | |
7 | 219 | 3 | 16 | 667 | 5 | |
8 | 482 | 4 | 17 | 400 | 4 | |
9 | 494 | 4 | 18 | 464 | 4 | |
Out | 3,702 | 35 | In | 3,698 | 35 | |
Total | 7,400 | 70 |
Nationalities in the field
North America (32) | South America (2) | Europe (17) | Oceania (5) | Asia (10) | Africa (5) |
---|---|---|---|---|---|
United States (32) | Argentina (1) | England (6) | Australia (5) | China (1) | South Africa (5) |
Venezuela (1) | Northern Ireland (1) | India (2) | |||
Scotland (1) | Japan (4) | ||||
Ireland (1) | South Korea (2) | ||||
Denmark (1) | Thailand (1) | ||||
Italy (1) | |||||
Spain (3) | |||||
Sweden (3) |
Past champions in the field
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Place |
---|---|---|---|---|---|---|---|---|---|
Dustin Johnson | United States | 2016 | 69 | 71 | 66 | 64 | 270 | −10 | T3 |
Rory McIlroy | Northern Ireland | 2014 | 65 | 67 | 67 | 73 | 272 | −8 | T6 |
Tiger Woods | United States | 1999, 2000, 2001, 2005, 2006, 2007, 2009, 2013 |
66 | 68 | 73 | 73 | 280 | E | T31 |
Hideki Matsuyama | Japan | 2017 | 67 | 72 | 70 | 72 | 281 | +1 | T39 |
Adam Scott | Australia | 2011 | 68 | 75 | 67 | 74 | 284 | +4 | T57 |
Leaderboard
POS | COUNTRY | PLAYER NAMEPLAY-BY-PLAY OFF | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES |
1 | Justin Thomas | -15 | F | -1 | 65 | 64 | 67 | 69 | 265 | |
2 | Kyle Stanley | -11 | F | -2 | 63 | 68 | 70 | 68 | 269 | |
T3 | Thorbjørn Olesen | -10 | F | -6 | 71 | 67 | 68 | 64 | 270 | |
T3 | Dustin Johnson | -10 | F | -6 | 69 | 71 | 66 | 64 | 270 | |
5 | Brooks Koepka | -9 | F | -3 | 66 | 70 | 68 | 67 | 271 | |
T6 | Aaron Wise | -8 | F | -3 | 67 | 71 | 67 | 67 | 272 | |
T6 | Anirban Lahiri | -8 | F | -2 | 65 | 70 | 69 | 68 | 272 | |
T6 | Patrick Cantlay | -8 | F | -2 | 64 | 72 | 68 | 68 | 272 | |
T6 | Rory McIlroy | -8 | F | +3 | 65 | 67 | 67 | 73 | 272 | |
T10 | Tony Finau | -7 | F | -2 | 68 | 66 | 71 | 68 | 273 | |
T10 | Si Woo Kim | -7 | F | -1 | 64 | 68 | 72 | 69 | 273 | |
T10 | Ian Poulter | -7 | F | +4 | 62 | 67 | 70 | 74 | 273 | |
T10 | Jason Day | -7 | F | +3 | 65 | 66 | 69 | 73 | 273 | |
T14 | Matt Kuchar | -6 | F | -1 | 68 | 70 | 67 | 69 | 274 | |
T14 | Tommy Fleetwood | -6 | F | +1 | 66 | 63 | 74 | 71 | 274 | |
T14 | Marc Leishman | -6 | F | +3 | 65 | 69 | 67 | 73 | 274 | |
T17 | Gary Woodland | -5 | F | -2 | 67 | 71 | 69 | 68 | 275 | |
T17 | Ross Fisher | -5 | F | -1 | 67 | 68 | 71 | 69 | 275 | |
T17 | Zach Johnson | -5 | F | -1 | 69 | 70 | 67 | 69 | 275 | |
T17 | Rafa Cabrera Bello | -5 | F | +1 | 68 | 67 | 69 | 71 | 275 | |
T17 | Rickie Fowler | -5 | F | +3 | 63 | 74 | 65 | 73 | 275 |
Past Results
Year | Player | Country | Score | To par | Margin of victory |
Runner(s)-up | Winner’s share ($) |
---|---|---|---|---|---|---|---|
WGC-Bridgestone Invitational | |||||||
2018 | Justin Thomas | United States | 265 | −15 | 4 strokes | Kyle Stanley | 1,800,000 |
2017 | Hideki Matsuyama | Japan | 264 | −16 | 5 strokes | Zach Johnson | 1,660,000 |
2016 | Dustin Johnson | United States | 274 | −6 | 1 stroke | Scott Piercy | 1,620,000 |
2015 | Shane Lowry | Ireland | 269 | −11 | 2 strokes | Bubba Watson | 1,570,000 |
2014 | Rory McIlroy | Northern Ireland | 265 | −15 | 2 strokes | Sergio García | 1,500,000 |
2013 | Tiger Woods (8) | United States | 265 | −15 | 7 strokes | Keegan Bradley Henrik Stenson |
1,500,000 |
2012 | Keegan Bradley | United States | 267 | −13 | 1 stroke | Jim Furyk Steve Stricker |
1,400,000 |
2011 | Adam Scott | Australia | 263 | −17 | 4 strokes | Luke Donald Rickie Fowler |
1,400,000 |
2010 | Hunter Mahan | United States | 268 | −12 | 2 strokes | Ryan Palmer | 1,400,000 |
2009 | Tiger Woods (7) | United States | 268 | −12 | 4 strokes | Robert Allenby Pádraig Harrington |
1,400,000 |
2008 | Vijay Singh | Fiji | 270 | −10 | 1 stroke | Stuart Appleby Lee Westwood |
1,350,000 |
2007 | Tiger Woods (6) | United States | 272 | −8 | 8 strokes | Justin Rose Rory Sabbatini |
1,350,000 |
2006 | Tiger Woods (5) | United States | 270 | −10 | Playoff | Stewart Cink | 1,300,000 |