Mens Singles
Year | Champion | Runner-up | Score |
2021 | Novak Djokovic | Matteo Berrettini | 6–7(4–7), 6–4, 6–4, 6–3 |
2022 | Novak Djokovic | Nick Kyrgios | 4–6, 6–3, 6–4, 7–6(7–3) |
2020 | No competition (due to COVID-19 pandemic) | ||
2019 | Novak Djokovic | Roger Federer | 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3) |
2018 | Novak Djokovic | Kevin Anderson | 6–2, 6–2, 7–6(7–3) |
2017 | Roger Federer | Marin Čilić | 6–3, 6–1, 6–4 |
2016 | Andy Murray | Milos Raonic | 6–4, 7–6(7–3), 7–6(7–2) |
2015 | Novak Djokovic | Roger Federer | 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
2014 | Novak Djokovic | Roger Federer | 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 |
2013 | Andy Murray | Novak Djokovic | 6–4, 7–5, 6–4 |
2012 | Roger Federer | Andy Murray | 4–6, 7–5, 6–3, 6–4. |
2011 | Novak Djokovic | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 |
2010 | Rafael Nadal | Tomáš Berdych | 6–3, 7–5, 6–4 |
2009 | Roger Federer | Andy Roddick | 7 7 3 16 , 7 6(6) (5) 6 14 |
2008 | Rafael Nadal | Roger Federer | 6-4 6-4 6-7(5) 6-7(8) 9-7 |
2007 | Roger Federer | Rafael Nadal | 7-6(7), 4-6, 7-6(3), 2-6, 6-2 |
2006 | Roger Federer | Rafael Nadal | 6-0, 7-6(5), 6-7, 6-3 |
2005 | Roger Federer | Andy Roddick | 6-2, 7-6(2), 6-4 |
2004 | Roger Federer | Andy Roddick | 4-6, 7-5, 7-6(4), 6-4 |
2003 | Roger Federer | Mark Philippoussis | 7-6(5), 6-2, 6-4 |
2002 | Lleyton Hewitt | David Nalbandian | 6-1, 6-3, 6-2 |
2001 | Goran Ivanisevic | Patrick Rafter | 6-3, 3-6, 6-3, 2-6, 9-7 |
2000 | Pete Sampras | Patrick Rafter | 6-7(10), 7-6(5), 6-4, 6-2 |
1999 | Pete Sampras | Andre Agassi | 6-3, 6-4, 7-5 |
1998 | Pete Sampras | Goran Ivanisevic | 6-7(2), 7-6(9), 6-4, 3-6, 6-2 |
1997 | Pete Sampras | Cedric Pioline | 6-4 6-2 6-4 |
1996 | Richard Krajicek | MaliVai Washington | 6-3 6-4 6-3 |
1995 | Pete Sampras | Boris Becker | 6-7 6-2 6-4 6-2 |
1994 | Pete Sampras | Goran Ivanisevic | 7-6(2) 7-6(5) 6-0 |
1993 | Pete Sampras | Jim Courier | 7-6(3) 7-6(6) 3-6 6-3 |
1992 | Andre Agassi | Goran Ivanisevic | 6-7(8) 6-4 6-4 1-6 6-4 |
1991 | Michael Stich | Boris Becker | 6-4 7-6(4) 6-4 |
1990 | Stefan Edberg | Boris Becker | 6-2 6-2 3-6 3-6 6-4 |
1989 | Boris Becker | Stefan Edberg | 6-0 7-6(1) 6-4 |
1988 | Stefan Edberg | Boris Becker | 4-6 7-6(2) 6-4 6-2 |
1987 | Pat Cash | Ivan Lendl | 7-6(5) 6-2 7-5 |
1986 | Boris Becker | Ivan Lendl | 6-4 6-3 7-5 |
1985 | Boris Becker | Kevin Curren | 6-3 6-7(4) 7-6(3) 6-4 |
1984 | John McEnroe | Jimmy Connors | 6-1 6-1 6-2 |
1983 | John McEnroe | Chris Lewis | 6-2 6-2 6-2 |
1982 | Jimmy Connors | John McEnroe | 3-6 6-3 6-7(2) 7-6(5) 6-4 |
1981 | John McEnroe | Bjorn Borg | 4-6 7-6(1) 7-6(4) 6-4 |
1980 | Bjorn Borg | John McEnroe | 1-6 7-5 6-3 6-7(16) 8-6 |
1979 | Bjorn Borg | Roscoe Tanner | 6-7(4) 6-1 3-6 6-3 6-4 |
1978 | Bjorn Borg | Jimmy Connors | 6-2 6-2 6-3 |
1977 | Bjorn Borg | Jimmy Connors | 3-6 6-2 6-1 5-7 6-4 |
1976 | Bjorn Borg | Ilie Nastase | 6-4 6-2 9-7 |
1975 | Arthur Ashe | Jimmy Connors | 6-1 6-1 5-7 6-4 |
1974 | Jimmy Connors | Ken Rosewall | 6-1 6-1 6-4 |
1973 | Jan Kodes | Alex Metreveli | 6-1 9-8 6-3 |
1972 | Stan Smith | Ilie Nastase | 4-6 6-3 6-3 4-6 7-5 |
1971 | John Newcombe | Stan Smith | 6-3 5-7 2-6 6-4 6-4 |
1970 | John Newcombe | Ken Rosewall | 5-7 6-3 6-2 3-6 6-1 |
1969 | Rod Laver | John Newcombe | 6-4 5-7 6-4 6-4 |
1968 | Rod Laver | Tony Roche | 6-3 6-4 6-2 |
1967 | John Newcombe | Wilhelm P. Bungert | 6-3 6-1 6-1 |
1966 | Manolo Santana | Dennis Ralston | 6-4 11-9 6-4 |
1965 | Roy Emerson | Fred Stolle | 6-2 6-4 6-4 |
1964 | Roy Emerson | Fred Stolle | 6-1 12-10 4-6 6-3 |
1963 | Chuck McKinley | Fred Stolle | 9-7 6-1 6-4 |
1962 | Rod Laver | Marty Mulligan | 6-2 6-2 6-1 |
1961 | Rod Laver | Chuck McKinley | 6-3 6-1 6-4 |
1960 | Neale Fraser | Rod Laver | 6-4 3-6 9-7 7-5 |
1959 | Alex Olmedo | Rod Laver | 6-4 6-3 6-4 |
1958 | Ashley Cooper | Neale Fraser | 3-6 6-3 6-4 13-11 |
1957 | Lew Hoad | Ashley Cooper | 6-2 6-1 6-2 |
1956 | Lew Hoad | Ken Rosewall | 6-2 4-6 7-5 6-4 |
1955 | Tony Trabert | Kurt Nielsen | 6-3 7-5 6-1 |
1954 | Jaroslav Drobny | Ken Rosewall | 13-11 4-6 6-2 9-7 |
1953 | Vic Seixas | Kurt Nielsen | 9-7 6-3 6-4 |
1952 | Frank Sedgman | Jaroslav Drobny | 4-6 6-2 6-3 6-2 |
1951 | Dick Savitt | Ken McGregor | 6-4 6-4 6-4 |
1950 | Budge Patty | Frank Sedgman | 6-1 8-10 6-2 6-3 |
Wimbledon Ladie’s Singles Past Champions
Year | Champion | Runner-up | Score |
2021 | Ashleigh Barty | Karolína Plíšková | 6–3, 6–7(4–7), 6–3 |
2022 | Elena Rybakina | Ons Jabeur | 3–6, 6–2, 6–2 |
2020 | No competition (due to COVID-19 pandemic) | ||
2019 | Simona Halep | Serena Williams | |
2018 | Angelique Kerber | Serena Williams | 6–3, 6–3 |
2017 | Garbiñe Muguruza | Venus Williams | 7–5, 6–0 |
2016 | Serena Williams | Angelique Kerber | 7–5, 6–3 |
2015 | Serena Williams | Garbine Muguruza | 6–4, 6–4 |
2014 | Petra Kvitová | Eugenie Bouchard | 6–3, 6–0 |
2013 | Marion Bartoli | Sabine Lisicki | 6–1, 6–4 |
2012 | Serena Williams | Agnieszka Radwańska | 6–1, 5–7, 6–2 |
2011 | Petra Kvitová | Maria Sharapova | 6–3, 6–4 |
2010 | Serena Williams | Vera Zvonareva | 6–3, 6–2 |
2009 | Serena Williams | Venus Williams | 7–6(3), 6–2 |
2008 | Venus Williams | Serena Williams | 7-5, 6-4 |
2007 | Venus Williams | Marion Bartoli | 6-4, 6-1 |
2006 | Amélie Mauresmo | Justine Henin | 2-6, 6-3, 6-4 |
2005 | Venus Williams | Lindsay Davenport | 4-6, 7-6(4), 9-7 |
2004 | Maria Sharapova | Serena Williams | 6-1, 6-4 |
2003 | Serena Williams | Venus Williams | 4-6, 6-4, 6-2 |
2002 | Serena Williams | Venus Williams | 7-6(4), 6-3 |
2001 | Venus Williams | Justine Henin | 6-1, 3-6, 6-0 |
2000 | Venus Williams | Lindsay Davenport | 6-3, 7-6(3) |
1999 | Lindsay Davenport | Steffi Graf | 6-4, 7-5 |
1998 | Jana Novotna | Nathalie Tauziat | 6-4, 7-6(2) |
1997 | Martina Hingis | Jana Novotna | 2-6, 6-3, 6-3 |
1996 | Steffi Graf | Arantxa Sanchez Vicario | 6-3, 7-5 |
1995 | Steffi Graf | Arantxa Sanchez Vicario | 4-6, 6-1, 7-5 |
1994 | Conchita Martínez | Martina Navratilova | 6-4, 3-6, 6-3 |
1993 | Steffi Graf | Jana Novotna | 7-6, 1-6, 6-4 |
1992 | Steffi Graf | Monica Seles | 6-2, 6-1 |
1991 | Steffi Graf | Gabriela Sabatini | 6-4, 3-6, 8-6 |
1990 | Martina Navratilova | Zina Garrison Jackson | 6-4, 6-1 |
1989 | Steffi Graf | Martina Navratilova | 6-2, 6-7, 6-1 |
1988 | Steffi Graf | Martina Navratilova | 5-7, 6-2, 6-1 |
1987 | Martina Navratilova | Steffi Graf | 7-5, 6-3 |
1986 | Martina Navratilova | Hana Mandlíkova | 7-6, 6-3 |
1985 | Martina Navratilova | Chris Evert | 4-6, 6-3, 6-2 |
1984 | Martina Navratilova | Chris Evert | 7-6, 6-2 |
1983 | Martina Navratilova | Andrea Jaeger | 6-0, 6-3 |
1982 | Martina Navratilova | Chris Evert | 6-1, 3-6, 6-2 |
1981 | Chris Evert | Hana Mandlíkova | 6-2, 6-2 |
1980 | Evonne Goolagong Cawley | Chris Evert | 6-1, 7-6 |
1979 | Martina Navratilova | Chris Evert | 6-4, 6-4 |
1978 | Martina Navratilova | Chris Evert | 2-6, 6-4, 7-5 |
1977 | Virginia Wade | Betty Stöve | 4-6, 6-3, 6-1 |
1976 | Chris Evert | Evonne Goolagong Cawley | 6-3, 4-6, 8-6 |
1975 | Billie Jean King | Evonne Goolagong Cawley | 6-0, 6-1 |
1974 | Chris Evert | Olga Morozova | 6-0, 6-4 |
1973 | Billie Jean King | Chris Evert | 6-0, 7-5 |
1972 | Billie Jean King | Evonne Goolagong Cawley | 6-3, 6-3 |
1971 | Evonne Goolagong Cawley | Margaret Smith Court | 6-4, 6-1 |
1970 | Margaret Smith Court | Billie Jean King | 14-12, 11-9 |
1969 | Ann Haydon Jones | Billie Jean King | 3-6, 6-3, 6-2 |
1968 | Billie Jean King | Judy Tegart Dalton | 9-7, 7-5 |
1967 | Billie Jean King | Ann Haydon Jones | 6-3, 6-4 |
1966 | Billie Jean King | Maria Bueno | 6-3, 3-6, 6-1 |
1965 | Margaret Smith Court | Maria Bueno | 6-4, 7-5 |
1964 | Maria Bueno | Margaret Smith Court | 6-4, 7-9, 6-3 |
1963 | Margaret Smith Court | Billie Jean King | 6-3, 6-4 |
1962 | Karen Hantze Susman | Věra Pužejova Sukova | 6-4, 6-4 |
1961 | Angela Mortimer Barrett | Christine Truman Janes | 4-6, 6-4, 7-5 |
1960 | Maria Bueno | Sandra Reynolds Price | 8-6, 6-0 |
1959 | Maria Bueno | Darlene Hard | 6-4 6-3 |
1958 | Althea Gibson | Angela Mortimer | 8-6, 6-2 |
1957 | Althea Gibson | Darlene Hard | 6-3, 6-2 |
1956 | Shirley Fry Irvin | Angela Buxton | 6-3, 6-1 |
1955 | Louise Brough Clapp | Beverly Baker Fleitz | 7-5, 8-6 |
1954 | Maureen Connolly Brinker | Louise Brough Clapp | 6-2, 7-5 |
1953 | Maureen Connolly Brinker | Doris Hart | 8-6, 7-5 |
1952 | Maureen Connolly Brinker | Louise Brough Clapp | 6-4, 6-3 |
1951 | Doris Hart | Shirley Fry Irvin | 6-1, 6-0 |
1950 | Louise Brough Clapp | Margaret Osborne duPont | 6-1, 3-6, 6-1 |
Wimbledon Tennis Gentlemen’s Doubles Past Champions
Year | Champions | Runners-up | Score |
1884 | Ernest Renshaw William Renshaw | Ernest Lewis E.L. Williams | 6–3, 6–1, 1–6, 6–4 |
1885 | Ernest Renshaw William Renshaw | Claude Farrer A.J. Stanley | 6–3, 6–3, 10–8 |
1886 | Ernest Renshaw William Renshaw | Claude Farrer A.J. Stanley | 6–3, 6–3, 4–6, 7–5 |
1887 | Patrick Bowes-Lyon Herbert Wilberforce | H.J. Crispe E. Barratt-Smith | 7–5, 6–3, 6–2 |
1888 | Ernest Renshaw William Renshaw | Herbert Wilberforce Patrick Bowes-Lyon | 2–6, 1–6, 6–3, 6–4, 6–3 |
1889 | Ernest Renshaw William Renshaw | George Hillyard Ernest Lewis | 6–4, 6–4, 3–6, 0–6, 6–1 |
1890 | Joshua Pim Frank Stoker | George Hillyard Ernest Lewis | 6–0, 7–5, 6–4 |
1891 | Herbert Baddeley Wilfred Baddeley | Joshua Pim Frank Stoker | 6–1, 6–3, 1–6, 6–2 |
1892 | Harry Barlow Ernest Lewis | Wilfred Baddeley Herbert Baddeley | 4–6, 6–2, 8–6, 6–4 |
1893 | Joshua Pim Frank Stoker | Harry Barlow Ernest Lewis | 4–6, 6–3, 6–1, 2–6, 6–0 |
1894 | Herbert Baddeley Wilfred Baddeley | Harry Barlow Ernest Lewis | 5–7, 7–5, 4–6, 6–3, 8–6 |
1895 | Herbert Baddeley Wilfred Baddeley | Wilberforce Eaves Ernest Lewis | 8–6, 5–7, 6–4, 6–3 |
1896 | Herbert Baddeley Wilfred Baddeley | Reginald Doherty Harold Nisbet | 1–6, 3–6, 6–4, 6–2, 6–1 |
1897 | Lawrence Doherty Reginald Doherty | Wilfred Baddeley Herbert Baddeley | 6–4, 4–6, 8–6, 6–4 |
1898 | Lawrence Doherty Reginald Doherty | Clarence Hobart Harold Nisbet | 6–4, 6–4, 6–2 |
1899 | Lawrence Doherty Reginald Doherty | Clarence Hobart Harold Nisbet | 7–5, 6–0, 6–2 |
1900 | Lawrence Doherty Reginald Doherty | Herbert Barrett Harold Nisbet | 9–7, 7–5, 4–6, 3–6, 6–3 |
1901 | Lawrence Doherty Reginald Doherty | Dwight F. Davis Holcombe Ward | 4–6, 6–2, 6–3, 9–7 |
1902 | Frank Riseley Sydney Smith | Lawrence Doherty Reginald Doherty | 4–6, 8–6, 6–3, 4–6, 11–9 |
1903 | Lawrence Doherty Reginald Doherty | Frank Riseley Sydney Smith | 6–4, 6–4, 6–4 |
1904 | Lawrence Doherty Reginald Doherty | Frank Riseley Sydney Smith | 6–1, 6–2, 6–4 |
1905 | Lawrence Doherty Reginald Doherty | Frank Riseley Sydney Smith | 6–2, 6–4, 6–8, 6–3 |
1906 | Frank Riseley Sydney Smith | Lawrence Doherty Reginald Doherty | 6–8, 6–4, 5–7, 6–3, 6–3 |
1907 | Norman Brookes Tony Wilding | Karl Behr Beals Wright | 6–4, 6–4, 6–2 |
1908 | Josiah Ritchie Tony Wilding | Arthur Gore Herbert Roper Barrett | 6–1, 6–2, 1–6, 9–7 |
1909 | Arthur Gore Herbert Roper Barrett | Stanley Doust Harry Parker | 6–2, 6–1, 6–4 |
1910 | Josiah Ritchie Tony Wilding | Arthur Gore Herbert Roper Barrett | 6–1, 6–1, 6–2 |
1911 | Max Decugis André Gobert | Josiah Ritchie Tony Wilding | 9–7, 5–7, 6–3, 2–6, 6–2 |
1912 | Charles Dixon Herbert Roper Barrett | Max Decugis André Gobert | 3–6, 6–3, 6–4, 7–5 |
1913 | Charles Dixon Herbert Roper Barrett | Heinrich Kleinschroth Friedrich-Wilhelm Rahe | 6–2, 6–4, 4–6, 6–2 |
1914 | Norman Brookes Tony Wilding | Herbert Roper Barrett Charles Dixon | 6–1, 6–1, 5–7, 8–6 |
1915-18 | No competition (due to World War I) | ||
1919 | Ronald Thomas Pat O’Hara Wood | Rodney Heath Randolph Lycett | 6–4, 6–2, 4–6, 6–2 |
1920 | Chuck Garland R. Norris Williams | Algernon Kingscote James Cecil Parke | 4–6, 6–4, 7–5, 6–2 |
1921 | Randolph Lycett Max Woosnam | Arthur Lowe Gordon Lowe | 6–3, 6–0, 7–5 |
1922 | James Anderson Randolph Lycett | Gerald Patterson Pat O’Hara Wood | 3–6, 7–9, 6–4, 6–3, 11–9 |
1923 | Randolph Lycett Leslie Godfree | Eduardo Flaquer Manuel de Gomar | 6–3, 6–4, 3–6, 6–3 |
1924 | Francis Hunter Vincent Richards | Watson Washburn R. Norris Williams | 6–3, 3–6, 8–10, 8–6, 6–3 |
1925 | Jean Borotra René Lacoste | Ray Casey John F. Hennessey | 6–4, 11–9, 4–6, 1–6, 6–3 |
1926 | Jacques Brugnon Henri Cochet | Howard Kinsey Vincent Richards | 7–5, 4–6, 6–3, 6–2 |
1927 | Francis Hunter Bill Tilden | Jacques Brugnon Henri Cochet | 1–6, 4–6, 8–6, 6–3, 6–4 |
1928 | Jacques Brugnon Henri Cochet | John Hawkes Gerald Patterson | 13–11, 6–4, 6–4 |
1929 | Wilmer Allison John Van Ryn | Ian Collins Colin Gregory | 6–4, 5–7, 6–3, 10–12, 6–4 |
1930 | Wilmer Allison John Van Ryn | John Doeg George Lott | 6–3, 6–3, 6–2 |
1931 | George Lott John Van Ryn | Jacques Brugnon Henri Cochet | 6–2, 10–8, 9–11, 3–6, 6–3 |
1932 | Jean Borotra Jacques Brugnon | Pat Hughes Fred Perry | 6–0, 4–6, 3–6, 7–5, 7–5 |
1933 | Jean Borotra Jacques Brugnon | Ryosuke Nunoi Jiro Sato | 4–6, 6–3, 6–3, 7–5 |
1934 | George Lott Lester Stoefen | Jean Borotra Jacques Brugnon | 6–2, 6–3, 6–4 |
1935 | Jack Crawford Adrian Quist | Wilmer Allison John Van Ryn | 6–3, 5–7, 6–2, 5–7, 7–5 |
1936 | Pat Hughes Raymond Tuckey | Charles Hare Frank Wilde | 6–4, 3–6, 7–9, 6–1, 6–4 |
1937 | Don Budge Gene Mako | Pat Hughes Raymond Tuckey | 6–0, 6–4, 6–8, 6–1 |
1938 | Don Budge Gene Mako | Henner Henkel Georg von Metaxa | 6–0, 6–4, 6–8, 6–1 |
1939 | Elwood Cooke Bobby Riggs | Charles Hare Frank Wilde | 6–3, 3–6, 6–3, 9–7 |
1940-45 | No competition (due to World War II) | ||
1946 | Thomas Brown Jack Kramer | Geoff Brown Dinny Pails | 6–4, 6–4, 6–2 |
1947 | Bob Falkenburg Jack Kramer | Tony Mottram Bill Sidwell | 8–6, 6–3, 6–3 |
1948 | John Bromwich Frank Sedgman | Thomas Brown Gardnar Mulloy | 5–7, 7–5, 7–5, 9–7 |
1949 | Pancho Gonzales Frank Parker | Gardnar Mulloy Ted Schroeder | 6–4, 6–4, 6–2 |
1950 | John Bromwich Adrian Quist | Geoff Brown Bill Sidwell | 7–5, 3–6, 6–3, 3–6, 6–2 |
1951 | Ken McGregor Frank Sedgman | Jaroslav Drobný Eric Sturgess | 3–6, 6–2, 6–3, 3–6, 6–3 |
1952 | Ken McGregor Frank Sedgman | Vic Seixas Eric Sturgess | 6–3, 7–5, 6–4 |
1953 | Lew Hoad Ken Rosewall | Rex Hartwig Mervyn Rose | 6–4, 7–5, 4–6, 7–5 |
1954 | Rex Hartwig Mervyn Rose | Vic Seixas Tony Trabert | 6–4, 6–4, 3–6, 6–4 |
1955 | Rex Hartwig Lew Hoad | Neale Fraser Ken Rosewall | 7–5, 6–4, 6–3 |
1956 | Lew Hoad Ken Rosewall | Nicola Pietrangeli Orlando Sirola | 7–5, 6–2, 6–1 |
1957 | Gardnar Mulloy Budge Patty | Neale Fraser Lew Hoad | 8–10, 6–4, 6–4, 6–4 |
1958 | Sven Davidson Ulf Schmidt | Ashley Cooper Neale Fraser | 6–4, 6–4, 8–6 |
1959 | Roy Emerson Neale Fraser | Rod Laver Bob Mark | 8–6, 6–3, 14–16, 9–7 |
1960 | Rafael Osuna Dennis Ralston | Mike Davies Bobby Wilson | 7–5, 6–3, 10–8 |
1961 | Roy Emerson Neale Fraser | Bob Hewitt Fred Stolle | 6–4, 6–8, 6–4, 6–8, 8–6 |
1962 | Bob Hewitt Fred Stolle | Boro Jovanović Nikola Pilić | 6–2, 5–7, 6–2, 6–4 |
1963 | Rafael Osuna Antonio Palafox | Jean-Claude Barclay Pierre Darmon | 4–6, 6–2, 6–2, 6–2 |
1964 | Bob Hewitt Fred Stolle | Roy Emerson Ken Fletcher | 7–5, 11–9, 6–4 |
1965 | John Newcombe Tony Roche | Ken Fletcher Bob Hewitt | 7–5, 6–3, 6–4 |
1966 | Ken Fletcher John Newcombe | William Bowrey Owen Davidson | 6–3, 6–4, 3–6, 6–3 |
1967 | Bob Hewitt Frew McMillan | Roy Emerson Ken Fletcher | 6–2, 6–3, 6–4 |
1968 | John Newcombe Tony Roche | Ken Rosewall Fred Stolle | 3–6, 8–6, 5–7, 14–12, 6–3 |
1969 | John Newcombe Tony Roche | Tom Okker Marty Riessen | 7–5, 11–9, 6–3 |
1970 | John Newcombe Tony Roche | Ken Rosewall Fred Stolle | 10–8, 6–3, 6–1 |
1971 | Roy Emerson Rod Laver | Arthur Ashe Dennis Ralston | 4–6, 9–7, 6–8, 6–4, 6–4 |
1972 | Bob Hewitt Frew McMillan | Stan Smith Erik Van Dillen | 6–2, 6–2, 9–7 |
1973 | Jimmy Connors Ilie Năstase | John Cooper Neale Fraser | 3–6, 6–3, 6–4, 8–9(3–7), 6–1 |
1974 | John Newcombe Tony Roche | Bob Lutz Stan Smith | 8–6, 6–4, 6–4 |
1975 | Vitas Gerulaitis Sandy Mayer | Colin Dowdeswell Allan Stone | 7–5, 8–6, 6–4 |
1976 | Brian Gottfried Raúl Ramírez | Ross Case Geoff Masters | 3–6, 6–3, 8–6, 2–6, 7–5 |
1977 | Ross Case Geoff Masters | John Alexander Phil Dent | 6–3, 6–4, 3–6, 8–9(4–7), 6–4 |
1978 | Bob Hewitt Frew McMillan | Peter Fleming John McEnroe | 6–1, 6–4, 6–2 |
1979 | Peter Fleming John McEnroe | Brian Gottfried Raúl Ramírez | 4–6, 6–4, 6–2, 6–2 |
1980 | Peter McNamara Paul McNamee | Bob Lutz Stan Smith | 7–6(7–5), 6–3, 6–7(4–7), 6–4 |
1981 | Peter Fleming John McEnroe | Bob Lutz Stan Smith | 6–4, 6–4, 6–4 |
1982 | Peter McNamara Paul McNamee | Peter Fleming John McEnroe | 6–3, 6–2 |
1983 | Peter Fleming John McEnroe | Tim Gullikson Tom Gullikson | 6–4, 6–3, 6–4 |
1984 | Peter Fleming John McEnroe | Pat Cash Paul McNamee | 6–2, 5–7, 6–2, 3–6, 6–3 |
1985 | Heinz Günthardt Balázs Taróczy | Patrick Cash John Fitzgerald | 6–4, 6–3, 4–6, 6–3 |
1986 | Joakim Nyström Mats Wilander | Gary Donnelly Peter Fleming | 7–6(7–4), 6–3, 6–3 |
1987 | Ken Flach Robert Seguso | Sergio Casal Emilio Sánchez | 3–6, 6–7(6–8), 7–6(7–3), 6–1, 6–4 |
1988 | Ken Flach Robert Seguso | John Fitzgerald Anders Järryd | 6–4, 2–6, 6–4, 7–6(7–3) |
1989 | John Fitzgerald Anders Järryd | Rick Leach Jim Pugh | 3–6, 7–6(7–4), 6–4, 7–6(7–4) |
1990 | Rick Leach Jim Pugh | Pieter Aldrich Danie Visser | 7–6(7–5), 7–6(7–4), 7–6(7–5) |
1991 | John Fitzgerald Anders Järryd | Javier Frana Leonardo Lavalle | 6–3, 6–4, 6–7(7–9), 6–1 |
1992 | John McEnroe Michael Stich | Jim Grabb Richey Reneberg | 5–7, 7–6(7–5), 3–6, 7–6(7–5), 19–17 |
1993 | Todd Woodbridge Mark Woodforde | Grant Connell Patrick Galbraith | 7–5, 6–3, 7–6(7–4) |
1994 | Todd Woodbridge Mark Woodforde | Grant Connell Patrick Galbraith | 7–6(7–3), 6–3, 6–1 |
1995 | Todd Woodbridge Mark Woodforde | Rick Leach Scott Melville | 7–5, 7–6(10–8), 7–6(7–5) |
1996 | Todd Woodbridge Mark Woodforde | Byron Black Grant Connell | 4–6, 6–1, 6–3, 6–2 |
1997 | Todd Woodbridge Mark Woodforde | Jacco Eltingh Paul Haarhuis | 7–6(7–4), 7–6(9–7), 5–7, 6–3 |
1998 | Jacco Eltingh Paul Haarhuis | Todd Woodbridge Mark Woodforde | 2–6, 6–4, 7–6(7–3), 5–7, 10–8 |
1999 | Mahesh Bhupathi Leander Paes | Paul Haarhuis Jared Palmer | 6–7(10–12), 6–3, 6–4, 7–6(7–4) |
2000 | Todd Woodbridge Mark Woodforde | Paul Haarhuis Sandon Stolle | 6–3, 6–4, 6–1 |
2001 | Donald Johnson Jared Palmer | Jiří Novák David Rikl | 6–4, 4–6, 6–3, 7–6(8–6) |
2002 | Jonas Björkman Todd Woodbridge | Mark Knowles Daniel Nestor | 6–1, 6–2, 6–7(7–9), 7–5 |
2003 | Jonas Björkman Todd Woodbridge | Mahesh Bhupathi Max Mirnyi | 3–6, 6–3, 7–6(7–4), 6–3 |
2004 | Jonas Björkman Todd Woodbridge | Julian Knowle Nenad Zimonjić | 6–1, 6–4, 4–6, 6–4 |
2005 | Stephen Huss Wesley Moodie | Bob Bryan Mike Bryan | 7–6(7–4), 6–3, 6–7(2–7), 6–3 |
2006 | Bob Bryan Mike Bryan | Fabrice Santoro Nenad Zimonjić | 6–3, 4–6, 6–4, 6–2 |
2007 | Arnaud Clément Michaël Llodra | Bob Bryan Mike Bryan | 6–7(5–7), 6–3, 6–4, 6–4 |
2008 | Daniel Nestor Nenad Zimonjić | Jonas Björkman Kevin Ullyett | 7–6(14–12), 6-7(3-7), 6–3, 6–3 |
2009 | Daniel Nestor Nenad Zimonjić | Bob Bryan Mike Bryan | 7–6(9–7), 6–7(3–7), 7–6(7–3), 6–3 |
2010 | Jürgen Melzer Philipp Petzschner | Robert Lindstedt Horia Tecău | 6–1, 7–5, 7–5 |
2011 | Bob Bryan Mike Bryan | Robert Lindstedt Horia Tecău | 6–3, 6–4, 7–6(7–2) |
2012 | Jonathan Marray Frederik Nielsen | Robert Lindstedt Horia Tecău | 4–6, 6–4, 7–6(7–5), 6–7(5–7), 6–3 |
2013 | Bob Bryan Mike Bryan | Ivan Dodig Marcelo Melo | 3–6, 6–3, 6–4, 6–4 |
2014 | Vasek Pospisil Jack Sock | Bob Bryan Mike Bryan | 7–6(7–5), 6–7(3–7), 6–4, 3–6, 7–5 |
2015 | Jean-Julien Rojer Horia Tecău | Jamie Murray John Peers | 5–7, 7–6(7–4), 7–5 |
2016 | Pierre-Hugues Herbert Nicolas Mahut | Julien Benneteau Édouard Roger-Vasselin | 6–4, 7–6(7–1), 6–3 |
2017 | Łukasz Kubot Marcelo Melo | Oliver Marach Mate Pavić | 5–7, 7–5, 7–6(7–2), 3–6, 13–11 |
2018 | Mike Bryan Jack Sock | Raven Klaasen Michael Venus | 6–3, 6–7(7–9), 6–3, 5–7, 7–5 |
2019 | Juan Sebastián Cabal Robert Farah | Nicolas Mahut Édouard Roger-Vasselin | 6–7(5–7), 7–6(7–5), 7–6(8–6), 6–7(5–7), 6–3 |
2020 | No competition (due to COVID-19 pandemic) | ||
2021 | Nikola Mektić Mate Pavić | Marcel Granollers Horacio Zeballos | 6–4, 7–6(7–5), 2–6, 7–5 |
2022 | Matthew Ebden Max Purcell | Nikola Mektić Mate Pavić | 7–6(7–5), 6–7(3–7), 4–6, 6–4, 7–6(10–2) |
Wimbledon Tennis Ladies Doubles Past Winners
Year | Champions | Runners-up | Score |
1913 | Winifred McNair Dora Boothby | Charlotte Cooper Sterry Dorothea Lambert Chambers | 4–6, 2–4 retired |
1914 | Elizabeth Ryan Agnes Morton | Ethel Thomson Larcombe Edith Hannam | 6–1, 6–3 |
1915-18 | No competition (due to World War I) | ||
1919 | Suzanne Lenglen Elizabeth Ryan | Dorothea Lambert Chambers Ethel Thomson Larcombe | 4–6, 7–5, 6–3 |
1920 | Suzanne Lenglen Elizabeth Ryan | Dorothea Lambert Chambers Ethel Thomson Larcombe | 6–4, 6–0 |
1921 | Suzanne Lenglen Elizabeth Ryan | Geraldine Beamish Irene Bowder Peacock | 6–1, 6–2 |
1922 | Suzanne Lenglen Elizabeth Ryan | Margaret McKane Stocks Kathleen McKane Godfree | 6–0, 6–4 |
1923 | Suzanne Lenglen Elizabeth Ryan | Evelyn Colyer Joan Austin | 6–3, 6–1 |
