Day 5 (1 July)
Seeds out:
- Gentlemen’s Singles: John Isner [20], Nikoloz Basilashvili [22], Miomir Kecmanović [25], Oscar Otte [32]
- Ladies’ Singles: Maria Sakkari [5], Angelique Kerber [15], Alison Riske-Amritraj [28], Zhang Shuai [33]
- Mixed Doubles: Marcelo Arévalo / Giuliana Olmos [5]
Matches on main courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 3rd Round | Ons Jabeur [3] | Diane Parry | 6–2, 6–3 |
Gentlemen’s Singles 3rd Round | Novak Djokovic [1] | Miomir Kecmanović [25] | 6–0, 6–3, 6–4 |
Gentlemen’s Singles 3rd Round | Cameron Norrie [9] | Steve Johnson | 6–4, 6–1, 6–0 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 3rd Round | Heather Watson | Kaja Juvan | 7–6(8–6), 6–2 |
Ladies’ Singles 3rd Round | Elise Mertens [24] | Angelique Kerber [15] | 6–4, 7–5 |
Gentlemen’s Singles 3rd Round | Carlos Alcaraz [5] | Oscar Otte [32] | 6–3, 6–1, 6–2 |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 3rd Round | Frances Tiafoe [23] | Alexander Bublik | 3–6, 7–6(7–1), 7–6(7–3), 6–4 |
Ladies’ Singles 3rd Round | Tatjana Maria | Maria Sakkari [5] | 6–3, 7–5 |
Gentlemen’s Singles 3rd Round | Jannik Sinner [10] | John Isner [20] | 6–4, 7–6(7–4), 6–3 |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 3rd Round | Jeļena Ostapenko [12] | Irina-Camelia Begu | 3–6, 6–1, 6–1 |
Gentlemen’s Singles 2nd Round | Jack Sock [Q] | Maxime Cressy | 6–4, 6–4, 3–6, 7–6(7–1) |
Gentlemen’s Singles 3rd Round | Tommy Paul [30] | Jiří Veselý | 6–3, 6–2, 6–2 |
Ladies’ Singles 3rd Round | Caroline Garcia | Zhang Shuai [33] | 7–6(7–3), 7–6(7–5) |
Day matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST |
Day 4 (30 June)
Seeds out:
- Gentlemen’s Singles: Diego Schwartzman [12], Denis Shapovalov [13], Filip Krajinović [26]
- Ladies’ Singles: Karolína Plíšková [6], Sara Sorribes Tormo [32]
- Gentlemen’s Doubles: Tim Pütz / Michael Venus [5]
- Ladies’ Doubles: Latisha Chan / Samantha Stosur [12]
Matches on main courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 2nd Round | Katie Boulter | Karolína Plíšková [6] | 3–6, 7–6(7–4), 6–4 |
Gentlemen’s Singles 2nd Round | Rafael Nadal [2] | Ričardas Berankis | 6–4, 6–4, 4–6, 6–3 |
Ladies’ Singles 2nd Round | Coco Gauff [11] | Mihaela Buzărnescu | 6–2, 6–3 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 2nd Round | Stefanos Tsitsipas [4] | Jordan Thompson | 6–2, 6–3, 7–5 |
Ladies’ Singles 2nd Round | Iga Świątek [1] | Lesley Pattinama Kerkhove [LL] | 6–4, 4–6, 6–3 |
Gentlemen’s Singles 2nd Round | Alex De Minaur [19] | Jack Draper | 5–7, 7–6(7–0), 6–2, 6–3 |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 2nd Round | Paula Badosa [4] | Irina Bara | 6–3, 6–2 |
Gentlemen’s Singles 2nd Round | Nick Kyrgios | Filip Krajinović [26] | 6–2, 6–3, 6–1 |
Ladies’ Singles 2nd Round | Jessica Pegula [8] | Harriet Dart | 4–6, 6–3, 6–1 |
Ladies’ Singles 2nd Round | Simona Halep [16] | Kirsten Flipkens [PR] | 7–5, 6–4 |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 2nd Round | Petra Kvitová [25] | Ana Bogdan | 6–1, 7–6(7–5) |
Gentlemen’s Singles 2nd Round | Liam Broady [WC] | Diego Schwartzman [12] | 6–2, 4–6, 0–6, 7–6(8–6), 6–1 |
Gentlemen’s Singles 2nd Round | Daniel Elahi Galán | Roberto Bautista Agut [17] | Walkover |
Gentlemen’s Singles 2nd Round | Maxime Cressy vs Jack Sock [Q] | 4–6, 4–6, suspended | |
Day matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST |
Day 1 (27 June)
Seeds out:
- Gentlemen’s Singles: Hubert Hurkacz [7], Pablo Carreño Busta [16]
- Ladies’ Singles: Danielle Collins [7], Martina Trevisan [22], Beatriz Haddad Maia [23], Kaia Kanepi [31]
Matches on main courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Novak Djokovic [1] | Kwon Soon-woo | 6–3, 3–6, 6–3, 6–4 |
Ladies’ Singles 1st Round | Emma Raducanu [10] | Alison Van Uytvanck | 6–4, 6–4 |
Gentlemen’s Singles 1st Round | Andy Murray | James Duckworth | 4–6, 6–3, 6–2, 6–4 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Ons Jabeur [3] | Mirjam Björklund [Q] | 6–1, 6–3 |
Gentlemen’s Singles 1st Round | Carlos Alcaraz [5] | Jan-Lennard Struff | 4–6, 7–5, 4–6, 7–6(7–3), 6–4 |
Ladies’ Singles 1st Round | Angelique Kerber [15] | Kristina Mladenovic | 6–0, 7–5 |
Ladies’ Singles 1st Round | Tamara Korpatsch vs Heather Watson | 7–6(9–7), 5–7, suspended | |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Cameron Norrie [9] | Pablo Andújar | 6–0, 7–6(7–3), 6–3 |
Ladies’ Singles 1st Round | Anett Kontaveit [2] | Bernarda Pera | 7–5, 6–1 |
Gentlemen’s Singles 1st Round | Jannik Sinner [10] | Stan Wawrinka [WC] | 7–5, 4–6, 6–3, 6–2 |
Ladies’ Singles 1st Round | Maria Sakkari [5] vs Zoe Hives [Q] | Postponed | |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Alejandro Davidovich Fokina | Hubert Hurkacz [7] | 7–6(7–4), 6–4, 5–7, 2–6, 7–6(10–8) |
Ladies’ Singles 1st Round | Marie Bouzková | Danielle Collins [7] | 5–7, 6–4, 6–4 |
Gentlemen’s Singles 1st Round | Ryan Peniston [WC] vs Henri Laaksonen | Postponed | |
Day matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST |
Day 2 (28 June)
Seeds out:
- Gentlemen’s Singles: Félix Auger-Aliassime [6], Grigor Dimitrov [18], Holger Rune [24], Dan Evans [28]
- Ladies’ Singles: Belinda Bencic [14], Jil Teichmann [18], Camila Giorgi [21], Yulia Putintseva [27], Shelby Rogers [30]
Matches on main courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Iga Świątek [1] | Jana Fett [Q] | 6–0, 6–3 |
Gentlemen’s Singles 1st Round | Rafael Nadal [2] | Francisco Cerúndolo | 6–4, 6–3, 3–6, 6–4 |
Ladies’ Singles 1st Round | Harmony Tan | Serena Williams [WC] | 7–5, 1–6, 7–6(10–7) |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Alex De Minaur [19] | Hugo Dellien | 6–1, 6–3, 7–5 |
Ladies’ Singles 1st Round | Heather Watson | Tamara Korpatsch | 6–7(7–9), 7–5, 6–2 |
Ladies’ Singles 1st Round | Simona Halep [16] | Karolína Muchová | 6–3, 6–2 |
Gentlemen’s Singles 1st Round | Stefanos Tsitsipas [4] | Alexander Ritschard [Q] | 7–6(7–1), 6–3, 5–7, 6–4 |
Ladies’ Singles 1st Round | Tereza Martincová vs Karolína Plíšková [6] | 6–7(1–7), 5–5, suspended | |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Steve Johnson | Grigor Dimitrov [18] | 4–6, 5–2, retired |
Ladies’ Singles 1st Round | Coco Gauff [11] | Elena-Gabriela Ruse | 2–6, 6–3, 7–5 |
Ladies’ Singles 1st Round | Petra Kvitová [25] | Jasmine Paolini | 2–6, 6–4, 6–2 |
Gentlemen’s Singles 1st Round | Jason Kubler [Q] | Dan Evans [28] | 6–1, 6–4, 6–3 |
Ladies’ Singles 1st Round | Garbiñe Muguruza [9] vs Greet Minnen | 4–6, suspended | |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Maria Sakkari [5] | Zoe Hives [Q] | 6–1, 6–4 |
Gentlemen’s Singles 1st Round | Nick Kyrgios | Paul Jubb [WC] | 3–6, 6–1, 7–5, 6–7(3–7), 7–5 |
Gentlemen’s Singles 1st Round | Maxime Cressy | Félix Auger-Aliassime [6] | 6–7(5–7), 6–4, 7–6(11–9), 7–6(7–5) |
Day matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST |
Day 3 (29 June)
Seeds out:
- Gentlemen’s Singles: Casper Ruud [3], Reilly Opelka [15], Sebastián Báez [31]
- Ladies’ Singles: Anett Kontaveit [2], Garbiñe Muguruza [9], Emma Raducanu [10], Sorana Cîrstea [26], Anhelina Kalinina [29]
- Gentlemen’s Doubles: Marcelo Arévalo / Jean-Julien Rojer [4]
- Ladies’ Doubles: Lucie Hradecká / Sania Mirza [6], Monica Niculescu / Elena-Gabriela Ruse [14]
Matches on main courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 2nd Round | Novak Djokovic [1] | Thanasi Kokkinakis | 6–1, 6–4, 6–2 |
Ladies’ Singles 2nd Round | Caroline Garcia | Emma Raducanu [10] | 6–3, 6–3 |
Gentlemen’s Singles 2nd Round | John Isner [20] | Andy Murray | 6–4, 7–6(7–4), 6–7(3–7), 6–4 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 2nd Round | Jule Niemeier | Anett Kontaveit [2] | 6–4, 6–0 |
Ladies’ Singles 1st Round | Karolína Plíšková [6] | Tereza Martincová | 7–6(7–1), 7–5 |
Gentlemen’s Singles 2nd Round | Cameron Norrie [9] | Jaume Munar | 6–4, 3–6, 5–7, 6–0, 6–2 |
Ladies’ Singles 2nd Round | Maria Sakkari [5] | Viktoriya Tomova | 6–4, 6–3 |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 2nd Round | Ugo Humbert | Casper Ruud [3] | 3–6, 6–2, 7–5, 6–4 |
Ladies’ Singles 1st Round | Greet Minnen | Garbiñe Muguruza [9] | 6–4, 6–0 |
Ladies’ Singles 2nd Round | Angelique Kerber [15] | Magda Linette | 6–3, 6–3 |
Gentlemen’s Singles 2nd Round | Carlos Alcaraz [5] | Tallon Griekspoor | 6–4, 7–6(7–0), 6–3 |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 2nd Round | Steve Johnson | Ryan Peniston [WC] | 6–3, 6–2, 6–4 |
Ladies’ Singles 2nd Round | Jeļena Ostapenko [12] | Yanina Wickmayer [Q] | 6–2, 6–2 |
Gentlemen’s Singles 2nd Round | Jannik Sinner [10] | Mikael Ymer | 6–4, 6–3, 5–7, 6–2 |
Day matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST |
2021 Results
Day 9 (7 July)
- Seeds out:
- Gentlemen’s Singles: Roger Federer [6], Félix Auger-Aliassime [16], Karen Khachanov [25]
- Gentlemen’s Doubles: Juan Sebastián Cabal / Robert Farah [3], Raven Klaasen / Ben McLachlan [14]
- Ladies’ Doubles: Barbora Krejčíková / Kateřina Siniaková [1], Chan Hao-ching / Latisha Chan [7], Marie Bouzková [16] / Lucie Hradecká [16]
- Mixed Doubles: Ivan Dodig / Latisha Chan [6], Raven Klaasen / Darija Jurak [10], Sander Gillé / Hayley Carter [13]
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles Quarterfinals | Novak Djokovic [1] | Márton Fucsovics | 6–3, 6–4, 6–4 |
Gentlemen’s Singles Quarterfinals | Hubert Hurkacz [14] | Roger Federer [6] | 6–3, 7–6(7–4), 6–0 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles Quarterfinals | Denis Shapovalov [10] | Karen Khachanov [25] | 6–4, 3–6, 5–7, 6–1, 6–4 |
Gentlemen’s Singles Quarterfinals | Matteo Berrettini [7] | Félix Auger-Aliassime [16] | 6–3, 5–7, 7–5, 6–3 |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Ladies’ Doubles Quarterfinals | Hsieh Su-wei [3] Elise Mertens [3] |
Aleksandra Krunić Nina Stojanović |
6–1, 6–3 |
Gentlemen’s Doubles Quarterfinals | Rajeev Ram [6] Joe Salisbury [6] |
Juan Sebastián Cabal [3] Robert Farah [3] |
6–3, 6–4, 7–6(7–2) |
Mixed Doubles 3rd Round | Jean-Julien Rojer [14] Andreja Klepač [14] |
Rohan Bopanna [PR] Sania Mirza [PR] |
6–3, 3–6, 11–9 |
Mixed Doubles 3rd Round | Joe Salisbury Harriet Dart |
Oliver Marach Lyudmyla Kichenok |
6–3, 6–7(4–7), 6–3 |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Ladies’ Doubles Quarterfinals | Shuko Aoyama [5] Ena Shibahara [5] |
Marie Bouzková [16] Lucie Hradecká [16] |
7–6(7–3), 7–5 |
Ladies’ Doubles Quarterfinals | Caroline Dolehide Storm Sanders |
Chan Hao-ching [7] Latisha Chan [7] |
7–5, 6–2 |
Mixed Doubles 3rd Round | Édouard Roger-Vasselin [4] Nicole Melichar [4] |
Andrei Vasilevski Arina Rodionova |
6–2, 4–6, 6–4 |
Mixed Doubles 3rd Round | Neal Skupski [7] Desirae Krawczyk [7] |
Arthur Fery [Alt] Tara Moore [Alt] |
7–6(7–5), 6–3 |
Ladies’ Doubles Quarterfinals | Barbora Krejčíková [5] Kateřina Siniaková [1] |
Veronika Kudermetova [PR] Elena Vesnina [PR] |
6–7(6–8), 6–4, 9–7 |
Day 10 (8 July)
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles Semifinals | Ashleigh Barty [1] vs Angelique Kerber [25] | ||
Ladies’ Singles Semifinals | Karolína Plíšková [8] vs Aryna Sabalenka [2] | ||
Mixed Doubles Quarterfinals | Jean-Julien Rojer / Andreja Klepač [14] vs Neal Skupski / Desirae Krawczyk [7] |
||
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Doubles Semifinals | Nikola Mektić / Mate Pavić [1] vs Rajeev Ram / Joe Salisbury [6] |
||
Mixed Doubles Quarterfinals | Édouard Roger-Vasselin / Nicole Melichar [4] vs John Peers / Zhang Shuai [17] |
||
Mixed Doubles Quarterfinals | Jérémy Chardy / Naomi Broady [WC] vs Joe Salisbury / Harriet Dart |
||
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Girls’ Singles 2nd Round | Darja Viďmanová vs Matilda Mutavdzic [13] | ||
Gentlemen’s Doubles Semifinals | Marcel Granollers / Horacio Zeballos [4] vs Simone Bolelli / Máximo González |
||
Mixed Doubles Quarterfinals | Kevin Krawietz / Květa Peschke [9] vs Mate Pavić / Gabriela Dabrowski [2] |
||
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Girls’ Singles Second Round | Victoria Jiménez Kasintseva [1] vs Eva Shaw | ||
Boys’ Singles Second Round | Joao Victor Couto Loureiro vs Jack Pinnington Jones [7] | ||
Boys’ Singles Second Round | Pedro Boscardin Dias [5] vs Lui Maxted | ||
Girls’ Singles Third Round | Winner of Victoria Jiménez Kasintseva [1] vs Eva Shaw vs Winner of Reese Brantmeier vs Julia Garcia [16] |
||
Boys’ Doubles Second Round | Jack Pinnington Jones / Juncheng Shang [1] vs Samir Banerjee / Kokoro Isomura |
||
Girls’ Doubles Second Round | Eleonora Alvisi / Matilde Paoletti vs Darja Vidmanova / Radka Zelnickova |
Day 1 (28 June)
- Seeds out:
-
- Gentlemen’s Singles: Stefanos Tsitsipas [3], Jannik Sinner [19], Nikoloz Basilashvili [24], Reilly Opelka [27], Alejandro Davidovich Fokina [30]
- Ladies’ Singles: Petra Kvitová [10], Veronika Kudermetova [29]
-
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Novak Djokovic [1] | Jack Draper [WC] | 4–6, 6–1, 6–2, 6–2 |
Ladies’ Singles 1st Round | Sloane Stephens | Petra Kvitová [10] | 6–3, 6–4 |
Gentlemen’s Singles 1st Round | Andy Murray [WC] | Nikoloz Basilashvili [24] | 6–4, 6–3, 5–7, 6–3 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Aryna Sabalenka [2] | Monica Niculescu [Q] | 6–1, 6–4 |
Gentlemen’s Singles 1st Round | Frances Tiafoe | Stefanos Tsitsipas [3] | 6–4, 6–4, 6–3 |
Ladies’ Singles 1st Round | Iga Świątek [7] | Hsieh Su-wei | 6–4, 6–4 |
Ladies’ Singles 1st Round | Kristie Ahn [LL] vs Heather Watson | ||
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Garbiñe Muguruza [11] | Fiona Ferro | 6–0, 6–1 |
Gentlemen’s Singles 1st Round | Andrey Rublev [5] | Federico Delbonis | 4–6, 6–4, 6–1, 6–2 |
Gentlemen’s Singles 1st Round | Diego Schwartzman [9] vs Benoît Paire | 6–3, 6–4, suspended | |
Gentlemen’s Singles 1st Round | Daniel Evans [22] vs Feliciano López | Postponed | |
Ladies’ Singles 1st Round | Mihaela Buzărnescu [PR] vs Venus Williams | Postponed | |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Madison Keys [23] | Katie Swan [Q] | 6–3, 6–4 |
Ladies’ Singles 1st Round | Sofia Kenin [4] | Wang Xinyu [Q] | 6–4, 6–2 |
Gentlemen’s Singles 1st Round | Liam Broady [WC] | Marco Cecchinato | 6–3, 6–4, 6–0 |
Gentlemen’s Singles 1st Round | Denis Shapovalov [10] vs Philipp Kohlschreiber [PR] | Postponed |
Day 2 (29 June)
Seeds out:
- Gentlemen’s Singles: Alex de Minaur [15]
- Ladies’ Singles: Serena Williams [6], Kiki Bertens [17], Alison Riske [28]
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Ashleigh Barty [1] | Carla Suárez Navarro [PR] | 6–1, 6–7(1–7), 6–1 |
Gentlemen’s Singles 1st Round | Roger Federer [6] | Adrian Mannarino | 6–4, 6–7(3–7), 3–6, 6–2, retired |
Ladies’ Singles 1st Round | Aliaksandra Sasnovich | Serena Williams [6] | 3–3, retired |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Alexander Zverev [4] | Tallon Griekspoor [Q] | 6–3, 6–4, 6–1 |
Ladies’ Singles 1st Round | Angelique Kerber [25] | Nina Stojanović | 6–4, 6–3 |
Gentlemen’s Singles 1st Round | Daniil Medvedev [2] | Jan-Lennard Struff | 6–4, 6–1, 4–6, 7–6(7–3) |
Gentlemen’s Singles 1st Round | Nick Kyrgios vs Ugo Humbert [21] | 6–3, 4–6, 3–6, 6–1, 3–3, suspended | |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Daniel Evans [22] | Feliciano López | 7–6(7–4), 6–2, 7–5 |
Gentlemen’s Singles 1st Round | Diego Schwartzman [9] | Benoît Paire | 6–3, 6–4, 6–0 |
Ladies’ Singles 1st Round | Coco Gauff [20] | Francesca Jones [WC] | 7–5, 6–4 |
Gentlemen’s Singles 1st Round | Lucas Pouille vs Cameron Norrie [29] | 7–6(8–6), suspended | |
Ladies’ Singles 1st Round | Alizé Cornet vs Bianca Andreescu [5] | Postponed | |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Venus Williams | Mihaela Buzărnescu [PR] | 7–5, 4–6, 6–3 |
Ladies’ Singles 1st Round | Barbora Krejčíková [14] | Clara Tauson | 6–3, 6–2 |
Gentlemen’s Singles 1st Round | Oscar Otte [Q] | Arthur Rinderknech [Q] | 4–6, 6–3, 6–2, 6–7(5–7), 13–12(7–2) |
Gentlemen’s Singles 1st Round | Fernando Verdasco vs Grigor Dimitrov [18] | Postponed | |
Gentlemen’s Singles 1st Round | Félix Auger-Aliassime [16] vs Thiago Monteiro | Postponed |
Day 3 (30 June)
Seeds out:
- Gentlemen’s Singles: Pablo Carreño Busta [11], Casper Ruud [12], Aslan Karatsev [20], Ugo Humbert [21], John Isner [28]
- Ladies’ Singles: Sofia Kenin [4], Bianca Andreescu [5], Belinda Bencic [9], Jessica Pegula [22], Anett Kontaveit [24], Petra Martić [26], Ekaterina Alexandrova [32]
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 2nd Round | Novak Djokovic [1] | Kevin Anderson | 6–3, 6–3, 6–3 |
Ladies’ Singles 2nd Round | Aryna Sabalenka [2] | Katie Boulter [WC] | 4–6, 6–3, 6–3 |
Gentlemen’s Singles 2nd Round | Andy Mvurray [WC] | Oscar Otte [Q] | 6–3, 4–6, 4–6, 6–4, 6–2 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Elina Svitolina [3] | Alison Van Uytvanck | 6–3, 2–6, 6–3 |
Gentlemen’s Singles 1st Round | Nick Kyrgios | Ugo Humbert [21] | 6–3, 4–6, 3–6, 6–1, 9–7 |
Gentlemen’s Singles 2nd Round | Dan Evans [22] | Dušan Lajović | 6–3, 6–3, 6–4 |
Ladies’ Singles 2nd Round | Ons Jabeur [21] | Venus Williams | 7–5, 6–0 |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 1st Round | Alizé Cornet | Bianca Andreescu [5] | 6–2, 6–1 |
Gentlemen’s Singles 1st Round | Cameron Norrie [29] | Lucas Pouille | 6–7(6–8), 7–5, 6–2, 7–5 |
Gentlemen’s Singles 1st Round | Félix Auger-Aliassime [16] | Thiago Monteiro | 6–3, 6–3, 6–3 |
Ladies’ Singles 2nd Round | Iga Świątek [7] | Vera Zvonareva | 6–1, 6–3 |
Ladies’ Singles 2nd Round | Madison Brengle | Sofia Kenin [4] | 6–2, 6–4 |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 1st Round | Matteo Berrettini [7] | Guido Pella | 6–4, 3–6, 6–4, 6–0 |
Gentlemen’s Singles 1st Round | Grigor Dimitrov [18] | Fernando Verdasco | 3–6, 6–3, 6–4, 6–4 |
Ladies’ Singles 1st Round | Kaja Juvan | Belinda Bencic [9] | 6–3, 6–3 |
Ladies’ Singles 2nd Round | Garbiñe Muguruza [11] | Lesley Pattinama Kerkhove [Q] | 6–1, 6–4 |
Ladies’ Singles 2nd Round | Sloane Stephens | Kristie Ahn [LL] | 7–5, 6–3 |
Day 4 (1 July)
Seeds out:
- Gentlemen’s Singles: Gaël Monfils [13], Grigor Dimitrov [18]
- Ladies’ Singles: Elina Svitolina [3], Victoria Azarenka [12], Maria Sakkari [15], Daria Kasatkina [31]
- Gentlemen’s Doubles: Wesley Koolhof / Jean-Julien Rojer [10], Tim Pütz / Michael Venus [12], Sander Gillé / Joran Vliegen [13]
- Ladies’ Doubles: Tímea Babos / Kristina Mladenovic [2], Alexa Guarachi / Desirae Krawczyk [6], Hayley Carter / Luisa Stefani [8], Darija Jurak / Andreja Klepač [10]
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 2nd Round | Ashleigh Barty [1] | Anna Blinkova | 6–4, 6–3 |
Ladies’ Singles 2nd Round | Coco Gauff [20] | Elena Vesnina [PR] | 6–4, 6–3 |
Gentlemen’s Singles 2nd Round | Roger Federer [6] | Richard Gasquet | 7–6(7–1), 6–1, 6–4 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 2nd Round | Cameron Norrie [29] | Alex Bolt [WC] | 6–3, 6–1, 6–2 |
Gentlemen’s Singles 2nd Round | Daniil Medvedev [2] | Carlos Alcaraz [WC] | 6–4, 6–1, 6–2 |
Ladies’ Singles 2nd Round | Sorana Cîrstea | Victoria Azarenka [12] | 7–6(7–5), 3–6, 6–4 |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Gentlemen’s Singles 2nd Round | Alexander Zverev [4] | Tennys Sandgren | 7–5, 6–2, 6–3 |
Ladies’ Singles 2nd Round | Magda Linette | Elina Svitolina [3] | 6–3, 6–4 |
Ladies’ Singles 2nd Round | Angelique Kerber [25] | Sara Sorribes Tormo | 7–5, 5–7, 6–4 |
Gentlemen’s Singles 2nd Round | Felix Auger-Aliassime [16] | Mikael Ymer | 6–4, 4–6, 7–6(7–4), 6–1 |
Matches on No. 3 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 2nd Round | Barbora Krejčíková [14] | Andrea Petkovic [PR] | 7–5, 6–4 |
Gentlemen’s Singles 2nd Round | Matteo Berrettini [7] | Botic van de Zandschulp [LL] | 6–3, 6–4, 7–6(7–4) |
Ladies’ Singles 2nd Round | Jeļena Ostapenko | Daria Kasatkina [31] | 6–1, 3–6, 8–6 |
Gentlemen’s Singles 2nd Round | Nick Kyrgios | Gianluca Mager | 7–6(9–7), 6–4, 6–4 |
Day 5 (2 July)
Seeds out:
- Gentlemen’s Singles: Diego Schwartzman [9], Dan Evans [22], Fabio Fognini [26]
- Ladies’ Singles: Garbiñe Muguruza [11], Elise Mertens [13]
- Gentlemen’s Doubles: Kevin Krawietz / Horia Tecău [9]
- Ladies’ Doubles: Nicole Melichar / Demi Schuurs [4]
Matches on Main Courts | |||
---|---|---|---|
Matches on Centre Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 3rd Round | Ons Jabeur [21] | Garbiñe Muguruza [11] | 5–7, 6–3, 6–2 |
Gentlemen’s Singles 3rd Round | Sebastian Korda | Dan Evans [22] | 6–3, 3–6, 6–3, 6–4 |
Gentlemen’s Singles 3rd Round | Denis Shapovalov [10] | Andy Murray [WC] | 6–4, 6–2, 6–2 |
Matches on No. 1 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 3rd Round | Liudmila Samsonova [WC] | Sloane Stephens | 6–2, 2–6, 6–4 |
Gentlemen’s Singles 3rd Round | Novak Djokovic [1] | Denis Kudla [Q] | 6–4, 6–3, 7–6(9–7) |
Ladies’ Singles 3rd Round | Madison Keys [23] | Elise Mertens [13] | 7–5, 6–3 |
Matches on No. 2 Court | |||
Event | Winner | Loser | Score |
Ladies’ Singles 3rd Round | Karolína Plíšková [8] | Tereza Martincová | 6–3, 6–3 |
Ladies’ Singles 3rd Round | Aryna Sabalenka [2] | María Camila Osorio Serrano [Q] | 6–0, 6–3 |
Gentlemen’s Singles 3rd Round | Roberto Bautista Agut [8] | Dominik Koepfer | 7–5, 6–1, 7–6(7–4) |
Mixed Doubles 1st Round | Nick Kyrgios [WC] Venus Williams [WC] |
Austin Krajicek Sabrina Santamaria |
6–3, 3–6, 7–5 |
Matches on No. 3 Court | |||
