2020 Women’s Victorian Open Facts
Location | Barwon Heads, Victoria, Australia |
---|---|
Established | 1988 |
Course(s) | 13th Beach Golf Links (Beach and Creek Courses) |
Par | 72 |
Tour(s) | ALPG Tour LPGA Tour (2019–) Ladies European Tour (2017–2018) |
Format | Stroke play |
Prize fund | A$1.5 million |
Month played | February |
Current champion | |
Park Hee-young |
Prize Money
2020 Women’s Victorian Open tournament Prize fund: AUD$1,600,000 or $1,100,000, with the winner’s share coming in at US$165,000
Schedule of Event
Date: Feb 06-09, 2020 at Course: 13th Beach Golf Links (Beach and Creek Courses)
Leaderboard
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Min Woo Lee | -19 | F | -4 | 66 | 67 | 68 | 68 | 269 | |
2 | 6 | Ryan Fox | -17 | F | -8 | 67 | 71 | 69 | 64 | 271 |
T3 | 1 | Marcus Fraser | -14 | F | -2 | 70 | 65 | 69 | 70 | 274 |
1 | Robin Sciot-Siegrist | -14 | F | -4 | 66 | 64 | 76 | 68 | 274 | |
1 | Travis Smyth | -14 | F | -2 | 65 | 67 | 72 | 70 | 274 | |
6 | 14 | Jake McLeod | -12 | F | -5 | 65 | 68 | 76 | 67 | 276 |
T7 | 5 | Darren Beck | -11 | F | -3 | 69 | 70 | 69 | 69 | 277 |
3 | Ashley Hall | -11 | F | -1 | 67 | 68 | 71 | 71 | 277 | |
22 | Sam Horsfield | -11 | F | -5 | 70 | 67 | 73 | 67 | 277 | |
1 | Jed Morgan | -11 | F | -2 | 66 | 67 | 74 | 70 | 277 | |
Sami Valimaki | -11 | F | -3 | 69 | 69 | 70 | 69 | 277 | ||
T12 | Nick Flanagan | -10 | F | -2 | 67 | 67 | 74 | 70 | 278 | |
8 | Lucas Herbert | -10 | F | -3 | 70 | 69 | 70 | 69 | 278 | |
8 | Niklas Lemke | -10 | F | -3 | 70 | 67 | 72 | 69 | 278 | |
T15 | 14 | Alejandro Canizares | -9 | F | -3 | 63 | 71 | 76 | 69 | 279 |
14 | Daniel Hillier | -9 | F | -3 | 68 | 70 | 72 | 69 | 279 | |
11 | Matthew Millar | -9 | F | +1 | 72 | 66 | 68 | 73 | 279 | |
3 | ach Murray | -9 | F | -1 | 66 | 69 | 73 | 71 | 279 | |
11 | Anthony Quayle | -9 | F | +1 | 75 | 64 | 67 | 73 | 279 | |
T20 | Richard Green | -8 | F | -1 | 70 | 69 | 70 | 71 | 280 | |
12 | Matthew Jordan | -8 | F | +1 | 72 | 66 | 69 | 73 | 280 | |
T22 | 7 | Cory Crawford | -7 | F | -1 | 70 | 68 | 72 | 71 | 281 |
Past Results
As an LPGA Tour event
Year | Winner | Country | Score | Venue | Purse | Winner’s share |
---|---|---|---|---|---|---|
2020 | Park Hee-young | South Korea | 281PO | 13th Beach Golf Links | US$1,100,000 | US$165,000 |
2019 | Céline Boutier | France | 289 | 13th Beach Golf Links | 1,100,000 | 165,000 |
Year | Winner | Country | Score | Venue |
---|---|---|---|---|
2018 | Minjee Lee (2) | Australia | 279 | 13th Beach Golf Links |
2017 | Melissa Reid | England | 276PO | 13th Beach Golf Links |
2016 | Georgia Hall | England | 281 | 13th Beach Golf Links |
2015 | Marianne Skarpnord | Norway | 279 | 13th Beach Golf Links |
2014 | Minjee Lee (a) | Australia | 279 | 13th Beach Golf Links |
2013 | Stacey Keating | Australia | 278 | 13th Beach Golf Links |
2012 | Joanna Klatten | France | 212 | Woodlands/Spring Valley |