World Snooker Rankings


# ± S Name Nationality Sum ±
1. 1 Ronnie O’Sullivan England 886 000 +20 000
2. +8 2 Luca Brecel Belgium 876 500 +485 000
3. 3 Mark Allen Northern Ireland 860 500 +70 000
4. +1 4 Judd Trump England 556 000 -50 000
5. -3 5 Mark Selby England 549 500 -300 000
6. 6 Neil Robertson Australia 542 000 -20 000
7. -3 7 Shaun Murphy England 445 500 -200 000
8. -1 8 Kyren Wilson England 427 000 -70 000
9. +2 9 John Higgins Scotland 398 500 +20 000
10. -2 10 Mark J Williams Wales 391 000 -20 000
11. +1 11 Ali Carter England 310 000 -20 000
12. +2 12 Robert Milkins England 285 500 +15 000
13. 13 Jack Lisowski England 279 000
14. +2 14 Gary Wilson England 260 000 +10 000
15. +3 15 Ryan Day Wales 245 500 +5 000
16. +1 16 Ding Junhui China 243 500
17. +6 17 Hossein Vafaei Iran 239 000 +30 000
18. +3 18 Anthony McGill Scotland 212 000
19. +1 19 Barry Hawkins England 206 500 -15 000
20. +2 20 David Gilbert England 201 500 -10 000
21. +3 21 Ricky Walden England 198 000
22. +3 22 Tom Ford England 195 000
23. -8 23 Stuart Bingham England 191 000 -70 000
24. +3 24 Jimmy Robertson England 176 000 +10 000
25. +1 25 Zhou Yuelong China 167 500
26. +5 26 Joe Perry England 165 500 +20 000
27. +5 27 Noppon Saengkham Thailand 164 000 +20 000
28. +1 28 Matthew Selt England 152 500
29. -1 29 Chris Wakelin England 149 500 -5 000
30. +3 30 Stephen Maguire Scotland 145 500 +15 000
31. -1 31 Joe O’Connor England 141 000 -10 000
32. +4 32 Fan Zhengyi China 138 000 +15 000
33. +2 33 Pang Junxu China 133 500 +10 000
34. +46 34 Si Jiahui China 133 000 +100 000
35. +17 35 Jak Jones Wales 127 000 +40 000
36. +8 36 Jordan Brown Northern Ireland 111 000 +15 000
37. +5 37 Anthony Hamilton England 109 500 +5 000
38. +7 38 Thepchaiya Un-Nooh Thailand 109 500 +15 000
39. +1 39 Graeme Dott Scotland 108 500
40. +8 40 Cao Yupeng China 105 500 +15 000
41. -4 41 Xiao Guodong China 104 000 -15 000
42. +12 42 Matthew Stevens Wales 99 500 +15 000
43. -9 43 Jamie Jones Wales 98 000 -30 000
44. +9 44 Ben Woollaston England 95 500 +10 000
45. -7 45 Lyu Haotian China 95 500 -20 000
46. +10 46 Jackson Page Wales 92 000 +15 000
47. +13 47 Elliot Slessor England 91 500 +20 000
48. +1 48 Robbie Williams England 90 000
49. +13 49 Wu Yize China 89 500 +20 000
50. 50 Yuan Sijun China 88 500
51. -12 51 Sam Craigie England 88 500 -20 000
52. -1 52 Scott Donaldson Scotland 87 500
53. -12 53 Tian Pengfei China 84 500 -20 000
54. +12 54 David Grace England 82 500 +20 000
55. -12 55 Liam Highfield England 81 000 -20 000
56. -9 56 Jamie Clarke Wales 78 500 -15 000
57. +7 57 Andy Hicks England 77 000 +10 000
58. +10 58 Zhang Anda China 76 500 +15 000
59. +2 59 Oliver Lines England 74 500 +5 000
60. -14 60 Martin Gould England 74 000 -20 000
61. -2 61 Dominic Dale Wales 73 500
62. -5 62 Mark King (susp) England 67 000 -10 000
63. +8 63 Xu Si China 65 500 +15 000
64. -6 64 Mark Joyce England 65 000 -10 000

Leave a Reply

Your email address will not be published. Required fields are marked *